WGI 2025 Color Guard Rankings
WGI 2025 Color Guard Rankings - February 24
Check out the current 2025 Winter Guard International (WGI) Color Guard Rankings for the week of February 24th. Rankings will be updated every Tuesday at 12pm ET.
The standings system was developed by the Color Guard Steering Committee to seed color guards competing in the WGI World Championships only. More information on this can be found on Page 114 & 115 of the WGI Color Guard Adjudication Manual and Rulebook.
Please keep in mind that these standings do not include those groups who fall under the WGI 400 Mile rule.
For more information about the 2025 WGI season and Color Guard Rankings, head over to WGI.org
* Note that these rankings only include ensembles that participate in WGI-ran Regionals. More groups will be added as they attend WGI Regionals/WGI Power Regionals
2025 WGI Rankings - February 24
Independent World
Ensemble | Latest Score | WGI Week | Seeding Score | |
1 | Fusion Winter Guard | 84.9 | 2 | 92.4 |
2 | Blessed Sacrament | 83.9 | 2 | 91.4 |
3 | Pride of Cincinnati | 85.3 | 3 | 91.3 |
4 | Fantasia | 84.7 | 3 | 90.7 |
5 | Etude | 82.9 | 2 | 90.4 |
6 | Onyx | 82.3 | 3 | 88.3 |
7 | Juxtaposition | 82.2 | 3 | 88.2 |
8 | AMP Winter Guard | 76.7 | 2 | 84.2 |
9 | Tampa Independent | 78.0 | 2 | 84.0 |
10 | Georgia | 75.9 | 3 | 81.9 |
11 | Mirage | 71.9 | 1 | 80.9 |
12 | Alta Marea | 73.8 | 3 | 79.8 |
13 | Ménage | 70.1 | 1 | 79.1 |
13 | The Pride of Missouri State | 71.6 | 2 | 79.1 |
15 | First Flight | 69.9 | 2 | 77.4 |
16 | Eklipse | 68.8 | 3 | 74.8 |
17 | Light Brigade | 62.1 | 1 | 71.1 |
Scholastic World
Ensemble | Latest Score | WGI Week | Seeding Score | |
1 | Arcadia HS | 83.3 | 3 | 89.3 |
2 | Warren Central HS (IN) | 81.1 | 3 | 87.1 |
3 | Flanagan HS | 80.6 | 3 | 86.6 |
4 | Carmel HS | 80.4 | 3 | 86.4 |
5 | El Dorado HS | 80.1 | 3 | 86.1 |
6 | Northview HS | 78.0 | 3 | 84.0 |
7 | Center Grove HS | 77.6 | 3 | 83.6 |
8 | Miamisburg HS | 76.3 | 3 | 82.3 |
9 | Chino Hills HS | 76.2 | 3 | 82.2 |
10 | Fishers HS | 74.6 | 3 | 80.6 |
11 | Bellbrook HS | 72.2 | 3 | 78.2 |
12 | Palm Desert HS | 72.0 | 3 | 78.0 |
13 | Milford HS (OH) | 69.6 | 3 | 75.6 |
14 | Norwin HS | 66.1 | 1 | 75.1 |
15 | Centerville HS | 68.1 | 3 | 74.1 |
Independent Open
Ensemble | Latest Score | WGI Week | Seeding Score | |
1 | Phoenix Independent | 82.7 | 3 | 88.7 |
2 | Third Legend | 79.7 | 2 | 87.2 |
3 | Edge Independent Open | 80.2 | 3 | 86.2 |
4 | Revival | 80.1 | 3 | 86.1 |
5 | Noir Independent | 79.7 | 3 | 85.7 |
6 | La Voute Performance Ensemble | 79.6 | 3 | 85.6 |
7 | Gates Chili Independent Open | 77.8 | 2 | 85.3 |
8 | Emerald | 76.2 | 3 | 82.2 |
9 | JMU Nuance Open | 72.7 | 1 | 81.7 |
10 | Blessed Sacrament | 73.8 | 2 | 81.3 |
11 | Collage Winter Guard | 75.1 | 3 | 81.1 |
12 | Industry Independent | 73.1 | 2 | 80.6 |
13 | Tampa Independent Open | 73.9 | 3 | 79.9 |
14 | Anesidora | 73.7 | 3 | 79.7 |
15 | State of Art | 73.6 | 3 | 79.6 |
16 | Main Line Independent | 69.7 | 1 | 78.7 |
17 | Top Hats | 72.2 | 3 | 78.2 |
18 | Gold Independent | 72.0 | 3 | 78.0 |
19 | The Magnolia Project | 69.8 | 3 | 75.8 |
Scholastic Open
Ensemble | Latest Score | WGI Week | Seeding Score | |
1 | Noblesville HS | 81.3 | 3 | 87.3 |
1 | Oviedo HS | 81.3 | 3 | 87.3 |
3 | Pearland HS | 78.75 | 2 | 86.25 |
4 | Shenendehowa HS | 77.8 | 2 | 85.3 |
5 | Lockport Township HS | 79.1 | 3 | 85.1 |
6 | Franklin HS (TN) | 78.3 | 3 | 84.3 |
7 | Little Elm HS | 74.8 | 1 | 83.8 |
8 | Westfield HS (IN) | 77.1 | 3 | 83.1 |
9 | Mason HS | 76.9 | 3 | 82.9 |
10 | Pendleton Heights HS | 76.6 | 3 | 82.6 |
11 | Cy-Fair HS | 75.0 | 2 | 82.5 |
12 | Brownsburg HS | 75.4 | 3 | 81.4 |
13 | Round Rock HS | 73.625 | 2 | 81.125 |
14 | William R Boone HS | 74.8 | 3 | 80.8 |
15 | Del Norte HS | 74.1 | 3 | 80.1 |
16 | Franklin Central HS | 72.8 | 3 | 78.8 |
17 | Eastlake HS (CA) | 72.7 | 3 | 78.7 |
18 | Arlington HS (NY) | 71.0 | 2 | 78.5 |
19 | Bethel HS Varsity | 70.8 | 2 | 78.3 |
20 | Bartram Trail HS | 72.1 | 3 | 78.1 |
21 | ED White HS | 71.6 | 3 | 77.6 |
22 | North Gwinnett HS | 71.1 | 3 | 77.1 |
23 | Southlake Carroll HS | 67.7 | 1 | 76.7 |
24 | Allegany HS | 67.4 | 1 | 76.4 |
25 | Holly Springs HS | 68.8 | 2 | 76.3 |
26 | Dartmouth HS | 68.6 | 2 | 76.1 |
27 | Cicero-North Syracuse HS | 67.5 | 2 | 75.0 |
28 | Bentonville HS | 672 | 2 | 74.7 |
28 | Belleville East HS | 68.7 | 3 | 74.7 |
30 | Naperville Central HS | 68.3 | 3 | 74.3 |
31 | Troy Athens HS | 68.2 | 3 | 74.2 |
32 | Northmont HS | 68.1 | 3 | 74.1 |
33 | Hamilton Southeastern HS | 65.6 | 3 | 71.6 |
34 | Marian Catholic HS | 65.4 | 3 | 71.4 |
35 | Lake Central HS | 65.0 | 3 | 71.0 |
35 | Decatur Central HS | 65.0 | 3 | 71.0 |
37 | Greenfield-Central HS | 62.6 | 3 | 68.6 |
Independent A
Ensemble | Latest Score | WGI Week | Seeding Score | |
1 | Homage Independent | 82.13 | 3 | 88.13 |
2 | National Avenue from Missouri State University | 79.25 | 2 | 86.75 |
3 | White & Gold Winterguard from Georgia Tech | 80.2 | 3 | 86.2 |
4 | Elan Winterguard | 80.18 | 3 | 86.18 |
5 | Purdue University | 78.61 | 3 | 84.61 |
6 | Rangerettes | 75.49 | 1 | 84.49 |
7 | RGV Winter Guard | 76.55 | 2 | 84.05 |
8 | Sonnor | 76.46 | 2 | 83.96 |
9 | Caledonia Independent | 77.88 | 3 | 83.88 |
10 | St Anns | 76.34 | 2 | 83.84 |
11 | Maharlika | 77.71 | 2 | 83.84 |
12 | Edge Independent A | 77.58 | 3 | 83.58 |
13 | Collage A | 76.82 | 3 | 82.82 |
14 | Crescent City Color Guard | 75.21 | 3 | 81.21 |
15 | San Diego State University Aztec Winter Guard | 75.12 | 3 | 81.12 |
16 | Anesidora A | 75.08 | 3 | 81.08 |
17 | Indiana University | 74.37 | 3 | 80.37 |
18 | University of Missouri State's Ionic Winter Guard | 72.79 | 2 | 80.29 |
19 | Eagle Mountain Independent | 71.0 | 1 | 80.0 |
20 | JMU Nuance A | 70.53 | 1 | 79.53 |
21 | EPIC | 72.36 | 3 | 78.36 |
22 | Andesine of Central Missouri | 70.29 | 2 | 77.79 |
23 | Carolina Visual Productions | 69.86 | 2 | 77.36 |
24 | Redemption Guard | 69.713 | 2 | 77.213 |
25 | Gates Chili Independent A | 69.68 | 2 | 77.18 |
26 | Revolutionary WinterGuard | 67.1 | 1 | 76.1 |
27 | Third Legend A | 68.25 | 2 | 75.75 |
28 | One Light | 69.68 | 3 | 75.68 |
29 | Elevate A | 69.23 | 3 | 75.23 |
30 | Huron Valley Winter Guard | 67.78 | 3 | 73.78 |
31 | Lake Erie Regiment | 64.55 | 1 | 74.55 |
32 | Lyra Winterguard | 63.19 | 1 | 72.19 |
33 | Las Palmas Winter Guard | 65.93 | 3 | 71.93 |
34 | Charles Towne Independent | 62.45 | 2 | 69.95 |
35 | Powhatan HS | 60.55 | 1 | 69.55 |
36 | Black Gold | 60.65 | 2 | 68.15 |
37 | Ether | 40.98 | 1 | 49.98 |
Scholastic A
Ensemble | Latest Score | WGI Week | Seeding Score | |
1 | Pope HS | 84.3 | 3 | 90.3 |
2 | Grain Valley HS | 81.77 | 2 | 89.27 |
2 | Melissa HS | 80.27 | 1 | 89.27 |
4 | Mt Juliet HS | 83.21 | 3 | 89.21 |
5 | Hernando HS | 82.26 | 3 | 88.26 |
6 | Victor HS | 80.1 | 2 | 87.6 |
7 | Kennesaw Mountain HS | 81.22 | 3 | 87.22 |
8 | Tomball Memorial HS | 79.475 | 2 | 86.975 |
9 | Fort Walton Beach HS | 80.87 | 3 | 86.87 |
10 | Clovis North HS Varsity | 80.72 | 3 | 86.72 |
11 | Kettering Fairmont HS | 77.69 | 1 | 86.69 |
12 | Larry A Ryle HS | 80.5 | 3 | 86.5 |
13 | Lassiter HS | 80.13 | 3 | 86.13 |
14 | Carroll HS (IN) | 79.69 | 3 | 85.69 |
15 | Edwardsville HS | 77.92 | 2 | 85.42 |
16 | Germantown HS | 79.38 | 3 | 85.38 |
17 | Louis D Brandeis HS | 77.763 | 2 | 85.263 |
18 | Wylie HS | 76.15 | 1 | 85.15 |
19 | Plymouth-Canton Educational Park | 79.14 | 3 | 85.14 |
20 | Great Oak HS Varsity | 78.35 | 3 | 84.35 |
21 | John C Birdlebough HS | 76.6 | 2 | 84.1 |
22 | Azle HS | 74.78 | 1 | 83.78 |
23 | Middletown HS | 77.7 | 3 | 83.7 |
24 | Veterans Memorial HS | 76.137 | 2 | 83.637 |
25 | Diamond Bar HS | 77.61 | 3 | 83.61 |
26 | Downingtown HS West | 7448 | 1 | 83.48 |
27 | Rockford HS | 77.18 | 3 | 83.18 |
28 | Hoover HS (AL) Varsity | 77.06 | 3 | 83.06 |
29 | Pace HS | 77.04 | 3 | 83.04 |
30 | Windermere HS | 77.03 | 3 | 83.03 |
31 | Foster HS | 75.513 | 2 | 83.013 |
32 | Gulfport HS | 76.92 | 3 | 82.92 |
33 | Kiski Area HS | 73.88 | 1 | 82.88 |
34 | Katy HS Varsity | 75.213 | 2 | 82.713 |
35 | Salem HS | 75.09 | 2 | 82.59 |
36 | Lafayette HS (MO) | 76.28 | 3 | 82.28 |
37 | Central Crossing hS | 75.25 | 3 | 81.25 |
38 | Collierville HS | 73.59 | 2 | 81.09 |
39 | Grain Valley HS JV | 73.21 | 2 | 80.71 |
40 | Belleville West HS | 74.46 | 3 | 80.46 |
41 | Catawba Ridge HS Varsity | 72.32 | 2 | 79.82 |
42 | Northwest Guilford HS | 72.1 | 2 | 79.6 |
43 | Castle HS | 73.55 | 3 | 79.55 |
43 | Huntington Beach HS | 73.55 | 3 | 79.55 |
45 | Thompson HS | 73.43 | 2 | 79.43 |
46 | Everett HS | 71.79 | 2 | 79.29 |
47 | Mt Lebanon HS | 70.08 | 1 | 79.08 |
48 | Baldwinsville HS | 71.4 | 2 | 78.9 |
49 | Plainfield HS (IN) | 72.83 | 3 | 78.83 |
50 | Hudsonville HS | 72.78 | 3 | 78.78 |
51 | New Hartford HS | 71.21 | 2 | 78.71 |
52 | Worthington Kilbourne HS | 69.58 | 1 | 78.58 |
53 | Bob Jones HS | 72.49 | 3 | 78.49 |
54 | Cumberland Valley HS | 69.19 | 1 | 78.19 |
55 | The Colony HS | 68.83 | 1 | 77.83 |
56 | La Canada HS | 71.5 | 3 | 77.5 |
57 | South Jones HS | 71.46 | 3 | 77.46 |
58 | Elizabethtown HS | 71.34 | 3 | 77.34 |
59 | Springboro HS | 71.29 | 3 | 77.29 |
60 | Smithfield-Selma HS | 69.33 | 2 | 76.83 |
61 | Dutchtown HS | 69.95 | 3 | 75.95 |
62 | Greece HS | 68.44 | 2 | 75.94 |
63 | South Oldham HS | 69.48 | 3 | 75.48 |
64 | Hempfield HS | 67.57 | 2 | 75.07 |
65 | Beavercreek HS | 68.73 | 3 | 74.73 |
66 | Mt Vernon HS (Fortville) | 67.03 | 3 | 73.03 |
67 | Terre Haute South HS | 66.96 | 3 | 72.96 |
68 | Jamestown HS | 64.28 | 2 | 71.78 |
69 | New Palestine HS | 65.77 | 3 | 71.77 |
70 | West Johnston HS | 63.88 | 2 | 71.38 |
71 | Kickapoo HS | 63.14 | 2 | 70.64 |
72 | Houma Christian School | 64.62 | 3 | 70.62 |
73 | Fairfield HS | 63.67 | 3 | 69.67 |
74 | Kings HS | 62.77 | 3 | 68.77 |
75 | Fort Zumwalt South HS Varsity | 60.02 | 2 | 67.52 |
76 | Corinth Holders HS | 59.05 | 2 | 66.55 |
77 | Southgate Anderson HS | 59.68 | 3 | 65.68 |
78 | Lebanon HS (IN) | 58.62 | 3 | 64.62 |