Schedule
REBROADCAST Sunday, March 5 - Prelims
* Please note that all times are in CT and subject to change
Time | Ensemble | Location | Class |
10:00am | Sachse HS | Sachse, TX | SA - Round 1 |
10:08am | Round Rock HS | Round Rock, TX | SA - Round 1 |
10:16am | Bryan HS Varsity | Bryan, TX | SA - Round 1 |
10:24am | Deer Park HS | Deer Park, TX | SA - Round 1 |
10:32am | Lake Travis HS | Austin, TX | SA - Round 1 |
10:40am | New Braunfels HS | New Braunfels, TX | SA - Round 1 |
10:48am | Canyon HS | New Braunfels, TX | SA - Round 1 |
10:56am | Georgetown HS | Georgetown, TX | SA - Round 1 |
11:04am | Shadow Creek HS | Pearland, TX | SA - Round 1 |
11:12am | Pioneer HS | Mission, TX | SA - Round 1 |
11:20am | Class Break | ||
11:35am | Lockhart HS | Lockhart, TX | SA - Round 2 |
11:43am | Hebron HS | Carrollton, TX | SA - Round 2 |
11:51am | Jack C. Hays HS | Buda, TX | SA - Round 2 |
11:59am | John B. Connally HS | Austin, TX | SA - Round 2 |
12:07pm | Clements HS | Sugar Land, TX | SA - Round 2 |
12:15pm | Mount Pleasant HS | Mount Pleasant, TX | SA - Round 2 |
12:23pm | Smithson Valley HS | Spring Branch, TX | SA - Round 2 |
12:31pm | Foster HS | Richmond, TX | SA - Round 2 |
12:39pm | Pearland HS | Pearland, TX | SA - Round 2 |
12:47pm | Louis D. Brandeis HS | San Antonio, TX | SA - Round 2 |
12:55pm | Class Break | ||
1:10pm | Sachse HS JV | Sachse, TX | SRA |
1:17pm | Katy HS JV | Katy, TX | SRA |
1:24pm | Round Rock ISD Cadet Combined Ensemble | Round Rock, TX | SRA |
1:31pm | Westlake HS JV (TX) | Austin, TX | SRA |
1:38pm | Hebron HS JV | Carrollton, TX | SRA |
1:45pm | Westfield HS | Houston, TX | SRA |
1:52pm | Waller HS | Waller, TX | SRA |
1:59pm | Foster HS JV | Richmond, TX | SRA |
2:06pm | Edinburg HS | Edinburg, TX | SRA |
2:13pm | Heights HS | Houston, TX | SRA |
2:20pm | Class Break | ||
2:23pm | ATX Winterguard | Austin, TX | IA |
2:31pm | Sam Houston State | Huntsville, TX | IA |
2:39pm | Anesidora A | Arvada, CO | IA |
2:47pm | UTRGV Winter Guard | Edinburg, T | IA |
2:55pm | Class Break | ||
3:10pm | Pflugerville HS | Pflugerville, TX | SA - Round 3 |
3:18pm | Katy HS Varsity | Katy, TX | SA - Round 3 |
3:26pm | William B. Travis HS | Richmond, TX | SA - Round 3 |
3:34pm | United HS | Laredo, TX | SA - Round 3 |
3:42pm | Georgetown HS JV | Georgetown, TX | SA - Round 3 |
3:50pm | Klein Cain HS | Houston, TX | SA - Round 3 |
3:58pm | Cypress Woods HS | Cypress, TX | SA - Round 3 |
4:06pm | House HS | Leander, TX | SA - Round 3 |
4:14pm | Mount Pleasant HS JV A | Mount Pleasant, TX | SA - Round 3 |
4:22pm | Vista Ridge HS | Cedar Park, TX | SA - Round 3 |
4:30pm | Class Break | ||
4:45pm | Dutchtown HS | Geismar, LA | SA - Round 4 |
4:53pm | Seven Lakes HS | Katy, TX | SA - Round 4 |
5:01pm | John Marshall HS | San Antonio, TX | SA - Round 4 |
5:09pm | Jarrell HS | Jarrell, TX | SA - Round 4 |
5:17pm | Hendrickson HS | Pflugerville, TX | SA - Round 4 |
5:25pm | Round Rock HS JV | Round Rock, T | SA - Round 4 |
5:33pm | Jordan HS | Fulshear, TX | SA - Round 4 |
5:41pm | Cedar Park HS | Cedar Park, TX | SA - Round 4 |
5:49pm | Veterans Memorial HS | San Antonio, TX | SA - Round 4 |
5:57pm | Friendswood HS | Friendswood, TX | SA - Round 4 |
6:05pm | Class Break | ||
6:20pm | Cedar Ridge HS | Round Rock, TX | SO |
6:29pm | Ronald Reagan HS | San Antonio, TX | SO |
6:38pm | Dawson HS | Pearland, TX | SO |
6:47pm | James Bowie HS (Austin) | Austin, TX | SO |
6:56pm | McNeil HS | Austin, TX | SO |
7:05pm | Flower Mound HS | Flower Mound, TX | SO |
7:14pm | Earl Warren HS | San Antonio, TX | SO |
7:23pm | Winston Churchill HS | San Antonio, TX | SO |
7:32pm | Westlake HS (TX) | Austin, TX | SO |
7:41pm | Undaunted | Klein, TX | IO |
7:50pm | Redemption Guard | Houston, TX | IO |
7:59pm | Anesidora | Arvada, CO | IO |
8:08pm | ORIGINS Open | Austin, TX | IO |
8:17pm | Class Break | ||
8:30pm | The Woodlands HS | The Woodlands, TX | SW |
8:40pm | Moe and Gene Johnson HS | Buda, TX | SW |
8:50pm | Invictus | Austin, TX | IW |
9:00pm | ORIGINS | Austin, TX | IW |
9:10pm | Third Coast Independent | Houston, TX | IW |
REBROADCAST Monday, March 6 - Finals
* Please note that all times are in CT and subject to change
Time | Ensemble | Class |
9:00am | TBA | SRA |
9:07am | TBA | SRA |
9:14am | TBA | SRA |
9:21am | Class Break | |
9:24am | TBA | SA |
9:32am | TBA | SA |
9:40am | TBA | SA |
9:48am | TBA | SA |
9:56am | TBA | SA |
10:04am | TBA | SA |
10:12am | TBA | SA |
10:20am | TBA | SA |
10:28am | Class Break | |
10:40am | TBA | SA |
10:48am | TBA | SA |
10:56am | TBA | SA |
11:04am | TBA | SA |
11:12am | TBA | SA |
11:20am | TBA | SA |
11:28am | TBA | SA |
11:36am | TBA | IA |
11:44am | TBA | IA |
11:52am | TBA | IA |
12:00pm | TBA | IA |
12:08pm | Lunch | |
12:55pm | TBA | SO |
1:04pm | TBA | SO |
1:13pm | TBA | SO |
1:22pm | TBA | SO |
1:31pm | TBA | SO |
1:40pm | TBA | SO |
1:49pm | TBA | SO |
1:58pm | TBA | IO |
2:07pm | TBA | IO |
2:16pm | TBA | IO |
2:25pm | TBA | IO |
2:34pm | Class Break | |
2:50pm | TBA | SW |
3:00pm | TBA | SW |
3:10pm | TBA | IW |
3:20pm | TBA | IW |
3:30pm | TBA | IW |