Schedule
REBROADCAST Prelims - Sunday, February 26
* Please note that all times are in PT and subject to change
Time | Ensemble | Location | Class |
10:30am | Mission Hills HS | San Marcos, CA | SRA |
10:37am | Poway HS | Poway, CA | SRA |
10:44am | Lynbrook HS | San Jose, CA | SRA |
10:51am | Los Gatos HS | Los Gatos, CA | SRA |
10:58am | Palm Desert Charter MS JV | Palm Desert, CA | SRA |
11:05am | La Habra HS | La Habra, CA | SRA |
11:12am | Chula Vista HS | Chula Vista, CA | SRA |
11:19am | Del Norte HS | San Diego, CA | SRA |
11:26am | Bonita Vista HS | Chula Vista, CA | SRA |
11:33am | Diamond Bar HS JV | Diamond Bar, CA | SRA |
11:40am | Colony HS | Ontario, CA | SRA |
11:47am | Class Break | ||
12:00pm | Granite Bay HS | Granite Bay, CA | SA - Round 1 |
12:08pm | Independence HS (Bakersfield) | Bakersfield, CA | SA - Round 1 |
12:16pm | Grover Cleveland Charter HS | Reseda, CA | SA - Round 1 |
12:24pm | Mira Costa HS | Manhattan Beach, CA | SA - Round 1 |
12:32pm | Canyon HS | Anaheim, CA | SA - Round 1 |
12:40pm | El Dorado HS A | Placentia, CA | SA - Round 1 |
12:48pm | Palm Desert Charter MS | Palm Desert, CA | SA - Round 1 |
12:56pm | Gahr HS | Cerritos, CA | SA - Round 1 |
1:04pm | Eastlake HS | Chula Vista, CA | SA - Round 1 |
1:12pm | Huntington Beach HS | Huntington Beach, CA | SA - Round 1 |
1:20pm | Class Break | ||
1:35pm | Monta Vista HS Varsity | Cupertino, CA | SA - Round 2 |
1:43pm | Kennedy HS | La Palma, CA | SA - Round 2 |
1:51pm | El Segundo HS | El Segundo, CA | SA - Round 2 |
1:59pm | Stockdale HS | Bakersfield, CA | SA - Round 2 |
2:07pm | Olympian HS | Chula Vista, CA | SA - Round 2 |
2:15pm | Liberty HS | Bakersfield, CA | SA - Round 2 |
2:23pm | Downey HS | Downey, CA | SA - Round 2 |
2:31pm | Costa Mesa HS | Costa Mesa, CA | SA - Round 2 |
2:39pm | Vista Murrieta HS | Murrieta, CA | SA - Round 2 |
2:47pm | Pinecrest Academy of Nevada-Cadence | Henderson, NV | SA - Round 2 |
2:55pm | Chino Hills HS A | Chino Hills, CA | SA - Round 2 |
3:03pm | Class Break | ||
3:20pm | Gold Winterguard | Covina, CA | IA |
3:28pm | Elan Winterguard | Covina, CA | IA |
3:36pm | San Diego State University | San Diego, CA | IA |
3:44pm | Class Break | ||
3:47pm | Homestead HS | Cupertino, CA | SO |
3:56pm | Mt. Carmel HS | San Diego, CA | SO |
4:05pm | Upland HS | Upland, CA | SO |
4:14pm | Shadow Hills HS | Indio, CA | SO |
4:23pm | Laguna Creek HS | Elk Grove, CA | SO |
4:32pm | Diamond Bar HS | Diamond Bar, CA | SO |
4:41pm | El Dorado HS | Placentia, CA | SO |
4:50pm | Golden Valley HS | Bakersfield, CA | SO |
4:59pm | Class Break | ||
5:10pm | Escalade WG | Calgary, Alberta | IO |
5:19pm | Vox Artium | San Diego, CA | IO |
5:28pm | i-Squared | Bakersfield, CA | IO |
5:37pm | Emerald | Anaheim, CA | IO |
5:46pm | Oasis Winterguard | Gilbert, AZ | IO |
5:55pm | Class Break | ||
6:10pm | James Logan HS | Union City, CA | SW |
6:20pm | Palm Desert HS | Palm Desert, CA | SW |
6:30pm | Arcadia HS | Arcadia, CA | SW |
6:40pm | Chino Hills HS | Chino Hills, CA | SW |
6:50pm | Northwest Independent | Kansas City, MO | IW |
7:00pm | In Motion Performance Ensemble | Fairfield, CA | IW |
7:10pm | Fantasia | Riverside, CA | IW |
7:20pm | Icon Winter Guard | Los Angeles, CA | IW |
REBROADCAST Finals - Monday, February 27
* Please note that all times are in PT and subject to change
Time | Ensemble | Class |
9:00am | TBA | SRA |
9:07am | TBA | SRA |
9:14am | TBA | SRA |
9:21am | Class Break | |
9:24am | TBA | SA |
9:32am | TBA | SA |
9:40am | TBA | SA |
9:48am | TBA | SA |
9:56am | TBA | SA |
10:04am | Break | |
10:20am | TBA | SA |
10:28am | TBA | SA |
10:36am | TBA | SA |
10:44am | TBA | SA |
10:52am | TBA | SA |
11:00am | TBA | SA |
11:08am | TBA | IA |
11:16am | TBA | IA |
11:24am | TBA | IA |
11:32am | Lunch | |
12:20pm | TBA | SO |
12:29pm | TBA | SO |
12:38pm | TBA | SO |
12:47pm | TBA | SO |
12:56pm | TBA | SO |
1:05pm | TBA | SO |
1:14pm | TBA | IO |
1:23pm | TBA | IO |
1:32pm | TBA | IO |
1:41pm | TBA | IO |
1:50pm | TBA | IO |
1:59pm | Class Break | |
2:15pm | TBA | SW |
2:25pm | TBA | SW |
2:35pm | TBA | SW |
2:45pm | TBA | SW |
2:55pm | TBA | IW |
3:05pm | TBA | IW |
3:15pm | TBA | IW |
3:25pm | TBA | IW |