Schedule
Saturday, March 4 - Prelims
* Please note that all times are in ET and subject to change
Time | Ensemble | Location | Class |
11:10am | Southport HS | Indianapolis, IN | PSA |
11:19am | Noblesville HS | Noblesville, IN | PSA |
11:28am | Northview HS | Brazil, IN | PSA |
11:37am | Perry Meridian HS | Indianapolis, IN | PSA |
11:46am | Goshen HS | Goshen, IN | PSA |
11:55am | Franklin Community HS | Franklin, IN | PSA |
12:04pm | Class Break | ||
12:20pm | Westfield HS | Westfield, IN | PSA |
12:29pm | Kickapoo HS | Springfield, MO | PSA |
12:38pm | Hamilton Southeastern HS | Fishers, IN | PSA |
12:47pm | Lincoln-Way Community HS | New Lenox, IL | PIA |
12:56pm | Shelby County IGNITE Winter Percussion | Fairland, IN | PIA |
1:05pm | Crystal Lake Thunder | Crystal Lake, IL | PIA |
1:14pm | Lunch | ||
2:10pm | Franklin Central Junior High | Indianapolis, IN | PSCA |
2:19pm | Elkhart HS | Elkhart, IN | PSCA |
2:28pm | Penn-Trafford HS | Harrison City, PA | PSCA |
2:37pm | Lewis Cass HS | Walton, IN | PSCA |
2:46pm | East Central HS | St. Leon, IN | PSCA |
2:55pm | Class Break | ||
3:01pm | Fishers HS | Fishers, IN | PSCW |
3:12pm | Class Break | ||
3:25pm | Plainfield HS | Plainfield, IN | PSO |
3:35pm | Carroll HS (IN) | Fort Wayne, IN | PSO |
3:45pm | Decatur Central HS | Indianapolis, IN | PSO |
3:55pm | Greenfield-Central HS | Greenfield, IN | PSO |
4:05pm | Victor J. Andrew HS | Tinley Park, IL | PSO |
4:15pm | Kettering Fairmount HS | Kettering, OH | PSO |
4:25pm | Zionsville Community HS | Zionsville, IN | PSO |
4:35pm | Brownsburg HS | Brownsburg, IN | PSO |
4:45pm | Class Break | ||
5:00pm | Cap City 2 | Grove City, OH | PIO |
5:10pm | Freedom Percussion | St. Louis, MO | PIO |
5:20pm | Class Break | ||
5:34pm | Franklin Central HS | Indianapolis, IN | PSW |
5:45pm | Fishers HS | Fishers, IN | PSW |
5:56pm | Center Grove HS | Greenwood, IN | PSW |
6:07pm | Avon HS | Avon, IN | PSW |
6:18pm | Dinner | ||
7:10pm | Veritas | Indianapolis, IN | PIW |
7:21pm | Redline | Plymouth, MI | PIW |
7:32pm | Cap City Percussion | Columbus, OH | PIW |
7:43pm | Rhythm X | Dayton, OH | PIW |
7:54pm | ConneXus | Cincinnati, OH | PIW |
Sunday, March 5 - Finals
* Please note that all times are in ET and subject to change
Time | Ensemble | Class |
10:00am | TBA | PSA |
10:09am | TBA | PSA |
10:18am | TBA | PSA |
10:27am | TBA | PSA |
10:36am | TBA | PSA |
10:45am | TBA | PIA |
10:54am | TBA | PIA |
11:03am | TBA | PIA |
11:12am | TBA | PIA |
11:21am | Class Break | |
11:35am | TBA | PSCA |
11:44am | TBA | PSCA |
11:53am | TBA | PSCA |
12:02pm | Class Break | |
12:08pm | TBA | PSCW |
12:19pm | Class Break | |
12:30pm | TBA | PSO |
12:40pm | TBA | PSO |
12:50pm | TBA | PSO |
1:00pm | TBA | PSO |
1:10pm | TBA | PSO |
1:20pm | TBA | PSO |
1:30pm | Class Break | |
1:45pm | TBA | PIO |
1:55pm | TBA | PIO |
2:05pm | Class Break | |
2:08pm | TBA | PSW |
2:19pm | TBA | PSW |
2:30pm | TBA | PSW |
2:41pm | TBA | PSW |
2:52pm | TBA | PSW |
3:03pm | Class Break | |
3:20pm | TBA | PIW |
3:31pm | TBA | PIW |
3:42pm | TBA | PIW |
3:53pm | TBA | PIW |
4:04pm | TBA | PIW |