Results
See the results of the 2021 NTCA Virtual Event 6 results from Sunday, March 14th.
HEAD TO HEAD
COLORGUARD RESULTS | |
FESTIVAL RATING | |
REGIONAL A - FESTIVAL RATING | RATING |
Hooks HS | III - GOOD |
S&S Consolidated | III - GOOD |
Sunnyvale HS | III - GOOD |
Jefferson HS | II-EXCELLENT |
West HS | III - GOOD |
FWC Cardinal Guard | II-EXCELLENT |
Glen Rose HS | 1-SUPERIOR |
SCHOLASTIC A - FESTIVAL RATING | RATING |
Terrell HS | II-EXCELLENT |
Prosper HS JV | II-EXCELLENT |
Prosper HS A | I-SUPERIOR |
Colleyville Heritage HS | I-SUPERIOR |
HEAD TO HEAD | |
REGIONAL A ROUND 1 | PLACEMENT/RANK |
Hebron HS White | 1 |
Lubbock-Cooper HS | 2 |
Weatherford HS Varsity | 3 |
Community HS | 4 |
Iowa Park HS | 5 |
North Mesquite HS | 6 |
Gainesville HS | 7 |
Coronado HS | 8 |
Arlington HS | 9 |
R.L Turner HS | 10 |
Palestine HS | 11 |
REGIONAL A ROUND 2 | PLACEMENT/RANK |
Frenship HS Blue | 1 |
Trinity HS- | 2 |
LD Bell HS JV | 3 |
Birdville HS | 4 |
Lake Dallas HS | 5 |
Nimitz HS | 6 |
CELINA HS | 7 |
Lubbock HS | 8 |
Sherman HS | 9 |
Burkburnett HS | 10 |
Grand Saline HS | 11 |
REGIONAL A ROUND 3 | PLACEMENT/RANK |
Mesquite HS | 1 |
Rider HS | 2 |
Melissa HS Red | 3 |
J.J. Pearce HS | 4 |
Frenship HS Gold | 5 |
North Garland HS | 6 |
Anna HS | 7 |
Pleasant Grove HS | 8 |
Ryan HS | 9 |
South Garland HS | 9 |
Weatherford JV HS | 11 |
SCHOLASTIC A | PLACEMENT/RANK |
Hebron HS Blue | 1 |
Timberview HS | 2 |
LD Bell HS Varsity | 3 |
Plano West HS | 4 |
Lewisville HS | 5 |
Wakeland HS | 6 |
Aubrey HS | 7 |
Keller HS | 8 |
Burleson HS | 9 |
Richardson HS | 10 |
Denton HS | 11 |
Red Oak HS | 12 |
INDEPENDENT A | PLACEMENT/RANK |
Rogue Independent | 1 |
Tarleton State University | 2 |
PERCUSSION AND WINDS RESULTS | |
PERCUSSION CADET | PLACEMENT/RANK |
Warren MS | 1st |
Nazarene Christian Academy MS | 2nd |
DA Hulcy STEAM MS | 3rd |
PSCA | PLACEMENT/RANK |
Plano West HS | 1st |
DeSoto HS | 2nd |
Eastland HS | tied 3rd |
Glen Rose HS | tied 3rd |
PSA | PLACEMENT/RANK |
Community HS | 1st |
Coronado HS | 2nd |
PSO | PLACEMENT/RANK |
Carroll HS | 1st |
Forney HS | 2nd |
WSA | PLACEMENT/RANK |
Bishop Lynch HS | 1 |
WSW | PLACEMENT/RANK |
Keller Central HS | 1 |