Results
Check out the full results for the 2021 WGI Virtual Event Group Semifinals B from Sunday, April 11th.
Guard Finalists
Group Name | Classification |
Badger Middle School | Junior |
Clements JV Middle School | Junior |
Dartmouth HS | Junior |
Jenks Middle School | Junior |
Knox Junior HS | Junior |
Lake Orion MS Junior | Junior |
Liberty Middle School | Junior |
Live Oak Junior HS | Junior |
Mauldin HS Cadet | Junior |
McCullough Junior High JV | Junior |
McCullough Junior High Varsity | Junior |
Nixa Junior High | Junior |
Norwin Middle School | Junior |
Oxford Middle School | Junior |
Phoenix Elementary | Junior |
Red Oak Elementary School | Junior |
Round Rock Middle School | Junior |
Silverbrook Intermediate School | Junior |
Tavares MS | Junior |
Aledo HS JV | Scholastic Regional A |
Arlington HS | Scholastic Regional A |
Bastrop HS | Scholastic Regional A |
Bentonville West HS | Scholastic Regional A |
Braden River HS JV | Scholastic Regional A |
Catawba Ridge HS | Scholastic Regional A |
Cedar Park HS JV | Scholastic Regional A |
Coppell HS JV2 | Scholastic Regional A |
Cypress Creek HS | Scholastic Regional A |
Douglas County HS | Scholastic Regional A |
Eden Prairie HS JV | Scholastic Regional A |
Foothill HS | Scholastic Regional A |
Frisco Centennial HS Varsity | Scholastic Regional A |
Hardin Valley Academy | Scholastic Regional A |
Hebron HS JV | Scholastic Regional A |
Lake Travis HS JV | Scholastic Regional A |
Lexington HS JV | Scholastic Regional A |
Lovejoy HS | Scholastic Regional A |
Lubbock-Cooper HS | Scholastic Regional A |
Mars Area HS | Scholastic Regional A |
McCracken County HS | Scholastic Regional A |
Moe and Gene Johnson HS JV | Scholastic Regional A |
Montwood HS | Scholastic Regional A |
Moon Area HS | Scholastic Regional A |
Morton HS | Scholastic Regional A |
Pebble Hills HS JV | Scholastic Regional A |
Pine Tree HS | Scholastic Regional A |
Seven Lakes HS JV | Scholastic Regional A |
Sharyland HS | Scholastic Regional A |
Sioux Falls Lincoln HS | Scholastic Regional A |
Timber Creek HS | Scholastic Regional A |
Upper Dublin HS | Scholastic Regional A |
Weatherford HS | Scholastic Regional A |
West Bend Combined Schools | Scholastic Regional A |
Westlake HS JV (TX) | Scholastic Regional A |
Bearcat Winter Guard | Independent Regional A |
Divenire IRA | Independent Regional A |
Kent City | Independent Regional A |
Mark Twain Independent | Independent Regional A |
Mesa Ridge Colorguard | Independent Regional A |
Shelby County Winter Guard | Independent Regional A |
South Grand Prairie HS | Independent Regional A |
Spring ISD | Independent Regional A |
Winter Star | Independent Regional A |
Alpharetta HS | Scholastic A |
Bartram Trail HS | Scholastic A |
Bethel HS | Scholastic A |
Billerica Memorial HS | Scholastic A |
Blue Springs HS Varsity | Scholastic A |
Blue Springs South HS Varsity | Scholastic A |
E.D. White HS | Scholastic A |
Easley HS | Scholastic A |
Father Ryan HS | Scholastic A |
Franklin Central HS A | Scholastic A |
Franklin HS (TN) | Scholastic A |
Hamilton HS | Scholastic A |
Hebron HS | Scholastic A |
Jupiter HS | Scholastic A |
Kettering Fairmont HS | Scholastic A |
Lake Orion HS | Scholastic A |
Lakota West HS | Scholastic A |
Lehi HS | Scholastic A |
Lexington HS | Scholastic A |
Lockport Township HS | Scholastic A |
Mason HS | Scholastic A |
Mustang HS Varsity | Scholastic A |
Pace HS | Scholastic A |
Pearland HS | Scholastic A |
Prosper HS A | Scholastic A |
River Bluff HS | Scholastic A |
Rouse HS | Scholastic A |
Salem HS | Scholastic A |
Skyridge HS Varsity | Scholastic A |
Thompson HS | Scholastic A |
Vista Ridge HS | Scholastic A |
West Harrison HS | Scholastic A |
Westwood HS | Scholastic A |
901 Performance Ensemble from Missouri State | Independent A |
ATX Winterguard | Independent A |
Blackstone-Millville Regional HS Chargers | Independent A |
Caledonia Independent | Independent A |
Divenire Winter Guard | Independent A |
Dolce Independent Winter Guard | Independent A |
Edge Independent | Independent A |
Eklipse A | Independent A |
Emerald | Independent A |
FIU GOLD | Independent A |
Ionic Independent Winter Guard | Independent A |
Maine Attraction | Independent A |
Malachi A | Independent A |
National Avenue from Missouri State University | Independent A |
Omega | Independent A |
One Light | Independent A |
Onyx | Independent A |
Pacificaires | Independent A |
Purdue University | Independent A |
Reverie A | Independent A |
Rogue Independent | Independent A |
Royal Guard | Independent A |
Slippery Rock University Winter Guard | Independent A |
Smithfield-Selma Independent | Independent A |
St. John's Jesuit Winter Guard | Independent A |
The Magnolia Project | Independent A |
The University of Memphis Winter Guard | Independent A |
University of Louisiana | Independent A |
University of Northern Iowa Winterguard | Independent A |
Valiant Indoor Guard At Virginia Tech | Independent A |
American Fork HS | Scholastic Open |
Bellbrook HS | Scholastic Open |
Ben Davis HS | Scholastic Open |
Byrnes HS | Scholastic Open |
Central Square HS | Scholastic Open |
Choctaw HS | Scholastic Open |
Cleveland HS (NC) | Scholastic Open |
Coppell HS | Scholastic Open |
Dawson HS | Scholastic Open |
East Lincoln HS | Scholastic Open |
Eastlake HS | Scholastic Open |
Eden Prairie HS | Scholastic Open |
Friendswood HS | Scholastic Open |
Greenfield-Central HS | Scholastic Open |
Greenwood Community HS | Scholastic Open |
Hendrickson HS | Scholastic Open |
Higley HS | Scholastic Open |
James E. Taylor HS | Scholastic Open |
Kickapoo HS - Emulation | Scholastic Open |
Kiski Area HS | Scholastic Open |
Laguna Creek HS | Scholastic Open |
Legacy HS | Scholastic Open |
Marian Catholic HS | Scholastic Open |
Milford HS (OH) | Scholastic Open |
Mililani HS | Scholastic Open |
Newsome HS | Scholastic Open |
Noblesville HS | Scholastic Open |
Pendleton Heights HS | Scholastic Open |
Sebastian River HS | Scholastic Open |
Seven Lakes HS | Scholastic Open |
Sunlake HS | Scholastic Open |
Westfield HS (IN) | Scholastic Open |
Zionsville Community HS | Scholastic Open |
Alta Marea Winterguard | Independent Open |
Atlas Winter Guard | Independent Open |
Blessed Sacrament | Independent Open |
Eklipse | Independent Open |
FIU Winterguard | Independent Open |
JMU Nuance Open | Independent Open |
Main Line Independent | Independent Open |
Oasis Winterguard | Independent Open |
ORIGINS Open | Independent Open |
Pegasus Winterguard A | Independent Open |
Redemption Guard | Independent Open |
Reverie | Independent Open |
Sacred Heart University Winter Guard | Independent Open |
South Florida Winterguard | Independent Open |
The Pride of Missouri State | Independent Open |
Via Colorguard | Independent Open |
Avon HS | Scholastic World |
Center Grove HS | Scholastic World |
East Coweta HS | Scholastic World |
Lake Central HS | Scholastic World |
Miamisburg HS | Scholastic World |
Northview HS | Scholastic World |
Norwin HS | Scholastic World |
The Woodlands HS | Scholastic World |
Warren Central HS | Scholastic World |
Lake Area Independent | Independent World |
Malachi | Independent World |
Northwestern State University Demon Heat | Independent World |
Onyx | Independent World |
Spirit Independent | Independent World |
The Collective | Independent World |
UCF Pegasus World | Independent World |
Percussion Finalists
Campbell County HS | Scholastic Concert Open |
Catawba Ridge HS | Scholastic Concert Open |
Cleveland HS | Scholastic Concert Open |
Corinth Holders HS | Scholastic Concert Open |
Lakewood HS | Scholastic Concert Open |
Moon Area HS | Scholastic Concert Open |
Plainfield HS | Scholastic Concert Open |
Timber Creek HS | Scholastic Concert Open |
Castle HS | Scholastic Concert World |
North Forney HS | Scholastic Concert World |
Azle HS | Scholastic Marching Open |
Carroll HS | Scholastic Marching Open |
Clear Brook HS | Scholastic Marching Open |
Cy-Fair HS | Scholastic Marching Open |
Dorman HS | Scholastic Marching Open |
Greenfield-Central HS | Scholastic Marching Open |
Lewisville HS | Scholastic Marching Open |
Los Alamitos HS | Scholastic Marching Open |
Pace HS | Scholastic Marching Open |
Plainfield HS | Scholastic Marching Open |
Seven Lakes HS | Scholastic Marching Open |
Sharyland HS | Scholastic Marching Open |
Sparkman HS | Scholastic Marching Open |
Victor J. Andrew HS | Scholastic Marching Open |
Zionsville Community HS | Scholastic Marching Open |
Civitas Independent | Independent Marching Open |
Flux Indoor Percussion | Independent Marching Open |
Infinity 3 | Independent Marching Open |
Liberty University Indoor Drumline | Independent Marching Open |
Matrix Open | Independent Marching Open |
Q2 | Independent Marching Open |
Rockwood Winter Percussion | Independent Marching Open |
St. Martin Independent | Independent Marching Open |
Avon HS | Scholastic Marching World |
Broken Arrow HS | Scholastic Marching World |
Centerville HS | Scholastic Marching World |
Dartmouth HS | Scholastic Marching World |
Franklin Central HS | Scholastic Marching World |
Lambert HS | Scholastic Marching World |
Lebanon HS | Scholastic Marching World |
Milton HS | Scholastic Marching World |
Timber Creek HS | Scholastic Marching World |
Walled Lake Consolidated Schools | Scholastic Marching World |
Blue Knights | Independent Marching World |
Breakthrough Indoor Percussion | Independent Marching World |
Cap City Percussion | Independent Marching World |
Infinity | Independent Marching World |
Matrix | Independent Marching World |
Winds Placement
Group Name | Classification | Score | Placement |
Edison HS | Scholastic Regional A Winds | 63.250 | 3rd |
Murrieta Valley HS | Scholastic Regional A Winds | 68.500 | 2nd |
Kent City HS | Scholastic Regional A Winds | 75.500 | 1st |
Whitko Jr/Sr HS | Scholastic A Winds | 66.500 | 10th |
Elk River Combined Schools | Scholastic A Winds | 68.000 | 9th |
Corinth Holders HS | Scholastic A Winds | 71.250 | 8th |
Owensboro Catholic HS | Scholastic A Winds | 72.250 | 7th |
West Johnston HS | Scholastic A Winds | 74.250 | 6th |
Carlisle HS | Scholastic A Winds | 74.500 | 5th |
Washington County HS | Scholastic A Winds | 78.000 | 4th |
Lake Minneola HS | Scholastic A Winds | 80.250 | 3rd |
Cleveland HS | Scholastic A Winds | 81.000 | 2nd |
Greenwood HS | Scholastic A Winds | 83.000 | 1st |
Daviess County HS | Independent A Winds | 85.000 | 1st |
Perry HS | Scholastic Open Winds | 77.000 | 7th |
Palm Beach Gardens HS | Scholastic Open Winds | 84.750 | 6th |
Mt. Juliet HS | Scholastic Open Winds | 85.000 | 5th |
Westfield HS | Scholastic Open Winds | 86.250 | 4th |
Father Ryan HS | Scholastic Open Winds | 87.500 | 3rd |
Jupiter HS | Scholastic Open Winds | 88.750 | 2nd |
Keller Central HS | Scholastic Open Winds | 90.500 | 1st |
Inertia Independent Winds | Independent Open Winds | 81.000 | 2nd |
Horizon Winds | Independent Open Winds | 83.750 | 1st |
Greenfield Central HS | Scholastic World Winds | 88.000 | 3rd |
North Hardin HS | Scholastic World Winds | 90.250 | 2nd |
Cleveland HS | Scholastic World Winds | 93.500 | 1st |
Winds Finalists
Group Name | Classification |
Edison HS | Scholastic Regional A Winds |
Kent City HS | Scholastic Regional A Winds |
Murrieta Valley HS | Scholastic Regional A Winds |
Carlisle HS | Scholastic A Winds |
Cleveland HS | Scholastic A Winds |
Greenwood HS | Scholastic A Winds |
Lake Minneola HS | Scholastic A Winds |
Washington County HS | Scholastic A Winds |
Daviess County HS | Independent A Winds |
Father Ryan HS | Scholastic Open Winds |
Jupiter HS | Scholastic Open Winds |
Keller Central HS | Scholastic Open Winds |
Mt. Juliet HS | Scholastic Open Winds |
Westfield HS | Scholastic Open Winds |
Horizon Winds | Independent Open Winds |
Inertia Independent Winds | Independent Open Winds |
Cleveland HS | Scholastic World Winds |
Greenfield Central HS | Scholastic World Winds |
North Hardin HS | Scholastic World Winds |
La Plata HS | Concert A Winds |
Cy-Fair HS | Concert Open Winds |
Avon HS Brass | Concert World Winds |
Avon HS Woodwinds | Concert World Winds |