Results
See the results for the 2020 USBands State Championships on FloMarching.
Standstill Brass
Standstill Brass | |||
Placement | Massachusetts | Rating/Result | |
1 | Shepherd Hill Regional HS | 88.50 | Watch Now! |
Marching Brass
Marching Brass | |||
Placement | New Jersey | Rating/Result | |
1 | South Brunswick HS Brass - Black | 88.83 | Watch Now! |
2 | South Brunswick HS Brass - Gold | 85.67 | Watch Now! |
3 | South Brunswick HS Brass - White | 84.33 | Watch Now! |
Placement | Pennsylvania | Rating/Result | |
1 | North Penn HS Brass | 90.83 | Watch Now! |
Marching Woodwind
Marching Woodwind | |||
Placement | New Jersey | Rating/Result | |
1 | South Brunswick HS Woodwinds - Gold | 85.50 | Watch Now! |
2 | South Brunswick HS Woodwinds - Black | 81.83 | Watch Now! |
3 | South Brunswick HS Woodwinds - White | 79.50 | Watch Now! |
Placement | Pennsylvania | Rating/Result | |
1 | North Penn HS Woodwinds | 89.33 | Watch Now! |
Standstill Percussion
Standstill Percussion | |||
Placement | New Jersey | Rating/Result | |
1 | South Brunswick HS Percussion | 85.75 | Watch Now! |
Marching Percussion
Marching Percussion | |||
Placement | Pennsylvania | Rating/Result | |
1 | North Penn HS Percussion | 88.33 | Watch Now! |
Placement | Massachusetts | Rating/Result | |
1 | Dartmouth HS Percussion | 95.17 | Watch Now! |
Marching Mixed Winds
Marching Mixed Winds | |||
Placement | Massachusetts | Rating/Result | |
1 | Dartmouth HS Winds | 93.50 | Watch Now! |
Color Guard
Color Guard | |||
Placement | Pennsylvania | Rating/Result | |
1 | North Penn HS Guard | 89.00 | Watch Now! |
2 | Perkiomen Valley HS | 81.50 | Watch Now! |
Placement | Maryland | Rating/Result | |
1 | Huntingtown HS | 75.50 | Watch Now! |
Placement | New Jersey | Rating/Result | |
1 | South Brunswick HS Guard Black | 91.50 | Watch Now! |
2 | South Brunswick HS Guard Gold | 84.00 | Watch Now! |
Placement | Massachuesetts | Rating/Result | |
1 | Dartmouth HS | 93.00 | Watch Now! |
Creative Class
Placement | New Jersey | Rating/Result | |
1 | Immaculata HS | 93.00 | Watch Now! |
2 | Hopewell Valley Central HS | 85.25 | Watch Now! |
3 | Bergenfield Wind Ensemble | 81.25 | Watch Now! |
Placement | Connecticut | Rating/Result | |
1 | Ledyard HS | 93.75 | Watch Now! |
2 | Rocky Hill HS | 91.25 | Watch Now! |
Placement | New York | Rating/Result | |
1 | Auburn HS | 83.25 | Watch Now! |
Placement | North Carolina | Rating/Result | |
1 | Orange HS | 90.75 | Watch Now! |
Placement | Illinois | Rating/Result | |
1 | Normal HS | 95.25 | Watch Now! |
Placement | Missouri | Rating/Result | |
1 | Blue Springs HS | 97.50 | Watch Now! |
Individual
Brass - Individual | |||
Placement | Rating/Result | ||
1 | Maeve McGowan | 93.50 | Watch Now! |
2 | Ryan Ketterer | 85.00 | Watch Now! |
3 | Brooke Vagrin | 83.50 | Watch Now! |
Percussion - Individual | |||
Placement | Rating/Result | ||
1 | Morgan Koppel | 86.00 | Watch Now! |
Woodwind - Individual | |||
Placement | Rating/Result | ||
1 | Alejandro Gonzalez-Palmer | 94.50 | Watch Now! |
2 | Lily Hezrony | 94.00 | Watch Now! |
3 | Jason Licht | 87.50 | Watch Now! |
4 | Yaniss Mea | 86.50 | Watch Now! |
5 | Jenna Gottlieb | 84.00 | Watch Now! |
Standstill Band
Standstill Band | |||
Placement | New Jersey | Rating/Result | |
1 | Somerville HS | 93.25 | Watch Now! |
2 | Hightstown HS | 88.75 | Watch Now! |
3 | Robbinsville HS | 88.50 | Watch Now! |
4 | Hunterdon Central Regional HS | 87.38 | Watch Now! |
5 | Passaic Valley Regional HS | 84.25 | Watch Now! |
Bergenfield HS | Exhibition | Watch Now! | |
Placement | Pennsylvania | Rating/Result | |
1 | Perkiomen Valley HS | 87.50 | Watch Now! |
2 | B. Reed Henderson HS | 84.50 | Watch Now! |
3 | West Chester East HS | 81.50 | Watch Now! |
4 | Rustin HS | 80.25 | Watch Now! |
Placement | Massachusetts | Rating/Result | |
1 | Salem HS | 81.75 | Watch Now! |
Placement | Connecticut | Rating/Result | |
1 | Frank Scott Bunnell HS | 83.25 | Watch Now! |
Division 1 Marching Band
Marching Band Division 1 | |||
Placement | New Jersey | Rating/Result | |
1 | Wayne Valley HS (All Captions) | 91.00 | Watch Now! |
2 | Lenape HS | 87.17 | Watch Now! |
3 | Glen Ridge HS | 86.33 | Watch Now! |
4 | Cinnaminson HS | 83.83 | Watch Now! |
5 | Mainland Regional HS | 83.00 | Watch Now! |
Delaware Valley Regional HS | Excellent | Watch Now! | |
Brick Township HS | Excellent | Watch Now! | |
Matawan Regional HS | Excellent | Watch Now! | |
Rumson-Fair Haven HS | Excellent | Watch Now! | |
Chatham HS | Excellent | ||
Warren Hills Regional HS | Outstanding | Watch Now! | |
Placement | Pennsylvania | Rating/Result | |
1 | Youngsville Middle-Senior HS (Best Music, Effect) | 86.50 | Watch Now! |
2 | Whitehall HS (Best Visual, Percussion) | 85.17 | Watch Now! |
3 | West Perry HS (Best Guard) | 81.50 | Watch Now! |
4 | Susquehanna Township HS | 81.25 | Watch Now! |
5 | Hatboro-Horsham HS | 80.17 | Watch Now! |
Coatesville Area Senior HS | Excellent | Watch Now! | |
North Lebanon HS | Excellent | Watch Now! | |
Placement | Connecticut | Rating/Result | |
1 | Bethel HS (Best Music, Visual, Effect, Guard) | 82.75 | Watch Now! |
2 | East Haven Co-op HS (Best Percussion) | 79.25 | Watch Now! |
3 | Rocky Hill HS | 78.75 | Watch Now! |
4 | Orville H. Platt HS | 71.92 | Watch Now! |
5 | East Lyme HS | 71.33 | Watch Now! |
Placement | Texas | Rating/Result | |
1 | Nolan Catholic HS (All Captions) | 81.25 | Watch Now! |
2 | Van Vleck HS | 72.50 | Watch Now! |
Placement | Georgia | Rating/Result | |
1 | Jenkins County Middle HS | 76.17 | Watch Now! |
Placement | New York | Rating/Result | |
1 | Jordan Elbridge HS | 76.75 | Watch Now! |
Placement | Illinois | Rating/Result | |
1 | Providence Catholic HS | 89.92 | Watch Now! |
Placement | Kentucky | Rating/Result | |
1 | Pulaski County HS | 90.67 | Watch Now! |
Division 2 Marching Band
Marching Band Division 2 | |||
Placement | New Jersey | Rating/Result | |
1 | Pequannock Township HS (Best Guard, Visual, Music, Effect) | 91.58 | Watch Now! |
2 | Lenape Valley Regional HS | 87.08 | Watch Now! |
3 | Immaculata HS (Best Percussion) | 85.67 | Watch Now! |
4 | Hanover Park HS | 83.83 | Watch Now! |
5 | Seneca HS | 80.33 | Watch Now! |
Union HS | Excellent | Watch Now! | |
Raritan HS | Excellent | Watch Now! | |
Northern Highlands Regional HS | Excellent | Watch Now! | |
Long Branch HS | Excellent | Watch Now! | |
Northern Valley Regional HS | Excellent | Watch Now! | |
Placement | Pennsylvania | Rating/Result | |
1 | New Oxford HS (All Captions) | 86.67 | Watch Now! |
2 | Delaware Valley HS | 78.25 | Watch Now! |
Placement | Nebraska | Rating/Result | |
1 | O'Neill HS | 74.17 | Watch Now! |
Placement | Wisconsin | Rating/Result | |
1 | Sauk Prairie HS | 83.83 | Watch Now! |
Placement | Ohio | Rating/Result | |
1 | St. Edward HS | 84.50 | Watch Now! |
Placement | Connecticut | Rating/Result | |
1 | Newtown HS | 92.00 | Watch Now! |
Division 3 Marching Band
Marching Band Division 3 | |||
Placement | Pennsylvania | Rating/Result | |
1 | West Shore HS (Best Visual, Effect, Percussion) | 91.17 | Watch Now! |
2 | Council Rock HS South (Best Music, Guard) | 90.42 | Watch Now! |
3 | Quakertown Community | 89.33 | Watch Now! |
Placement | West Virginia | Rating/Result | |
1 | Parkersburg South HS | 85.25 | Watch Now! |
Placement | Connecticut | Rating/Result | |
1 | Southington HS | 85.50 | Watch Now! |
Placement | New Jersey | Rating/Result | |
1 | Edison HS (All Captions) | 94.67 | Watch Now! |
2 | West Milford HS | 91.33 | Watch Now! |
3 | Ridgewood HS | 89.25 | Watch Now! |
4 | Vernon Township HS | 84.83 | Watch Now! |
5 | Livingston HS | 83.17 | Watch Now! |
6 | Metuchen HS | 81.67 | Watch Now! |
Division 4 Marching Band
Marching Band Division 4 | |||
Placement | Michigan | Rating/Result | |
1 | Walled Lake Central HS (All Captions) | 88.50 | Watch Now! |
2 | L'Anse Creuse HS | 85.17 | Watch Now! |
3 | Marysville HS | 79.83 | Watch Now! |
Placement | Illinois | Rating/Result | |
1 | DeKalb HS | 81.50 | Watch Now! |
Placement | Wisconsin | Rating/Result | |
1 | Milton HS | 79.00 | Watch Now! |
Placement | Pennsylvania | Rating/Result | |
1 | Boyertown Area HS | 80.50 | Watch Now! |
Placement | New Jersey | Rating/Result | |
1 | John P. Stevens HS | 88.83 | |
Placement | Texas | Rating/Result | |
1 | Churchill Fulshear HS | 90.67 | Watch Now! |
Placement | Utah | Rating/Result | |
1 | American Fork HS | 93.17 | Watch Now! |
2 | Green Canyon HS | 87.83 | Watch Now! |