Results
See the results from the 2020 WGI Guard Indianapolis Regional on February 15-16. WGI.org for more.
2020 WGI Guard Indianapolis Finals
Scholastic Regional A | |||
1 | Hempfield HS (Greensburg, PA) | 80.820 | I |
2 | Northwestern HS (Kokomo, IN) | 74.320 | II |
3 | Columbus North HS (Columbus, IN) | 71.860 | II |
Independent Regional A | |||
1 | Montgomery County United (Crawfordsville, IN) | 64.900 | - |
Independent A | |||
1 | Purdue University Winter Guard (West Lafayette, IN) | 74.760 | - |
2 | Collage (Akron, OH) | 72.100 | - |
3 | Odin Winter Guard (Detroit, MI) | 70.680 | - |
4 | Black Diamond Independent (Cincinnati, OH) | 70.280 | - |
Score | Division | ||
Scholastic A | |||
1 | Franklin Central HS (Indianapolis, IN) | 83.400 | I |
2 | Middletown HS (Middletown, OH) | 79.770 | I |
3 | Goshen HS (Goshen, IN) | 79.190 | I |
4 | Adlai E. Stevenson HS (Lincolnshire, IL) | 77.200 | I |
5 | Father Ryan HS (Nashville, TN) | 76.520 | I |
6 | New Palestine HS (New Palestine, IN) | 76.230 | I |
7 | Carmel HS A (Carmel, IN) | 75.330 | I |
8 | Troy Athens HS (Troy, MI) | 72.820 | II |
Score | Division | ||
Scholastic Open | |||
1 | Ben Davis HS (Indianapolis, IN) | 79.800 | I |
2 | Decatur Central HS (Indianapolis, IN) | 77.800 | I |
3 | Milford HS (OH) (Milford, OH) | 77.600 | I |
4 | Centerville HS (Centerville, OH) | 74.700 | II |
5 | Zionsville Community HS (Zionsville, IN) | 74.100 | II |
6 | Homestead HS (Fort wayne, IN) | 72.800 | II |
7 | Naperville Central HS (Naperville, IL) | 70.900 | II |
8 | Carroll HS (IN) (Fort Wayne, IN) | 70.300 | II |
9 | Hamilton Southeastern HS (Fishers, IN) | 66.500 | II |
10 | Penn HS (Mishawaka, IN) | 66.200 | II |
11 | Greenwood Community HS (Greenwood , IN) | 65.900 | II |
Independent Open | |||
1 | Allegiance (Dundee, IL) | 75.500 | - |
2 | Top Hats (Pittsburgh, PA) | 75.200 | - |
3 | Phoenix Independent (Sylvania, OH) | 73.200 | - |
Score | Division | ||
Scholastic World | |||
1 | Avon HS (Avon, IN) | 82.900 | I |
2 | Center Grove HS (Greenwood, IN) | 81.500 | I |
3 | Carmel HS (Carmel, IN) | 79.300 | I |
4 | Miamisburg HS (Miamisburg, OH) | 78.500 | I |
5 | Warren Central HS (Indianapolis, IN) | 76.700 | I |
6 | Norwin HS (North Huntingdon, PA) | 74.600 | II |
7 | Shenendehowa HS (Clifton Park, NY) | 70.700 | II |
8 | Northview HS (Brazil, IN) | 69.300 | II |
9 | Fishers HS (Fishers, IN) | 65.900 | II |
10 | Bellbrook HS (Bellbrook, OH) | 59.200 | III |
Independent World | |||
1 | Onyx (Dayton, OH) | 82.100 | - |
2 | Inspire (Indianapolis, IN) | 81.600 | - |
3 | Lexis (Lexington, KY) | 73.700 | - |
4 | Interplay (Grand Rapids, MI) | 69.300 | - |
2020 WGI Guard Indianapolis Prelims
Independent A | ||
1 | Purdue University Winter Guard (West Lafayette, IN) | 73.77 |
2 | Collage (Akron, OH) | 70.73 |
3 | Black Diamond Independent (Cincinnati, OH) | 69.77 |
4 | Odin Winter Guard (Detroit, MI) | 69.2 |
5 | One Light (Danville, IN) | 66.09 |
6 | Rangerettes (Cleveland, OH) | 66.06 |
Score | ||
Scholastic Open | ||
1 | Ben Davis HS (Indianapolis, IN) | 76.9 |
2 | Decatur Central HS (Indianapolis, IN) | 76.4 |
3 | Milford HS (OH) (Milford, OH) | 75.9 |
4 | Centerville HS (Centerville, OH) | 73.2 |
5 | Homestead HS (Fort wayne, IN) | 71.4 |
6 | Zionsville Community HS (Zionsville, IN) | 70.7 |
7 | Carroll HS (IN) (Fort Wayne, IN) | 70.4 |
8 | Naperville Central HS (Naperville, IL) | 69.7 |
9 | Penn HS (Mishawaka, IN) | 67.8 |
10 | Hamilton Southeastern HS (Fishers, IN) | 66.7 |
11 | Greenwood Community HS (Greenwood , IN) | 65.6 |
12 | LaPorte HS (La Porte, IN) | 65.5 |
13 | Marian Catholic HS (Chicago Heights, IL) | 65.2 |
14 | Brownsburg HS (Brownsburg, IN) | 64.7 |
15 | Greenfield-Central HS (Greenfield, IN) | 59.3 |
Independent Open | ||
1 | Allegiance (Dundee, IL) | 74.7 |
2 | Top Hats (Pittsburgh, PA) | 74 |
3 | Phoenix Independent (Sylvania, OH) | 71.9 |
Score | ||
Scholastic World | ||
1 | Avon HS (Avon, IN) | 81.3 |
2 | Center Grove HS (Greenwood, IN) | 78.7 |
3 | Carmel HS (Carmel, IN) | 78.2 |
4 | Miamisburg HS (Miamisburg, OH) | 75.9 |
5 | Warren Central HS (Indianapolis, IN) | 75.2 |
6 | Norwin HS (North Huntingdon, PA) | 73.1 |
7 | Shenendehowa HS (Clifton Park, NY) | 68.8 |
8 | Northview HS (Brazil, IN) | 67.5 |
9 | Fishers HS (Fishers, IN) | 64.9 |
10 | Bellbrook HS (Bellbrook, OH) | 59.1 |
Independent World | ||
1 | Onyx (Dayton, OH) | 79.9 |
2 | Inspire (Indianapolis, IN) | 79.3 |
3 | Lexis (Lexington, KY) | 73.8 |
4 | Interplay (Grand Rapids, MI) | 69.7 |
2020 WGI Guard Indianapolis Semis (Scholastic A)
Scholastic A | ||
1 | Franklin Central HS (Indianapolis, IN) | 84.9 |
2 | Middletown HS (Middletown, OH) | 82.26 |
3 | Goshen HS (Goshen, IN) | 81.57 |
4 | Father Ryan HS (Nashville, TN) | 80.88 |
5 | Adlai E. Stevenson HS (Lincolnshire, IL) | 79.86 |
6 | Carmel HS A (Carmel, IN) | 79.54 |
7 | New Palestine HS (New Palestine, IN) | 78.08 |
8 | Troy Athens HS (Troy, MI) | 76.38 |
9 | Westfield HS (IN) (Westfield, IN) | 75.12 |
10 | Ben Davis HS A (Indianapolis, IN) | 74.13 |
11 | Mooresville HS (Mooresville, IN) | 73.64 |
12 | Munster HS (Munster, IN) | 72.91 |
13 | Victor J. Andrew HS (Tinley Park, IL) | 72.43 |
14 | Jenison HS (Jenison, MI) | 71.45 |
15 | Southgate Anderson HS (Southgate, MI) | 71.09 |
16 | Plainfield HS (Plainfield, IN) | 69.76 |
2020 WGI Guard Indianapolis Prelims (Scholastic A & Regional A)
Scholastic Regional A | ||
1 | Hempfield HS (Greensburg, PA) | 79.43 |
2 | Northwestern HS (Kokomo, IN) | 74.39 |
3 | Columbus North HS (Columbus, IN) | 73.19 |
4 | Fairfield Jr. Sr HS (Goshen, IN) | 71.79 |
5 | Brownsburg HS A (Brownsburg, IN) | 66.08 |
Independent Regional A | ||
1 | Montgomery County United (Crawfordsville, IN) | 67.79 |
Scholastic A | ||
Round 1 | ||
1 | Goshen HS ( Goshen, IN) | 78.08 |
2 | Father Ryan HS ( Nashville, TN) | 77.19 |
3 | Carmel HS A ( Carmel, IN) | 77.11 |
4 | New Palestine HS ( New Palestine, IN) | 75.21 |
5 | Southgate Anderson HS ( Southgate, MI) | 72.95 |
6 | Westfield HS (IN) ( Westfield, IN) | 72.8 |
7 | Evanston Township HS ( Evanston, IL) | 68.38 |
8 | London HS ( London, OH) | 67.46 |
9 | A.A. Stagg Combined Schools ( Palos Hills, IL) | 66.24 |
10 | Orleans Jr-Sr HS ( Orleans, IN) | 65.74 |
11 | Kaneland HS ( Maple Park, IL) | 56.96 |
Round 2 | ||
1 | Franklin Central HS ( Indianapolis, IN) | 80.45 |
2 | Adlai E. Stevenson HS ( Lincolnshire, IL) | 74.59 |
3 | Munster HS ( Munster, IN) | 73.31 |
4 | Jenison HS ( Jenison, MI) | 72.47 |
5 | Westland HS ( Galloway, OH) | 70.17 |
6 | New London HS ( New London, OH) | 67.21 |
7 | Downers Grove South HS ( Downers Grove, IL) | 67.04 |
8 | Franklin Community HS ( Franklin, IN) | 66.17 |
9 | Perry Meridian HS ( Indianapolis, IN) | 65.52 |
10 | Marquette HS ( Chesterfield, MO) | 63.94 |
Round 3 | ||
1 | Middletown HS ( Middletown, OH) | 80.22 |
2 | Troy Athens HS ( Troy, MI) | 74.54 |
3 | Ben Davis HS A ( Indianapolis, IN) | 73.85 |
4 | Victor J. Andrew HS ( Tinley Park, IL) | 73.71 |
5 | Mooresville HS ( Mooresville, IN) | 72.16 |
6 | Plainfield HS ( Plainfield, IN) | 71.59 |
7 | Hudsonville HS ( Hudsonville, MI) | 68.99 |
8 | Naperville North HS ( Naperville, IL) | 67.94 |
9 | Terre Haute South HS ( Terre Haute, IN) | 66.43 |
10 | Morris Community HS ( Morris, IL) | 64.17 |