Schedule
Finals - Saturday
All times in EASTERN and subject to change.
8:00 PM | National Anthem - Texas State University |
8:15 PM | Class A Exhibition: Collinsville (OK) |
8:30 PM | James Bowie (TX) |
8:45 PM | Keller (TX) |
9:00 PM | Round Rock (TX) |
9:15 PM | Pearland (TX) |
9:30 PM | The Woodlands (TX) |
9:45 PM | Flower Mound (TX) |
10:00 PM | L.D. Bell (TX) |
10:15 PM | Ronald Reagan (TX) |
10:30 PM | Marcus (TX) |
10:45 PM | Vista Ridge (TX) |
11:00 PM | Claudia Taylor Johnson (TX) |
11:15 PM | Vandegrift (TX) |
11:30 PM | Hebron (TX) |
11:45 PM | Leander (TX) |
12:00 AM | Class AA Exhibition: Roma (TX) |
12:15 AM | Finale - Presentation of Awards |
Prelims/Finals - Saturday
All times in EASTERN and subject to change.
Time (ET) | BOA San Antonio Super - Saturday |
8:00 AM | Marcus (TX) |
8:15 AM | San Benito (TX) |
8:30 AM | Hebron (TX) |
8:45 AM | La Joya (TX) |
9:00 AM | Timber Creek (TX) |
9:15 AM | Burleson Centennial (TX) |
9:30 AM | Wylie East (TX) |
9:45 AM | Mission Veterans Memorial (TX) |
10:00 AM | Klein Oak (TX) |
10:15 AM | Pearland (TX) |
10:30 AM | Vista Ridge (TX) |
10:45 AM | The Woodlands (TX) |
11:00 AM | Roma (TX) |
11:15 AM | Break |
11:30 AM | Pioneer (TX) |
11:45 AM | Hidalgo Early College (TX) |
12:00 PM | Cy-Fair (TX) |
12:15 PM | Oak Ridge (TX) |
12:30 PM | Edinburg North (TX) |
12:45 PM | Clear Creek (TX) |
1:00 PM | Wakeland (TX) |
1:15 PM | George Ranch (TX) |
1:30 PM | Plano East Senior (TX) |
1:45 PM | Friendswood (TX) |
2:00 PM | Wylie (TX) |
2:15 PM | Granbury (TX) |
2:30 PM | College Park (TX) |
2:45 PM | James E. Taylor (TX) |
3:00 PM | Dawson (TX) |
3:15 PM | Juarez-Lincoln (TX) |
3:30 PM | Prosper (TX) |
3:45 PM | North Shore Senior (TX) |
4:00 PM | L.D. Bell (TX) |
4:15 PM | Aledo (TX) |
4:30 PM | EXHIBITION: UT Austin |
4:45 PM | Presentation of Awards |
8:00 PM | National Anthem - Texas State University |
8:15 PM | Class Exhibition (if needed) |
8:30 PM | First Performing Finalist |
12:00 AM | Finals Competition Ends |
12:15 AM | Finale - Presentation of Awards |
Prelims - Friday
All times in EASTERN and subject to change.
Time (ET) | BOA San Antonio Super - Friday |
9:15 AM | Forney (TX) |
9:30 AM | United (TX) |
9:45 AM | Paetow (TX) |
10:00 AM | East View (TX) |
10:15 AM | Jourdanton (TX) |
10:30 AM | Katy (TX) |
10:45 AM | Smithson Valley (TX) |
11:00 AM | Obra D. Tompkins (TX) |
11:15 AM | New Braunfels (TX) |
11:30 AM | Break |
11:45 AM | Cedar Ridge (TX) |
12:00 PM | McCollum (TX) |
12:15 PM | Robstown Early College (TX) |
12:30 PM | Westwood (TX) |
12:45 PM | Sandra Day O'Connor (TX) |
1:00 PM | Del Rio (TX) |
1:15 PM | Legacy of Educational Excellence (TX) |
1:30 PM | Westlake (TX) |
1:45 PM | Byron P. Steele (TX) |
2:00 PM | James Madison (TX) |
2:15 PM | Waller (TX) |
2:30 PM | Break |
2:45 PM | Lehman (TX) |
3:00 PM | Keller Central (TX) |
3:15 PM | Douglas MacArthur (TX) |
3:30 PM | John B. Alexander (TX) |
3:45 PM | Keller (TX) |
4:00 PM | Robert E. Hendrickson (TX) |
4:15 PM | James Bowie (TX) |
4:30 PM | Ronald Reagan (TX) |
4:45 PM | Clear Brook (TX) |
5:00 PM | Claudia Taylor Johnson (TX) |
5:15 PM | Break |
5:30 PM | Palmview (TX) |
5:45 PM | Pflugerville (TX) |
6:00 PM | Vandegrift (TX) |
6:15 PM | Leander (TX) |
6:30 PM | Vista Ridge (TX) |
6:45 PM | McNeil (TX) |
7:00 PM | Cedar Park (TX) |
7:15 PM | Cypress Falls (TX) |
7:30 PM | Weiss (TX) |
7:45 PM | Archbishop Alter (OH) |
8:00 PM | Break |
8:15 PM | Round Rock (TX) |
8:30 PM | Westlake (UT) |
8:45 PM | Conroe (TX) |
9:00 PM | Coppell (TX) |
9:15 PM | Flower Mound (TX) |
9:30 PM | Collinsvolle (OK) |
9:45 PM | Rouse (TX) |
10:00 PM | Hollister (MO) |
10:15 PM | Vista Murrieta (CA) |
10:30 PM | Tom Glenn (TX) |
10:45 PM | Lake Travis (TX) |
11:00 PM | William H. Taft (TX) |