Results
Check out the results coming in all weekend long from the 2019 WGI Perc/Winds World Championships!
2019 WGI Perc/Winds World Championships
Sunday, April - Winds Finals
Scholastic A Winds | ||
1 | Valley Christian HS (San Jose, CA) | 94.000 |
2 | Ardrey Kell HS (Charlotte, NC) | 93.600 |
3 | Newnan HS (Newnan, GA) | 93.375 |
4 | Bellevue West HS (Bellevue, NE) | 89.850 |
5 | St. Charles Parish Public Schools (Destrehan, Louisiana) | 86.725 |
6 | John Hardin HS (Elzabethtown, KY) | 86.025 |
Independent A Winds | ||
1 | Daviess County HS (Owensboro, KY) | 92.300 |
2 | LSM Winds (Downriver, MI) | 86.575 |
3 | Evidence from William Carey University (Hattiesburg, MS) | 83.625 |
Scholastic Open Winds | ||
1 | South Jones HS (Ellisville, MS) | 94.050 |
2 | Lake Hamilton HS (Hot Springs , Arkansas) | 91.125 |
3 | Father Ryan HS (Nashville, TN) | 87.538 |
4 | Miamisburg HS (Miamisburg, OH) | 86.163 |
5 | Decatur Central HS (Indianapolis, IN) | 86.075 |
6 | Cooper City HS (Cooper City, FL) | 85.875 |
7 | Bellevue East HS (Bellevue, NE) | 82.500 |
Independent Open Winds | ||
1 | Chromium Winds (Rosemont, IL) | 93.150 |
2 | Blue Knights Winds (Denver, CO) | 91.750 |
3 | Inertia Independent Winds (Dayton, OH) | 89.213 |
4 | Horizon Winds (Auburndale, FL) | 87.713 |
5 | Beatrix (Hilversum, The Netherlands) | 87.300 |
6 | Genesis from Point University (West Point, GA) | 86.525 |
7 | Music City Winds (Nashville, TN) | 82.075 |
Scholastic World Winds | ||
1 | Cleveland HS (Clayton, NC) | 95.000 |
2 | Flanagan HS (Pembroke Pines, FL) | 94.350 |
3 | Mililani HS (Mililani, HI) | 92.975 |
4 | Avon HS (Avon, IN) | 92.950 |
5 | Burleson Centennial HS (Burleson, TX) | 92.750 |
6 | Azle HS (Azle, TX) | 90.875 |
7 | Greenfield Central HS (Greenfield, IN) | 88.750 |
8 | Plymouth HS (Plymouth , IN) | 85.250 |
Independent World Winds | ||
1 | Rhythm X (Dayton, OH) | 96.600 |
2 | STRYKE Wynds (Palm Beach, FL) | 93.025 |
3 | UTRGV Winds (Edinburg, TX) | 92.300 |
4 | Orion Winds (Fort Worth, TX) | 90.250 |
5 | Crossmen (San Antonio, TX) | 86.375 |
6 | FIU Indoor Winds (Miami, FL) | 85.275 |
Saturday, April 13 - Scholastic/Independent World Finals
Scholastic Marching World | ||
1 | Chino Hills HS (Chino Hills, CA) | 97.975 |
2 | Arcadia HS (Arcadia, California) | 97.338 |
3 | Avon HS (Avon, IN) | 95.163 |
4 | Dartmouth HS (Dartmouth, MA) | 94.888 |
5 | Ayala HS (Chino Hills, CA) | 93.963 |
6 | Burleson Centennial HS (Burleson, Texas) | 92.900 |
7 | Etiwanda HS (Rancho Cucamonga, CA) | 92.675 |
8 | Homestead HS (Cupertino, CA) | 91.438 |
9 | Franklin Central HS (Indianapolis, IN) | 90.213 |
10 | Petal HS (Petal, MS) | 89.675 |
11 | Lebanon HS (Lebanon, OH) | 88.752 |
12 | Center Grove HS (Greenwood, IN) | 86.650 |
13 | Milton HS (Milton, GA) | 86.175 |
14 | Walled Lake Central HS (Walled Lake, MI) | 85.950 |
15 | South County HS (Lorton, VA) | 85.325 |
Independent Marching World | ||
1 | Broken City (Lake Elsinore, CA) | 98.850 |
2 | Pulse Percussion (Westminster, CA) | 97.600 |
3 | Music City Mystique (Nashville, TN) | 97.513 |
4 | Rhythm X (Dayton, OH) | 97.225 |
5 | RCC (Riverside, CA) | 95.475 |
6 | Matrix (Akron, OH) | 93.800 |
7 | Monarch Independent (Houston, TX) | 93.425 |
8 | POW Percussion (Jurupa Valley, CA) | 92.625 |
9 | Infinity (Orlando, Florida) | 92.213 |
10 | George Mason University (Fairfax, VA) | 90.875 |
11 | Dark Sky Percussion (Chino, CA) | 90.613 |
12 | United Percussion (Camden County, NJ) | 90.288 |
13 | Cap City Percussion (Columbus, OH) | 88.200 |
14 | STRYKE Percussion (Palm Beach, FL) | 87.900 |
15 | Atlanta Quest (Atlanta, GA) | 86.750 |
Nutter Center - Winds Prelims
Scholastic A Winds | ||
1 | Ardrey Kell HS (Charlotte, NC) | 92.475 |
2 | Newnan HS (Newnan, GA) | 91.8 |
3 | Valley Christian HS (San Jose, CA) | 91.6 |
4 | Bellevue West HS (Bellevue, NE) | 89.725 |
5 | St. Charles Parish Public Schools (Destrehan, Louisiana) | 85.5 |
6 | John Hardin HS (Elzabethtown, KY) | 84.625 |
7 | Hart County HS (Munfordville, KY) | 84.1 |
8 | Greenwood HS (Greenwood, AR) | 83.975 |
9 | Gaffney HS (Gaffney, SC) | 82.15 |
10 | West Johnston HS (Benson, NC) | 80.7 |
11 | Reeds Spring HS (Reeds Spring, MO) | 74.925 |
Independent A Winds | ||
1 | Daviess County HS (Owensboro, KY) | 90.325 |
2 | LSM Winds (Downriver, MI) | 85.075 |
3 | Evidence from William Carey University (Hattiesburg, MS) | 82.525 |
4 | Divergent (Ferndale, MI) | 82.25 |
5 | Pineville Pride (Pineville, KY) | 78.65 |
6 | Greenville High School Indoor Winds (Greenville, SC) | 76.725 |
Score | ||
Scholastic Open Winds | ||
1 | South Jones HS (Ellisville, MS) | 88.675 |
2 | Lake Hamilton HS (Hot Springs , Arkansas) | 87.8 |
3 | Father Ryan HS (Nashville, TN) | 87 |
4 | Miamisburg HS (Miamisburg, OH) | 86.375 |
5 | Decatur Central HS (Indianapolis, IN) | 84.588 |
6 | Cooper City HS (Cooper City, FL) | 83.95 |
7 | Bellevue East HS (Bellevue, NE) | 80.5 |
Independent Open Winds | ||
1 | Chromium Winds (Rosemont, IL) | 90.875 |
2 | Blue Knights Winds (Denver, CO) | 89.275 |
3 | Inertia Independent Winds (Dayton, OH) | 88 |
4 | Horizon Winds (Auburndale, FL) | 86.738 |
5 | Beatrix (Hilversum, The Netherlands) | 85.9 |
6 | Genesis from Point University (West Point, GA) | 85.8 |
7 | Music City Winds (Nashville, TN) | 81.325 |
Score | ||
Scholastic World Winds | ||
1 | Cleveland HS (Clayton, NC) | 93.275 |
2 | Avon HS (Avon, IN) | 91.338 |
3 | Flanagan HS (Pembroke Pines, FL) | 90.975 |
4 | Mililani HS (Mililani, HI) | 90.625 |
5 | Azle HS (Azle, TX) | 88.95 |
6 | Greenfield Central HS (Greenfield, IN) | 88.85 |
7 | Burleson Centennial HS (Burleson, TX) | 87.863 |
8 | Plymouth HS (Plymouth , IN) | 84.525 |
Independent World Winds | ||
1 | Rhythm X (Dayton, OH) | 95.575 |
2 | UTRGV Winds (Edinburg, TX) | 90.7 |
3 | Orion Winds (Fort Worth, TX) | 89.35 |
4 | Crossmen (San Antonio, TX) | 85.95 |
5 | FIU Indoor Winds (Miami, FL) | 84.35 |
6 | STRYKE Wynds (Palm Beach, FL) | 83.65 |
UD Arena - Scholastic/Independent Open Finals
Independent Marching Open | ||
1 | Bakersfield College (Bakersfield, CA) | 96.725 |
2 | Matrix Open (Akron, OH) | 96.138 |
3 | Spirit Winter Percussion (Orleans, MA) | 95.638 |
4 | Infinity 2 (Orlando, FL) | 95.363 |
5 | Liberty University Indoor Drumline (Lynchburg, VA) | 93.538 |
6 | Triple Crown (Lexington, KY) | 92.800 |
7 | UTSA (San Antonio, TX) | 92.763 |
8 | Civitas Independent (Rock Hill, SC) | 92.688 |
9 | Rhythmic Force Percussion (Austin, TX) | 91.738 |
10 | Red Wave Indoor (Fresno, CA) | 91.425 |
11 | Ancient City Ensemble (Trenton, FL) | 91.163 |
12 | FIU Indoor Percussion (Miami, FL) | 87.575 |
13 | Violet Crown Independent (San Antonio, TX) | 86.488 |
14 | IMPACT Percussion (Kennewick, WA) | 86.475 |
15 | Gold Indoor Percussion (Oceanside, CA) | 85.750 |
Scholastic Marching Open | ||
1 | Sparkman HS ( Harvest, AL) | 96.200 |
2 | Clear Brook HS ( Friendswood, TX) | 96.050 |
3 | Norwalk HS ( Norwalk, CT) | 95.100 |
4 | Fair Lawn HS ( Fair Lawn, New Jersey) | 93.925 |
5 | Los Alamitos HS ( Los Alamitos, CA) | 93.350 |
6 | Fountain Valley HS ( Fountain Valley, CA) | 92.450 |
7 | Plainfield HS ( Plainfield, IN) | 92.338 |
8 | Plymouth Canton Community Schools ( Canton, MI) | 91.938 |
9 | Irondale HS ( New Brighton, MN) | 89.650 |
10 | Arcadia HS ( Arcadia, California) | 89.575 |
11 | Victor J. Andrew HS ( Tinley Park, IL) | 89.275 |
12 | Central Lafourche HS ( Mathews, LA) | 88.413 |
13 | Belleville East HS ( Belleville, IL) | 87.713 |
14 | Choctawhatchee HS ( Fort Walton Beach, Florida) | 87.325 |
15 | Trumbull HS ( Trumbull, CT) | 86.938 |
Friday, April 12
UD Arena - Scholastic/Independent A Finals
Scholastic Marching A | ||
1 | Grand Blanc HS (Grand Blanc, MI) | 96.075 |
2 | E.D. White HS (Thibodaux, LA) | 95.925 |
3 | Zionsville Community HS (Zionsville, IN) | 95.050 |
4 | Hamilton Southeastern HS (Fishers, IN) | 93.788 |
5 | Kamiak HS (Mukilteo, WA) | 92.613 |
6 | Milford HS (OH) (Milford, OH) | 91.475 |
7 | Vandebilt Catholic HS (Houma, LA) | 90.175 |
8 | Dorman HS (Roebuck, SC) | 89.713 |
9 | Unionville HS (Kennett Square, PA) | 89.650 |
10 | Sycamore HS (Cincinnati, OH) | 89.638 |
11 | Perry Meridian HS (Indianapolis, IN) | 87.925 |
12 | Dassel-Cokato HS (Cokato, MN) | 87.313 |
13 | West Bloomfield HS (West Bloomfield, MI) | 86.538 |
14 | Beavercreek HS (Beavercreek, OH) | 85.600 |
15 | Kings HS (Kings Mills, OH) | 84.800 |
Independent Marching A | ||
1 | Unity Percussion (Gainesville, FL) | 96.150 |
2 | Railmen Indoor Percussion (Blair, NE) | 94.100 |
3 | Paradigm Percussion (Iron Station, NC) | 93.350 |
4 | STRYKE Percussion 2 (Palm Beach, FL) | 93.125 |
5 | Modulation Z (O\\\'Fallon, Missouri) | 92.850 |
6 | Impact Percussion UT (SPRINGVILLE, UT) | 90.075 |
7 | Huron Valley Percussion (White Lake, MI) | 89.900 |
8 | Nomad Indoor (Lyndora , PA) | 88.075 |
9 | G2 (Grand Rapids, MI) | 86.888 |
10 | Fusion Percussion (Concord, NC) | 86.738 |
11 | Shadow Indoor Percussion (Oregon, WI) | 85.075 |
12 | RPT PERCUSSION (Osceola County, FL) | 84.588 |
13 | Crystal Lake Thunder (Crystal Lake , IL) | 84.325 |
14 | Saints Percussion (Gaffney, SC) | 83.763 |
15 | Point Indoor Percussion (West Point, Ga) | 83.350 |
UD Arena - Scholastic/Independent World Semifinals
UD Arena | ||
Scholastic Marching World | ||
1 | Chino Hills HS (Chino Hills, CA) | 96.788 |
2 | Arcadia HS (Arcadia, California) | 95.875 |
3 | Dartmouth HS (Dartmouth, MA) | 94.813 |
4 | Avon HS (Avon, IN) | 94.113 |
5 | Ayala HS (Chino Hills, CA) | 93.075 |
6 | Burleson Centennial HS (Burleson, Texas) | 93.063 |
7 | Etiwanda HS (Rancho Cucamonga, CA) | 92.550 |
8 | Homestead HS (Cupertino, CA) | 90.363 |
9 | Franklin Central HS (Indianapolis, IN) | 90.288 |
10 | Petal HS (Petal, MS) | 89.738 |
11 | Lebanon HS (Lebanon, OH) | 89.013 |
12 | Center Grove HS (Greenwood, IN) | 87.675 |
13 | Milton HS (Milton, GA) | 87.550 |
14 | South County HS (Lorton, VA) | 84.925 |
15 | Walled Lake Central HS (Walled Lake, MI) | 84.788 |
16 | Cesar E Chavez HS (Delano, CA) | 84.075 |
17 | Centerville HS (Centerville, OH) | 83.200 |
18 | Lambert HS (Suwanee, GA) | 82.725 |
19 | James Logan HS (union city, ca) | 80.850 |
20 | North Gwinnett HS (Suwanee , GA) | 79.150 |
21 | Eden Prairie HS (Eden Prairie, MN) | 77.625 |
Independent Marching World | ||
1 | Broken City (Lake Elsinore, CA) | 98.225 |
2 | Pulse Percussion (Westminster, CA) | 97.525 |
3 | Music City Mystique (Nashville, TN) | 96.975 |
4 | Rhythm X (Dayton, OH) | 96.775 |
5 | RCC (Riverside, CA) | 95.525 |
6 | Matrix (Akron, OH) | 93.475 |
7 | Monarch Independent (Houston, TX) | 92.688 |
8 | POW Percussion (Jurupa Valley, CA) | 91.575 |
9 | George Mason University (Fairfax, VA) | 91.475 |
10 | Infinity (Orlando, Florida) | 91.063 |
11 | Dark Sky Percussion (Chino, CA) | 90.525 |
12 | United Percussion (Camden County, NJ) | 89.838 |
13 | Cap City Percussion (Columbus, OH) | 89.663 |
14 | STRYKE Percussion (Palm Beach, FL) | 88.375 |
15 | Atlanta Quest (Atlanta, GA) | 87.925 |
16 | Vessel (Pasadena, CA) | 87.813 |
17 | Veritas (Indianapolis, IN) | 87.088 |
18 | ConneXus (Delaware, OH) | 85.850 |
19 | Blue Knights (Denver, CO) | 84.125 |
20 | Vigilantes Indoor Percussion (Fort Worth, TX) | 83.350 |
Nutter Center - Scholastic/Independent Open Semifinals
Nutter Center | ||
Scholastic Marching Open | ||
Round 1 | ||
1 | Clear Brook HS ( Friendswood, TX) | 93.300 |
2 | Norwalk HS ( Norwalk, CT) | 92.938 |
3 | Plainfield HS ( Plainfield, IN) | 91.138 |
4 | Plymouth Canton Community Schools ( Canton, MI) | 89.438 |
5 | Choctawhatchee HS ( Fort Walton Beach, Florida) | 88.813 |
6 | Belleville East HS ( Belleville, IL) | 88.625 |
7 | Trumbull HS ( Trumbull, CT) | 88.350 |
8 | Pace HS ( Pace, FL) | 88.213 |
9 | Mt. Juliet HS ( Mount Juliet, TN) | 88.150 |
10 | Downingtown Area School District ( Downingtown, PA) | 83.925 |
11 | Escambia HS ( Pensacola , FL) | 83.875 |
12 | Powhatan HS ( Powhatan, VA) | 83.838 |
13 | Lake Orion HS ( Lake Orion, MI) | 83.138 |
14 | Mansfield HS ( Mansfield, MA) | 82.850 |
15 | Cypress Falls HS ( Houston, TX) | 82.175 |
16 | Burleson HS ( Burleson, Texas) | 81.325 |
Round 2 | ||
1 | Sparkman HS ( Harvest, AL) | 94.150 |
2 | Los Alamitos HS ( Los Alamitos, CA) | 92.525 |
3 | Fair Lawn HS ( Fair Lawn, New Jersey) | 91.525 |
4 | Fountain Valley HS ( Fountain Valley, CA) | 90.913 |
5 | Arcadia HS ( Arcadia, California) | 89.788 |
6 | Irondale HS ( New Brighton, MN) | 89.425 |
7 | Central Lafourche HS ( Mathews, LA) | 89.188 |
8 | Victor J. Andrew HS ( Tinley Park, IL) | 89.138 |
9 | Newtown HS ( Sandy Hook, CT) | 87.888 |
10 | Mechanicsburg HS ( Mechanicsburg, PA) | 87.213 |
11 | Lawrence Township ( Indianapolis, IN) | 86.050 |
12 | Mission Viejo HS ( Mission Viejo, CA) | 85.250 |
13 | Halls HS ( Knoxville, TN) | 84.288 |
14 | Kickapoo HS ( Springfield, MO) | 83.375 |
15 | Harrison HS ( Kennesaw, GA) | 82.813 |
16 | McGavock HS ( Nashville, TN) | 82.525 |
Thursday, April 11
UD Arena - Scholastic/Independent World Prelims
UD Arena | ||
Scholastic Marching World | ||
Round 1 | ||
1 | Chino Hills HS ( Chino Hills, CA) | 96.125 |
2 | Ayala HS ( Chino Hills, CA) | 91.400 |
3 | Avon HS ( Avon, IN) | 90.325 |
4 | Franklin Central HS ( Indianapolis, IN) | 88.225 |
5 | Lebanon HS ( Lebanon, OH) | 87.225 |
6 | Center Grove HS ( Greenwood, IN) | 86.725 |
7 | Milton HS ( Milton, GA) | 84.750 |
8 | Cesar E Chavez HS ( Delano, CA) | 83.850 |
9 | Lambert HS ( Suwanee, GA) | 82.513 |
10 | Centerville HS ( Centerville, OH) | 82.250 |
11 | Eden Prairie HS ( Eden Prairie, MN) | 77.550 |
Round 2 | ||
1 | Arcadia HS ( Arcadia, California) | 94.775 |
2 | Dartmouth HS ( Dartmouth, MA) | 94.150 |
3 | Burleson Centennial HS ( Burleson, Texas) | 92.475 |
4 | Etiwanda HS ( Rancho Cucamonga, CA) | 91.875 |
5 | Homestead HS ( Cupertino, CA) | 89.200 |
6 | Petal HS ( Petal, MS) | 87.025 |
7 | South County HS ( Lorton, VA) | 83.950 |
8 | Walled Lake Central HS ( Walled Lake, MI) | 83.025 |
9 | James Logan HS ( union city, ca) | 81.625 |
10 | North Gwinnett HS ( Suwanee , GA) | 81.050 |
Independent Marching World | ||
Round 1 | ||
1 | Broken City ( Lake Elsinore, CA) | 96.400 |
2 | Music City Mystique ( Nashville, TN) | 96.200 |
3 | Rhythm X ( Dayton, OH) | 94.900 |
4 | Monarch Independent ( Houston, TX) | 91.900 |
5 | George Mason University ( Fairfax, VA) | 91.438 |
6 | Infinity ( Orlando, Florida) | 90.350 |
7 | United Percussion ( Camden County, NJ) | 88.838 |
8 | STRYKE Percussion ( Palm Beach, FL) | 88.513 |
9 | Blue Knights ( Denver, CO) | 87.238 |
10 | Audio Theater ( Nashville, TN) | 85.188 |
11 | INov8 Winter Percussion ( Floyds Knobs, IN) | 83.913 |
12 | Equinox Percussion ( Jefferson, GA) | 83.063 |
13 | Rise Percussion ( Denver, CO) | 82.900 |
14 | Redline ( Plymouth, MI) | 82.300 |
15 | Freedom Percussion ( St.Louis , MO) | 80.000 |
Round 2 | ||
1 | Pulse Percussion ( Westminster, CA) | 96.700 |
2 | RCC ( Riverside, CA) | 93.650 |
3 | Matrix ( Akron, OH) | 91.925 |
4 | POW Percussion ( Jurupa Valley, CA) | 91.175 |
5 | Dark Sky Percussion ( Chino, CA) | 89.563 |
6 | Cap City Percussion ( Columbus, OH) | 89.200 |
7 | Atlanta Quest ( Atlanta, GA) | 88.113 |
8 | Vessel ( Pasadena, CA) | 88.050 |
9 | Veritas ( Indianapolis, IN) | 87.913 |
10 | ConneXus ( Delaware, OH) | 87.088 |
11 | Vigilantes Indoor Percussion ( Fort Worth, TX) | 86.950 |
12 | Genesis ( Grand Rapids, MI) | 81.763 |
13 | MBI Indoor Percussion ( Saint Paul, Minnesota) | 80.700 |
14 | Breakthrough Indoor Percussion ( Phoenix, AZ) | 80.675 |
Nutter Center - Scholastic/Independent A Semifinals & Concert Prelims
Nutter Center | ||
Scholastic Concert A | ||
1 | Price Charter School (San Jose, CA) | 92.850 |
2 | Penn-Trafford HS (Harrison City, PA) | 90.750 |
3 | Scottsburg HS (Scottsburg, IN) | 87.450 |
4 | Rahway HS (Rahway, NJ) | 86.800 |
5 | Clinton-Massie HS (Clarksville, OH) | 84.750 |
6 | Monroe Central HS (Parker City, IN) | 84.150 |
Scholastic Concert Open | ||
1 | Campbell County HS (Alexandria, KY) | 94.400 |
2 | Cleveland HS (Clayton, NC) | 91.300 |
3 | Corinth Holders HS (Wendell, NC) | 90.900 |
4 | East Lincoln HS (Denver, NC) | 90.700 |
5 | Broomfield HS (Broomfield, CO) | 89.200 |
6 | Arapahoe HS (Centennial, CO) | 88.525 |
7 | Powhatan HS (Powhatan, VA) | 85.900 |
8 | Goshen HS (Goshen, IN) | 85.800 |
9 | Naugatuck HS (Naugatuck, CT) | 84.500 |
10 | Wayne Memorial HS (Wayne, MI) | 80.050 |
11 | Warren East High and Middle School (Bowling Green, Kentucky) | 79.750 |
Scholastic Concert World | ||
1 | Fishers HS (Fishers, IN) | 96.400 |
2 | Ayala HS (CHINO HILLS, California) | 94.000 |
3 | North Forney HS (Forney, TX) | 91.950 |
4 | Plainfield HS (Plainfield, IN) | 91.900 |
5 | Tomball HS (Tomball, TX) | 90.150 |
6 | Muscle Shoals HS (Muscle Shoals, AL) | 87.15 |
7 | Tunstall HS (Danville, VA) | 85.600 |
8 | Clements HS (Sugar Land, Texas) | 83.750 |
3 | Scottsburg HS (Scottsburg, IN) | 87.450 |
4 | Rahway HS (Rahway, NJ) | 86.800 |
5 | Clinton-Massie HS (Clarksville, OH) | 84.750 |
6 | Monroe Central HS (Parker City, IN) | 84.150 |
Scholastic Marching A | ||
Round 1 | ||
1 | E.D. White HS ( Thibodaux, LA) | 94.025 |
2 | Grand Blanc HS ( Grand Blanc, MI) | 92.288 |
3 | Milford HS (OH) ( Milford, OH) | 90.250 |
4 | Vandebilt Catholic HS ( Houma, LA) | 88.750 |
5 | Unionville HS ( Kennett Square, PA) | 87.263 |
6 | Sycamore HS ( Cincinnati, OH) | 87.250 |
7 | Beavercreek HS ( Beavercreek, OH) | 86.950 |
8 | Bob Jones HS ( Madison, AL) | 85.975 |
9 | Bellbrook HS ( Bellbrook , OH) | 84.375 |
10 | Ninety Six HS ( Ninety Six, SC) | 84.200 |
11 | Pearl HS ( Pearl, MS) | 83.625 |
12 | Fairborn HS ( Fairborn, OH) | 82.300 |
Round 2 | ||
1 | Zionsville Community HS ( Zionsville, IN) | 92.713 |
2 | Hamilton Southeastern HS ( Fishers, IN) | 92.450 |
3 | Kamiak HS ( Mukilteo, WA) | 90.975 |
4 | Dorman HS ( Roebuck, SC) | 88.825 |
5 | Perry Meridian HS ( Indianapolis, IN) | 88.625 |
6 | Dassel-Cokato HS ( Cokato, MN) | 88.000 |
7 | West Bloomfield HS ( West Bloomfield, MI) | 87.088 |
8 | Kings HS ( Kings Mills, OH) | 86.225 |
9 | Hatboro-Horsham HS ( Horsham, PA) | 85.075 |
10 | Kettering Fairmont HS ( Kettering, OH) | 84.375 |
11 | Everett HS ( Everett, MA) | 82.875 |
12 | Osseo Area Schools ISD 279 ( Osseo, MN) | 81.300 |
Independent Marching A | ||
1 | Unity Percussion (Gainesville, FL) | 93.750 |
2 | Railmen Indoor Percussion (Blair, NE) | 93.475 |
3 | STRYKE Percussion 2 (Palm Beach, FL) | 93.250 |
4 | Paradigm Percussion (Iron Station, NC) | 91.350 |
5 | Modulation Z (O\\\'Fallon, Missouri) | 90.200 |
6 | Impact Percussion UT (SPRINGVILLE, UT) | 89.688 |
7 | Huron Valley Percussion (White Lake, MI) | 88.963 |
8 | G2 (Grand Rapids, MI) | 88.250 |
9 | Nomad Indoor (Lyndora , PA) | 87.513 |
10 | Fusion Percussion (Concord, NC) | 86.000 |
11 | Shadow Indoor Percussion (Oregon, WI) | 85.338 |
12 | RPT PERCUSSION (Osceola County, FL) | 84.763 |
13 | Crystal Lake Thunder (Crystal Lake , IL) | 84.375 |
14 | Saints Percussion (Gaffney, SC) | 83.550 |
15 | Point Indoor Percussion (West Point, Ga) | 83.013 |
16 | Lake Effect Percussion (Gibraltar, MI) | 82.925 |
17 | Charles Towne Percussion (Charleston, SC) | 80.975 |
18 | Winfield Independent (Winfield, AL) | 80.650 |
19 | Rochester Lourdes (Rochester, MN) | 77.925 |
20 | Phoenix Drumline (Hutchinson, MN) | 67.275 |
BB&T Arena - Scholastic Open Prelims
BB&T Arena | ||
Scholastic Marching Open | ||
Round 1 | ||
1 | Norwalk HS ( Norwalk, CT) | 91.938 |
2 | Pace HS ( Pace, FL) | 89.863 |
3 | Mt. Juliet HS ( Mount Juliet, TN) | 89.838 |
4 | Belleville East HS ( Belleville, IL) | 89.3 |
5 | Lake Orion HS ( Lake Orion, MI) | 86.55 |
6 | Boswell HS ( Ft. Worth, Tx) | 86.35 |
7 | Old Bridge HS ( Old Bridge, NJ) | 86.175 |
8 | Greenfield-Central HS ( Greenfield, IN) | 85.825 |
9 | Hilton HS ( Hilton, New York) | 85.525 |
10 | Temple City HS ( Temple City, CA) | 85.325 |
11 | Daviess County Public Schools ( Owensboro, Kentucky) | 82.413 |
12 | Perkiomen Valley HS ( Collegeville, PA) | 75.15 |
Round 2 | ||
1 | Plymouth Canton Community Schools ( Canton, MI) | 92.763 |
2 | Plainfield HS ( Plainfield, IN) | 91.4 |
3 | Trumbull HS ( Trumbull, CT) | 90.213 |
4 | Choctawhatchee HS ( Fort Walton Beach, Florida) | 90.063 |
5 | Powhatan HS ( Powhatan, VA) | 88.238 |
6 | Downingtown Area School District ( Downingtown, PA) | 88.1 |
7 | Burleson HS ( Burleson, Texas) | 88.013 |
8 | Mansfield HS ( Mansfield, MA) | 87.6 |
9 | Escambia HS ( Pensacola , FL) | 87.163 |
10 | Cypress Falls HS ( Houston, TX) | 86.85 |
11 | Clear Brook HS ( Friendswood, TX) | 86.513 |
12 | Liverpool HS ( Liverpool, New York) | 84.713 |
13 | Oak Grove HS (MS) ( Hattiesburg, MS) | 83.288 |
Round 3 | ||
1 | Fair Lawn HS ( Fair Lawn, New Jersey) | 90.788 |
2 | Fountain Valley HS ( Fountain Valley, CA) | 90.675 |
3 | Lawrence Township ( Indianapolis, IN) | 90.025 |
4 | Halls HS ( Knoxville, TN) | 89.125 |
5 | McGavock HS ( Nashville, TN) | 87.95 |
6 | Harrison HS ( Kennesaw, GA) | 87.263 |
7 | Central Dauphin School District ( Harrisburg, PA) | 86.638 |
8 | Fred J Page HS ( Franklin, TN) | 85.825 |
9 | Chantilly HS ( Chantilly, VA) | 84.263 |
10 | Orange County HS ( Orange, VA) | 84.25 |
11 | Norton HS ( Norton, Ohio) | 83.175 |
12 | Central Crossing HS ( Grove City, OH) | 81.95 |
Round 4 | ||
1 | Sparkman HS ( Harvest, AL) | 94.75 |
2 | Los Alamitos HS ( Los Alamitos, CA) | 93.3 |
3 | Newtown HS ( Sandy Hook, CT) | 92.325 |
4 | Irondale HS ( New Brighton, MN) | 90.813 |
5 | Arcadia HS ( Arcadia, California) | 90.8 |
6 | Victor J. Andrew HS ( Tinley Park, IL) | 90.675 |
7 | Central Lafourche HS ( Mathews, LA) | 90.125 |
8 | Mission Viejo HS ( Mission Viejo, CA) | 89.925 |
9 | Mechanicsburg HS ( Mechanicsburg, PA) | 89.9 |
10 | Kickapoo HS ( Springfield, MO) | 88.45 |
11 | Francis Howell HS ( St. Charles, MO) | 85.6 |
12 | Nease HS ( Ponte Vedra, FL) | 83.25 |
13 | Ben Davis HS ( Indianapolis, IN) | 82.575 |
Hobart Arena - Independent Open Prelims
Hobart Arena | ||
Independent Marching Open | ||
Round 1 | ||
1 | Bakersfield College ( Bakersfield, CA) | 94.075 |
2 | Infinity 2 ( Orlando, FL) | 93.538 |
3 | Matrix Open ( Akron, OH) | 92.288 |
3 | Violet Crown Independent ( San Antonio, TX) | 92.288 |
5 | Civitas Independent ( Rock Hill, SC) | 89.013 |
6 | Rhythmic Force Percussion ( Austin, TX) | 88.038 |
7 | River City Rhythm ( Anoka, MN) | 86.738 |
8 | Red Wave Indoor ( Fresno, CA) | 86.7 |
9 | Elite Independent Percussion ( Covington, LA) | 86.063 |
10 | Motor City Percussion ( Detroit, MI) | 84.888 |
11 | Q2 ( Atlanta, GA) | 84.613 |
12 | Flux Indoor Percussion ( Casa Grande, AZ) | 84.6 |
13 | Tri-City Percussion ( Fremont, CA) | 83.15 |
14 | Farmington United Percussion Ensemble ( Farmington Hills, MI) | 82.863 |
15 | Alchemy Percussion presented by Carolina Gold ( Raleigh, NC) | 80.15 |
16 | Revelation ( Fort Mill, SC) | 79.5 |
Round 2 | ||
1 | Spirit Winter Percussion ( Orleans, MA) | 92.6 |
2 | Triple Crown ( Lexington, KY) | 92.35 |
3 | Liberty University Indoor Drumline ( Lynchburg, VA) | 91.9 |
4 | Ancient City Ensemble ( Trenton, FL) | 91.4 |
5 | UTSA ( San Antonio, TX) | 90.175 |
6 | IMPACT Percussion ( Kennewick, WA) | 89.325 |
7 | Gold Indoor Percussion ( Oceanside, CA) | 86.75 |
8 | FIU Indoor Percussion ( Miami, FL) | 86.625 |
9 | Resistance Indoor Percussion ( Tulsa, OK) | 85.8 |
10 | Divergent ( Detroit, MI) | 85.738 |
11 | Gold Spike Percussion ( Ogden, UT) | 85.125 |
12 | Imperial Dynasty ( Wilmington, DE) | 84.6 |
