Schedule
Saturday, November 10 - Finals
All times local to venue and subject to change.
7:00 PM | Grand Finale Opening Ceremony |
Presentation of Scholarships | |
George N. Parks Leadership Award | |
National Anthem - West Chester University | |
8:00 PM | Homestead (IN) |
8:15 PM | William Mason (OH) |
8:30 PM | Prosper (TX) |
8:45 PM | Dobyns-Bennett (TN) |
9:00 PM | Jenks (OK) |
9:15 PM | O'Fallon Township (IL) |
9:30 PM | Blue Springs (MO) |
9:45 PM | Broken Arrow (OK) |
10:00 PM | Avon (IN) |
10:15 PM | Tarpon Springs (FL) |
10:30 PM | Carmel (IN) |
10:45 PM | Wando (SC) |
11:00 PM | EXHIBITION - Bourbon County (KY) |
11:15 PM | Finale and Awards Ceremony |
Saturday, November 10 - Semifinals
All times local to venue and subject to change.
6:30 AM | Bourbon County (KY) |
6:45 AM | Lewis Cass (IN) |
7:00 AM | Camdenton (MO) |
7:15 AM | Norton (OH) |
7:30 AM | Monrovia (IN) |
7:45 AM | Greenfield Central (IN) |
8:00 AM | Mustang (OK) |
8:15 AM | West Salem (OR) |
8:30 AM | Centerville (OH) |
8:45 AM | North Hardin (KY) |
9:00 AM | Fishers (IN) |
9:15 AM | American Fork (UT) |
9:30 AM | EXHIBITION - Marian University |
9:45 AM | BREAK |
10:00 AM | Wando (SC) |
10:15 AM | Kennesaw Mountain (GA) |
10:30 AM | Marian Catholic (IL) |
10:45 AM | Prosper (TX) |
11:00 AM | Dobyns-Bennett (TN) |
11:15 AM | Carmel (IN) |
11:30 AM | Broken Arrow (OK) |
11:45 AM | Plymouth-Canton Ed. Park (MI) |
12:00 PM | Tarpon Springs (FL) |
12:15 PM | William Mason (OH) |
12:30 PM | Homestead (IN) |
12:45 PM | Rockford (MI) |
1:00 PM | EXHIBITION - University of Toledo |
1:15 PM | BREAK |
1:30 PM | Blue Springs (MO) |
1:45 PM | Center Grove (IN) |
2:00 PM | Avon (IN) |
2:15 PM | Castle (IN) |
2:30 PM | Jenks (OK) |
2:45 PM | O'Fallon Township (IL) |
3:00 PM | Lockport Township (IL) |
3:15 PM | Franklin (TN) |
3:30 PM | Lawrence Township (IN) |
3:45 PM | Bentonville (AR) |
4:00 PM | Lakota East (OH) |
4:15 PM | Morton (IL) |
4:30 PM | Goshen (IN) |
4:45 PM | EXHIBITION - West Chester University |
5:00 PM | Semifinals Awards Ceremony & Announcement of Finalists |
Friday, November 9 - Prelims
All times local to venue and subject to change.
7:00 AM | Southwestern (KY) |
7:15 AM | Avon (OH) |
7:30 AM | Kennesaw Mountain (GA) |
7:45 AM | Franklin (TN) |
8:00 AM | North East (PA) |
8:15 AM | Fort Mill (SC) |
8:30 AM | Camdenton (MO) |
8:45 AM | Hardin Valley Academy (TN) |
9:00 AM | Bentonville (AR) |
9:15 AM | Homestead (CA) |
9:30 AM | Fred J. Page (TN) |
9:45 AM | Blue Springs (MO) |
10:00 AM | EXHIBITION - Tennessee State University |
10:15 AM | BREAK |
10:30 AM | Tarpon Springs (FL) |
10:45 AM | Independence (IA) |
11:00 AM | Mustang (OK) |
11:15 AM | Urbana (MD) |
11:30 AM | Fairborn (OH) |
11:45 AM | Cabell Midland (WV) |
12:00 PM | Central Crossing (OH) |
12:15 PM | DeSoto Central (MS) |
12:30 PM | Bishop Fenwick (OH) |
12:45 PM | Jenks (OK) |
1:00 PM | Walter E. Stebbins (OH) |
1:15 PM | BREAK |
1:30 PM | Casey County (KY) |
1:45 PM | South Point (OH) |
2:00 PM | Greenfield Central (IN) |
2:15 PM | Normal (IL) |
2:30 PM | Sequoyah (TN) |
2:45 PM | Laquey (MO) |
3:00 PM | Broken Arrow (OK) |
3:15 PM | Panther Creek (NC) |
3:30 PM | West Salem (OR) |
3:45 PM | Christian Academy of Louisville (KY) |
4:00 PM | Pulaski County (KY) |
4:15 PM | Talawanda (OH) |
4:30 PM | Monrovia (IN) |
4:45 PM | EXHIBITION - Ball State University |
5:00 PM | Marian Catholic (IL) |
5:15 PM | Union City (TN) |
5:30 PM | Bellbrook (OH) |
5:45 PM | East Clinton (OH) |
6:00 PM | Meade County (KY) |
6:15 PM | Milton-Union (OH) |
6:30 PM | Miamisburg (OH) |
6:45 PM | Goshen (IN) |
7:00 PM | Walled Lake Central (MI) |
7:15 PM | Fishers (IN) |
7:30 PM | Carlisle (OH) |
7:45 PM | Lewis Cass (IN) |
8:00 PM | Siegel (TN) |
8:15 PM | EXHIBITION - Michigan State University |
8:30 PM | Prelims Award Ceremony & Announcement of Semifinalists |
Thursday, November 8 - PRELIMS
All times local to venue and subject to change.
7:45 AM | Prosper (TX) |
8:00 AM | Collinsville (IL) |
8:15 AM | Nordonia (OH) |
8:30 AM | Bourbon County (KY) |
8:45 AM | Russell (KY) |
9:00 AM | Blackhawk (PA) |
9:15 AM | Woodford County (KY) |
9:30 AM | New Philadelphia (OH) |
9:45 AM | Chesapeake (OH) |
10:00 AM | Lakota East (OH) |
10:15 AM | Campbellsville (KY) |
10:30 AM | Indian Hill (OH) |
10:45 AM | Milford (OH) |
11:00 AM | Rockford (MI) |
11:15 AM | Northeastern (OH) |
11:30 AM | BREAK |
11:45 AM | Central Hardin (KY) |
12:00 PM | North Hardin (KY) |
12:15 PM | Wilmington (OH) |
12:30 PM | Larry A. Ryle (KY) |
12:45 PM | Rockwood Summit (MO) |
1:00 PM | Cary Senior (NC) |
1:15 PM | Archbishop Alter (OH) |
1:30 PM | Father Ryan (TN) |
1:45 PM | Logan Elm (OH) |
2:00 PM | Norton (OH) |
2:15 PM | Plymouth-Canton Educational Park (MI) |
2:30 PM | Northmont (OH) |
2:45 PM | Hamilton (OH) |
3:00 PM | Greenon Jr./Sr. (OH) |
3:15 PM | Green Hope (NC) |
3:30 PM | Troy (OH) |
3:45 PM | Carroll (OH) |
4:00 PM | Lake Park (IL) |
4:15 PM | Dobyns-Bennett (TN) |
4:30 PM | Tippecanoe (OH) |
4:45 PM | John Hardin (KY) |
5:00 PM | Nation Ford (SC) |
5:15 PM | Castle (IN) |
5:30 PM | Lockport Township (IL) |
5:45 PM | O'Fallon Township (IL) |
6:00 PM | Lakeland (MI) |
6:15 PM | Piqua (OH) |
6:30 PM | Lake Hamilton (AR) |
6:45 PM | William Mason (OH) |
7:00 PM | EXHIBITION - Tennessee State University |
7:15 PM | BREAK |
7:30 PM | Avon (IN) |
7:45 PM | Lawrence Township (IN) |
8:00 PM | Center Grove (IN) |
8:15 PM | American Fork (UT) |
8:30 PM | Homestead (IN) |
8:45 PM | Columbus North (IN) |
9:00 PM | Jenison (MI) |
9:15 PM | Carmel (IN) |
9:30 PM | Wando (SC) |
9:45 PM | Greendale (WI) |
10:00 PM | Adair County (KY) |
10:15 PM | Reeths-Puffer (MI) |
10:30 PM | Ada (OH) |
10:45 PM | Centerville (OH) |
11:00 PM | Morton (IL) |
11:15 PM | Competition Ends |