Results
Scores from the WGI Mid-East Power Regional at the Cintas Center
FINALS - Sunday, March 25
Independent A | |||
1 | Artistry IN BLUE (Canton, Ohio) | 86.210 | - |
2 | Eklipse (Nashville, Tennessee) | 84.750 | - |
3 | Ovation (Southgate, Michigan) | 81.760 | - |
4 | Reverie A (Atlanta, Georgia) | 80.815 | - |
Score | Division | ||
Scholastic A | |||
1 | Marian Catholic HS (Chicago Heights, Illinois) | 89.075 | I |
2 | Decatur Central HS (Indianapolis, Indiana) | 87.530 | I |
3 | A.A. Stagg HS (Palos Hills, Illinois) | 87.280 | I |
4 | Colerain HS (Cincinnati, Ohio) | 86.305 | I |
5 | Floyd Central HS (Floyds Knobs, Indiana) | 84.950 | I |
6 | Lockport Township HS (Lockport , Illinois) | 84.600 | I |
7 | Flushing HS (Flushing , Michigan) | 83.755 | I |
8 | Jenison HS (Jenison, Michigan) | 82.180 | I |
9 | Milton HS (GA) (Milton, Georgia) | 80.285 | I |
10 | Westerville North HS (Westerville, Ohio) | 79.415 | I |
Score | Division | ||
Scholastic Open | |||
1 | Plymouth-Canton Educational Park (Canton, Michigan) | 88.600 | I |
2 | Ben Davis HS (Indianapolis, Indiana) | 88.300 | I |
3 | Fishers HS (Fishers, Indiana) | 86.250 | I |
4 | Milford HS (OH) (Milford, Ohio) | 84.650 | I |
5 | Hamilton Southeastern HS (Fishers, Indiana) | 80.850 | I |
6 | LaPorte HS (La Porte, Indiana) | 80.050 | I |
7 | Walled Lake Central HS (Walled Lake, Michigan) | 79.700 | I |
8 | Naperville Central HS (Naperville, Illinois) | 78.700 | I |
9 | Jamestown HS (Jamestown, New York) | 76.650 | I |
Independent Open | |||
1 | Reverie (Atlanta, Georgia) | 87.050 | - |
2 | Legacy Performing Arts (Indianapolis, Indiana) | 84.500 | - |
3 | Allegiance (Dundee, Illinois) | 83.800 | - |
4 | Independence Winter Guard (Tinley Park, Illinois) | 79.700 | - |
5 | Phoenix Independent (Sylvania, Ohio) | 78.000 | - |
Score | Division | ||
Scholastic World | |||
1 | Avon HS (Avon, Indiana) | 92.400 | I |
2 | Carmel HS (Carmel, Indiana) | 92.300 | I |
3 | Center Grove HS (Greenwood, Indiana) | 89.150 | I |
4 | Northview HS (Brazil, Indiana) | 84.150 | I |
5 | Miamisburg HS (Miamisburg, Ohio) | 83.100 | I |
6 | Warren Central HS (Indianapolis, Indiana) | 80.600 | I |
7 | Norwin HS (North Huntingdon, Pennsylvania) | 79.750 | I |
Independent World | |||
1 | Pride of Cincinnati (Cincinnati, Ohio) | 92.450 | - |
2 | Onyx (Dayton, Ohio) | 90.150 | - |
3 | Bluecoats Indoor (Canton, Ohio) | 86.500 | - |
4 | Interplay (Grand Rapids, Michigan) | 82.800 | - |
5 | Juxtaposition (Westerville, Ohio) | 81.850 | - |
6 | Lexis (Lexington, Kentucky) | 79.800 | - |
PRELIMS - Saturday, March 24
Independent A | |||
1 | Artistry IN BLUE (Canton, Ohio) | 84.980 | - |
2 | Eklipse (Nashville, Tennessee) | 83.820 | - |
3 | Reverie A (Atlanta, Georgia) | 80.980 | - |
4 | Ovation (Southgate, Michigan) | 80.950 | - |
5 | Purdue University Winter Guard (West Lafayette, Indiana) | 77.080 | - |
6 | Pride of Pulaski (Somerset, Kentucky) | 74.320 | - |
7 | Black Diamond Independent (Harlan, Kentucky) | 0.000 | - |
7 | Project Imagination A (Jackson, Tennessee) | 0.000 | - |
Score | Division | ||
Scholastic Open | |||
1 | Ben Davis HS (Indianapolis, Indiana) | 87.000 | I |
2 | Plymouth-Canton Educational Park (Canton, Michigan) | 86.700 | I |
3 | Fishers HS (Fishers, Indiana) | 85.600 | I |
4 | Milford HS (OH) (Milford, Ohio) | 85.100 | I |
5 | LaPorte HS (La Porte, Indiana) | 79.300 | I |
6 | Walled Lake Central HS (Walled Lake, Michigan) | 79.200 | I |
7 | Hamilton Southeastern HS (Fishers, Indiana) | 79.000 | I |
8 | Naperville Central HS (Naperville, Illinois) | 78.600 | I |
9 | Jamestown HS (Jamestown, New York) | 76.100 | I |
10 | Castle HS (Newburgh, Indiana) | 71.300 | II |
11 | Beavercreek HS (Dayton, Ohio) | 69.100 | II |
12 | Chesterton HS (Chesterton, Indiana) | 68.800 | II |
Independent Open | |||
1 | Reverie (Atlanta, Georgia) | 84.900 | - |
2 | Legacy Performing Arts (Indianapolis, Indiana) | 82.700 | - |
3 | Allegiance (Dundee, Illinois) | 81.900 | - |
4 | Independence Winter Guard (Tinley Park, Illinois) | 77.200 | - |
5 | Phoenix Independent (Sylvania, Ohio) | 75.800 | - |
Score | Division | ||
Scholastic World | |||
1 | Avon HS (Avon, Indiana) | 92.000 | I |
2 | Carmel HS (Carmel, Indiana) | 91.500 | I |
3 | Center Grove HS (Greenwood, Indiana) | 88.400 | I |
4 | Northview HS (Brazil, Indiana) | 83.300 | I |
5 | Miamisburg HS (Miamisburg, Ohio) | 82.200 | I |
6 | Warren Central HS (Indianapolis, Indiana) | 81.100 | I |
7 | Norwin HS (North Huntingdon, Pennsylvania) | 79.100 | I |
8 | Bellbrook HS (Bellbrook, Ohio) | 0.000 | IV |
8 | Greenfield-Central HS (Greenfield, Indiana) | 0.000 | IV |
Independent World | |||
1 | Pride of Cincinnati (Cincinnati, Ohio) | 91.700 | - |
2 | Onyx (Dayton, Ohio) | 89.200 | - |
3 | Bluecoats Indoor (Canton, Ohio) | 86.200 | - |
4 | Interplay (Grand Rapids, Michigan) | 81.300 | - |
5 | Juxtaposition (Westerville, Ohio) | 81.100 | - |
6 | Lexis (Lexington, Kentucky) | 79.400 | - |
7 | Paramount (Atlanta, Georgia) | 0.000 | - |
SEMI FINALS - Saturday, March 24
Scholastic A | |||
Round 1 | |||
1 | A.A. Stagg HS ( Palos Hills, Illinois) | 85.580 | I |
2 | Floyd Central HS ( Floyds Knobs, Indiana) | 84.800 | I |
3 | Flushing HS ( Flushing , Michigan) | 84.760 | I |
4 | Jenison HS ( Jenison, Michigan) | 83.240 | I |
5 | Terre Haute South HS ( Terre Haute, Indiana) | 80.440 | I |
6 | Soddy Daisy HS ( Chattanooga, Tennessee) | 80.260 | I |
7 | Station Camp HS ( Gallatin, Tennessee) | 79.260 | I |
8 | Lakota West HS ( West Chester, Ohio) | 79.090 | I |
9 | Lafayette HS ( Lexington, Kentucky) | 78.910 | I |
10 | Carroll HS ( Dayton, Ohio) | 77.050 | I |
Round 2 | |||
1 | Marian Catholic HS ( Chicago Heights, Illinois) | 86.940 | I |
2 | Decatur Central HS ( Indianapolis, Indiana) | 86.040 | I |
3 | Colerain HS ( Cincinnati, Ohio) | 84.910 | I |
4 | Lockport Township HS ( Lockport , Illinois) | 84.340 | I |
5 | Westerville North HS ( Westerville, Ohio) | 81.510 | I |
6 | Milton HS (GA) ( Milton, Georgia) | 80.720 | I |
7 | West Bloomfield HS ( West Bloomfield, Michigan) | 80.710 | I |
8 | Middletown HS ( Middletown, Ohio) | 80.630 | I |
9 | Springfield HS (OH) ( Holland, Ohio) | 80.380 | I |
10 | Northmont HS ( Clayton, Ohio) | 77.820 | I |