Schedule
FINALS - Sunday, March 18
All times are local to the venue
Scholastic A | |
Ardrey Kell HS | 9:15 AM |
Mount Pleasant HS | 9:23 AM |
Woodstock HS A | 9:31 AM |
White Knoll HS | 9:39 AM |
Nation Ford HS | 9:47 AM |
East Lincoln HS | 9:55 AM |
Cary HS | 10:03 AM |
Alpharetta HS | 10:11 AM |
River Bluff HS | 10:19 AM |
Fort Mill HS | 10:27 AM |
Grassfield HS | 10:35 AM |
Clover HS | 10:43 AM |
Northwest Cabarrus HS | 10:51 AM |
Byrnes HS - A | 10:59 AM |
Northwest Guilford HS | 11:07 AM |
Corinth Holders HS | 11:15 AM |
Green Hope HS | 11:23 AM |
Break | 11:31 AM |
Independent A | |
NC State Winterguard | 11:45 AM |
Gentoo | 11:53 AM |
Georgia State University Winterguard | 12:01 PM |
Charles Towne Independent | 12:09 PM |
Smithfield-Selma Independent | 12:17 PM |
JMU Nuance Winterguard | 12:25 PM |
Lunch | 12:33 PM |
Scholastic Open | |
West Johnston HS | 1:20 PM |
Mill Creek HS | 1:29 PM |
East Coweta HS | 1:38 PM |
Byrnes HS | 1:47 PM |
Cleveland HS (NC) | 1:56 PM |
Marvin Ridge HS | 2:05 PM |
Break | 2:14 PM |
Independent Open | |
Legacy presented by Carolina Gold | 2:29 PM |
The District Independent Presented by Etude | 2:38 PM |
Paramount Open Winterguard | 2:47 PM |
Class Break | 2:56 PM |
Scholastic World | |
Cape Fear HS | 3:04 PM |
Independent World | |
First Flight | 3:14 PM |
Etude | 3:24 PM |
Paramount | 3:34 PM |
End Time | 3:44 PM |
PRELIMS - Saturday, March 17
Scholastic A | |
Round 1 | |
Tuscola HS | 10:00 AM |
Easley HS | 10:08 AM |
Hickory HS | 10:16 AM |
Holly Springs HS | 10:24 AM |
River Bluff HS | 10:32 AM |
Dorman HS | 10:40 AM |
Green Hope HS | 10:48 AM |
Fort Mill HS | 10:56 AM |
Break | 11:04 AM |
Round 2 | |
Alpharetta HS JV | 11:20 AM |
Panther Creek HS | 11:28 AM |
Clayton HS Varsity | 11:36 AM |
East Lincoln HS | 11:44 AM |
Central Cabarrus HS Varsity | 11:52 AM |
Northwest Cabarrus HS | 12:00 PM |
Powhatan HS | 12:08 PM |
Northwest Guilford HS | 12:16 PM |
Break | 12:24 PM |
Round 3 | |
Airport HS | 12:40 PM |
North Lincoln HS | 12:48 PM |
Lambert HS | 12:56 PM |
Cary HS | 1:04 PM |
Mauldin HS | 1:12 PM |
Ardrey Kell HS | 1:20 PM |
Grassfield HS | 1:28 PM |
Clover HS | 1:36 PM |
Providence HS | 1:44 PM |
Lunch | 1:52 PM |
Round 4 | |
Lugoff-Elgin HS | 2:35 PM |
Woodstock HS A | 2:43 PM |
White Knoll HS | 2:51 PM |
Nation Ford HS | 2:59 PM |
Mount Pleasant HS | 3:07 PM |
Corinth Holders HS | 3:15 PM |
Alpharetta HS | 3:23 PM |
Cleveland HS A | 3:31 PM |
Byrnes HS - A | 3:39 PM |
Independent A | |
Metanoia Winter Guard | 3:47 PM |
Absolute Winterguard | 3:55 PM |
Incipient Winterguard | 4:03 PM |
Revolutionary WinterGuard | 4:11 PM |
NC State Winterguard | 4:19 PM |
Charles Towne Independent | 4:27 PM |
Clemson Tiger Guard | 4:35 PM |
Smithfield-Selma Independent | 4:43 PM |
Gentoo | 4:51 PM |
Carolina Visual Productions | 4:59 PM |
JMU Nuance Winterguard | 5:07 PM |
Georgia State University Winterguard | 5:15 PM |
Break | 5:23 PM |
Scholastic Open | |
Mill Creek HS | 5:40 PM |
West Johnston HS | 5:49 PM |
Marvin Ridge HS | 5:58 PM |
Summerville HS | 6:07 PM |
East Coweta HS | 6:16 PM |
Cleveland HS (NC) | 6:25 PM |
Byrnes HS | 6:34 PM |
Independent Open | |
Paramount Open Winterguard | 6:43 PM |
The District Independent Presented by Etude | 6:52 PM |
Legacy presented by Carolina Gold | 7:01 PM |
Break | 7:10 PM |
Scholastic World | |
Cape Fear HS | 7:20 PM |
Independent World | |
Paramount | 7:30 PM |
Etude | 7:40 PM |
First Flight | 7:50 PM |
End Time | 8:00 PM |