Results
Preliminary and finals results for the 2018 WGI Guard East Power Regional at Lehigh University in Bethlehem, PA!
PRELIMS - Saturday, March 17
Scholastic A | |||
Round 1 | |||
1 | Liverpool HS ( Liverpool, New York) | 82.76 | I |
2 | Council Rock HS South ( Holland, Pennsylvania) | 81.2 | I |
3 | Shenendehowa HS - A ( Clifton Park, New York) | 80.19 | I |
4 | Mohonasen HS ( Schenectady, New York) | 79.28 | I |
5 | Abington HS ( Abington, Pennsylvania) | 75.03 | I |
6 | Mt. Lebanon HS ( Pittsburgh, Pennsylvania) | 69.55 | II |
7 | North Syracuse Central HS ( Cicero-North Syracuse, New York) | 68.99 | II |
8 | East Pennsboro HS ( Enola, Pennsylvania) | 66.21 | II |
Round 2 | |||
1 | Southern Regional HS ( Manahawkin, New Jersey) | 85.07 | I |
2 | Central Square HS ( Central Square, New York) | 83.2 | I |
3 | Unionville HS ( Kennett Square, Pennsylvania) | 76.89 | I |
4 | East Syracuse Minoa Central HS ( East syracuse, New York) | 75.32 | I |
5 | Arundel HS ( Gambrills, Maryland) | 74.68 | II |
6 | North Penn HS ( Lansdale, Pennsylvania) | 74.39 | II |
7 | Wilson HS ( West Lawn, Pennsylvania) | 73.58 | II |
8 | Perkiomen Valley HS ( Collegeville, Pennsylvania) | 72.94 | II |
9 | McLean HS ( McLean, Virginia) | 67.05 | II |
Round 3 | |||
1 | Cumberland Valley HS ( Mechanicsburg, Pennsylvania) | 84.58 | I |
2 | Urbana HS ( Ijamsville , Maryland) | 80.99 | I |
3 | Bethel HS ( Bethel, Connecticut) | 75.42 | I |
4 | Penn Trafford HS ( Harrison City, Pennsylvania) | 74.99 | II |
5 | Woodgrove HS ( Purcellville, Virginia) | 72.99 | II |
6 | Newtown HS ( Sandy Hook, Connecticut) | 72.95 | II |
7 | Gateway Regional HS ( Woodbury Heights, New Jersey) | 72.91 | II |
8 | Phoenix HS ( Phoenix, New York) | 67.81 | II |
9 | Brien McMahon HS ( Norwalk, Connecticut) | 0 | IV |
Independent A | |||
1 | 3rd Legend (, Canada) | 79.38 | - |
2 | AMP (Camden, New Jersey) | 75.92 | - |
3 | Co-Motion WG (Audubon, New Jersey) | 75.34 | - |
4 | Ventures A (, Canada) | 73.83 | - |
5 | Towson University Winter Guard (Towson, Maryland) | 73.28 | - |
6 | Gates Chili Independent Winter Guard (Gates Chili, New York) | 71.66 | - |
7 | Penn State Eclipse (University Park, Pennsylvania) | 68.27 | - |
Score | Division | ||
Scholastic Open | |||
1 | South Brunswick HS (South Brunswick, New Jersey) | 81.4 | I |
2 | West Shore School District (Lewisberry, Pennsylvania) | 80.5 | I |
3 | Dartmouth HS (Dartmouth, Massachusetts) | 79.7 | I |
4 | Victor HS (Victor, New York) | 78.1 | I |
5 | Norwalk HS (Norwalk, Connecticut) | 74.2 | II |
6 | Phoenix HS (Phoenix, New York) | 74.1 | II |
7 | Arlington HS (LaGrangeville, New York) | 72.2 | II |
8 | Greater Johnstown HS (Johnstown, New York) | 72.1 | II |
9 | West Orange HS (West Orange, New Jersey) | 67.6 | II |
Independent Open | |||
1 | The Brigadiers (Syracuse, New York) | 84.5 | - |
2 | George Mason University Winterguard (Fairfax, Virginia) | 83.1 | - |
3 | Les Eclipses (, Canada) | 80.6 | - |
4 | Salem Blue (Salem, New Hampshire) | 79.7 | - |
5 | Pennsauken Independent (Pennsauken, New Jersey) | 78.1 | - |
6 | Emanon Open (Hackettstown, New Jersey) | 77 | - |
6 | Q (East Stroudsburg, Pennsylvania) | 77 | - |
8 | Sacred Heart University Winter Guard (Fairfield, Connecticut) | 76.4 | - |
9 | Delazure (Newark, Delaware) | 76.1 | - |
10 | Blessed Sacrament (Cambridge, Massachusetts) | 75.6 | - |
11 | Main Line Independent (Wayne, Pennsylvania) | 70.4 | - |
12 | Pittsburgh Performance Project (Pittsburgh, Pennsylvania) | 68.3 | - |
Score | Division | ||
Scholastic World | |||
1 | Trumbull HS (Trumbull, Connecticut) | 90.2 | I |
2 | Shenendehowa HS (Clifton Park, New York) | 80.9 | I |
3 | Somerville HS (Somerville, New Jersey) | 79.2 | I |
4 | North Syracuse Central HS (Cicero, New York) | 73.9 | II |
Independent World | |||
1 | Blessed Sacrament (Cambridge, Massachusetts) | 91 | - |
2 | AMP Winter Guard (Camden, New Jersey) | 85.1 | - |
3 | Alter Ego (Trumbull, Connecticut) | 83.2 | - |
4 | Fusion Winter Guard (Atlantic highlands, New Jersey) | 77.7 | - |
5 | Black Watch (Mount Laurel, New Jersey) | 74.8 | - |
6 | Field of View (West Chester, Pennsylvania) | 74.3 | - |
7 | Emanon (Hackettstown, New Jersey) | 73.5 | - |
FINALS - Sunday, March 18
Scholastic A | |||
1 | Southern Regional HS (Manahawkin, New Jersey) | 86.59 | I |
2 | Cumberland Valley HS (Mechanicsburg, Pennsylvania) | 85.92 | I |
3 | Central Square HS (Central Square, New York) | 83.99 | I |
4 | Liverpool HS (Liverpool, New York) | 82.59 | I |
5 | Council Rock HS South (Holland, Pennsylvania) | 82.255 | I |
6 | Urbana HS (Ijamsville , Maryland) | 81.42 | I |
7 | Shenendehowa HS - A (Clifton Park, New York) | 80.265 | I |
8 | Mohonasen HS (Schenectady, New York) | 80.11 | I |
9 | Unionville HS (Kennett Square, Pennsylvania) | 77.325 | I |
10 | Bethel HS (Bethel, Connecticut) | 76.425 | I |
11 | Abington HS (Abington, Pennsylvania) | 75.04 | I |
12 | Penn Trafford HS (Harrison City, Pennsylvania) | 74.98 | II |
13 | East Syracuse Minoa Central HS (East syracuse, New York) | 74.565 | II |
Independent A | |||
1 | 3rd Legend (, Canada) | 82.565 | - |
2 | AMP (Camden, New Jersey) | 77.175 | - |
3 | Co-Motion WG (Audubon, New Jersey) | 76.535 | - |
4 | Ventures A (, Canada) | 73.32 | - |
Score | Division | ||
Scholastic Open | |||
1 | West Shore School District (Lewisberry, Pennsylvania) | 83.15 | I |
2 | South Brunswick HS (South Brunswick, New Jersey) | 82.95 | I |
3 | Dartmouth HS (Dartmouth, Massachusetts) | 81.45 | I |
4 | Victor HS (Victor, New York) | 78.9 | I |
5 | Norwalk HS (Norwalk, Connecticut) | 75.25 | I |
6 | Phoenix HS (Phoenix, New York) | 74.85 | II |
7 | Arlington HS (LaGrangeville, New York) | 73.55 | II |
Independent Open | |||
1 | The Brigadiers (Syracuse, New York) | 87.75 | - |
2 | George Mason University Winterguard (Fairfax, Virginia) | 86.35 | - |
3 | Les Eclipses (, Canada) | 83.2 | - |
4 | Salem Blue (Salem, New Hampshire) | 82.05 | - |
5 | Pennsauken Independent (Pennsauken, New Jersey) | 81.7 | - |
6 | Emanon Open (Hackettstown, New Jersey) | 79.05 | - |
7 | Q (East Stroudsburg, Pennsylvania) | 78.4 | - |
8 | Sacred Heart University Winter Guard (Fairfield, Connecticut) | 76.55 | - |
9 | Delazure (Newark, Delaware) | 76.45 | - |
Score | Division | ||
Scholastic World | |||
1 | Trumbull HS (Trumbull, Connecticut) | 91.65 | I |
2 | Shenendehowa HS (Clifton Park, New York) | 85.45 | I |
3 | Somerville HS (Somerville, New Jersey) | 80.4 | I |
4 | North Syracuse Central HS (Cicero, New York) | 74.85 | II |
Independent World | |||
1 | Blessed Sacrament (Cambridge, Massachusetts) | 92.85 | - |
2 | AMP Winter Guard (Camden, New Jersey) | 86.5 | - |
3 | Alter Ego (Trumbull, Connecticut) | 84.1 | - |
4 | Emanon (Hackettstown, New Jersey) | 80.45 | - |
5 | Fusion Winter Guard (Atlantic highlands, New Jersey) | 79.2 | - |
6 | Black Watch (Mount Laurel, New Jersey) | 76.15 | - |
7 | Field of View (West Chester, Pennsylvania) | 74.95 | - |