Schedule
Please note that ALL TIMES are local to the event location.
Scholastic Regional A | |
---|---|
River Ridge HS JV | 09:30 AM |
McGill-Toolen Catholic HS | 09:37 AM |
Mill Creek HS A | 09:44 AM |
Alpharetta HS JV | 09:51 AM |
Woodstock HS JV | 09:58 AM |
A.L. Brown HS JV | 10:05 AM |
Class Break | 10:12 AM |
Independent A | |
Georgia Tech Winterguard | 10:15 AM |
Florida State Winter Guard | 10:23 AM |
Olympic Independent | 10:31 AM |
The District Independent Winterguard | 10:39 AM |
Southeast Visual Ensemble | 10:47 AM |
Paradigm | 10:55 AM |
Georgia State University Winterguard | 11:03 AM |
Gentoo | 11:11 AM |
Charles Towne Independent | 11:19 AM |
Tampa Independent | 11:27 AM |
Carolina Visual Productions | 11:35 AM |
Class Break | 11:43 AM |
Scholastic A | |
Round 1 | |
Fayette County HS | 11:50 AM |
Sebastian River HS | 11:58 AM |
Oak Grove HS | 12:06 PM |
McEachern HS | 12:14 PM |
Kennesaw Mountain HS | 12:22 PM |
Walton HS | 12:30 PM |
Byrnes HS - A | 12:38 PM |
Harrison HS | 12:46 PM |
Break | 12:54 PM |
Round 2 | |
Wesleyan School | 01:10 PM |
Coosa HS | 01:18 PM |
Ola HS | 01:26 PM |
Carrollton HS | 01:34 PM |
Farragut HS | 01:42 PM |
Summerville HS - A | 01:50 PM |
Choctaw Central HS | 01:58 PM |
Father Ryan HS | 02:06 PM |
Break | 02:14 PM |
Round 3 | |
River Ridge HS | 02:25 PM |
Central Carroll HS | 02:33 PM |
Creekview HS | 02:41 PM |
Central Lafourche HS | 02:49 PM |
A.L. Brown HS | 02:57 PM |
Milton HS (GA) | 03:05 PM |
Clover HS | 03:13 PM |
Station Camp HS | 03:21 PM |
Break | 03:29 PM |
Round 4 | |
Northgate HS | 03:40 PM |
Lexington HS Gold | 03:48 PM |
Woodstock HS A | 03:56 PM |
Alpharetta HS | 04:04 PM |
Green Hope HS | 04:12 PM |
Pope HS | 04:20 PM |
Lambert HS | 04:28 PM |
Lowndes HS | 04:36 PM |
Class Break | 04:44 PM |
Scholastic Open | |
Summerville HS | 04:50 PM |
East Coweta HS | 04:59 PM |
Mill Creek HS | 05:08 PM |
Byrnes HS | 05:17 PM |
West Johnston HS | 05:26 PM |
Marvin Ridge HS | 05:35 PM |
Independent Open | |
Conversion | 05:44 PM |
University of Georgia | 05:53 PM |
Eklipse | 06:02 PM |
Reverie Independent | 06:11 PM |
Paramount Open Winterguard | 06:20 PM |
Legacy presented by Carolina Gold | 06:29 PM |
Alta Marea Winterguard | 06:38 PM |
University of South Florida | 06:47 PM |
Dinner-Regional A Class Finals | 06:56 PM |
Scholastic World | |
Independent World | |
Lexis | 08:10 PM |
Paramount | 08:20 PM |
USF Winterguard | 08:30 PM |
Etude | 08:40 PM |
Black Gold | 08:50 PM |
End Time | 09:00 PM |