Schedule
Please notes that ALL TIMES are local to the event location.
Prelims - Saturday, Feb. 18
Prelims - Saturday, Feb. 18
Scholastic Regional A | |
---|---|
Terre Haute South HS JV | 10:07 AM |
Wayne HS | 10:14 AM |
Hamilton HS | 10:21 AM |
Richmond HS | 10:28 AM |
Decatur Middle School | 10:35 AM |
Independent Regional A | |
Columbus Saints | 10:42 AM |
Allegiance RA | 10:49 AM |
Break | 10:56 AM |
Independent A | |
Shadow Winterguard | 11:10 AM |
Ventures A | 11:18 AM |
Purdue University Winter Guard | 11:26 AM |
Lake Shore Aria | 11:34 AM |
Collage | 11:42 AM |
Allegiance | 11:50 AM |
Linden Wings | 11:58 AM |
Eclipse Independent | 12:06 PM |
Ovation | 12:14 PM |
Interplay | 12:22 PM |
Lunch | 12:30 PM |
Scholastic Open | |
Lawrence Township School District | 01:15 PM |
Ben Davis HS | 01:24 PM |
Greenwood Community HS | 01:33 PM |
Kokomo HS | 01:42 PM |
Reeths-Puffer HS | 01:51 PM |
Plymouth-Canton Educational Park | 02:00 PM |
LaPorte HS | 02:09 PM |
Castle HS | 02:18 PM |
Hamilton Southeastern HS | 02:27 PM |
Francis Howell North HS | 02:36 PM |
Fishers HS | 02:45 PM |
Break | 02:54 PM |
Independent Open | |
Allegoria Winterguard | 03:05 PM |
Independence Winter Guard | 03:14 PM |
Legacy Performing Arts | 03:23 PM |
Artistry IN BLUE | 03:32 PM |
Phoenix Independent | 03:41 PM |
Regional A Class Finals and Dinner | 03:50 PM |
Scholastic World | |
Greenfield-Central HS | 05:20 PM |
Shenendehowa HS | 05:30 PM |
Center Grove HS | 05:40 PM |
Bellbrook HS | 05:50 PM |
Avon HS | 06:00 PM |
Miamisburg HS | 06:10 PM |
Carmel HS | 06:20 PM |
Northview HS | 06:30 PM |
Warren Central HS | 06:40 PM |
Independent World | |
Pride of Cincinnati | 06:50 PM |
Interplay | 07:00 PM |
End Time | 07:10 PM |