Schedule
University of Dayton Arena - Winds Finals (Apr. 21)
Percussion Scholastic Open FInals, Percussion Independent Open Finals, Percussion Scholastic World Finals, Percussion Independent World Finals
Ensemble | Class | Performance Time |
Brandon HS | WSA | 9:00am |
Hart County HS | WSA | 9:09am |
Harrison Central HS | WSA | 9:18am |
Papillion-La Vista South HS | WSA | 9:27am |
Joshua HS | WSA | 9:36am |
Newnan HS | WSA | 9:45am |
Mt Juliet HS | WSA | 9:54am |
Ben Davis HS | WSA | 10:03am |
Valley Christian HS | WSA | 10:12am |
Break | 10:21am | |
Westerville WInds | WIA | 10:29am |
Vortex Indoor Winds | WIA | 10:38am |
Kent City Indoor Winds | WIA | 10:47am |
Ethereal Winds | WIA | 10:56am |
Break | 11:05am | |
South Jones HS | WSO | 11:25am |
Spring HS | WSO | 11:35am |
Catawba Ridge HS | WSO | 11:45am |
Daviess County HS | WSO | 11:55am |
Miamisburg HS | WSO | 12:05pm |
Break | 12:15pm | |
MBI Winds | WIO | 12:20pm |
Evidence from William Carey University | WIO | 12:30pm |
Eva Independent Winds | WIO | 12:40pm |
Valhalla Winds | WIO | 12:50pm |
Break | 1:00pm | |
Lake Hamilton HS | WSW | 1:20pm |
Mililani HS | WSW | 1:31pm |
Greenfield Central HS | WSW | 1:42pm |
Westfield HS (IN) | WSW | 1:53pm |
Cleveland HS | WSW | 2:04pm |
Avon HS | WSW | 2:15pm |
Break | 2:26pm | |
Elevate Winds | WIW | 2:35pm |
Legacy | WIW | 2:46pm |
LSM Winds | WIW | 2:57pm |
Vaquero Winds | WIW | 3:08pm |
Horizon Winds | WIW | 3:19pm |
STRYKE Wynds | WIW | 3:30pm |
Winds Finale | 4:00pm |
University of Dayton Arena - WGI Percussion World Class Finals (Apr. 20)
Ensemble | Class | Performance Time |
Beavercreek HS | PSO | 9:00 AM |
Milton HS | PSO | 9:10 AM |
Thomas Jefferson HS | PSO | 9:20 AM |
Burleson HS | PSO | 9:30 AM |
Azle HS | PSO | 9:40 AM |
Franklin Community HS | PSO | 9:50 AM |
Norwalk Combined Schools | PSO | 10:00 AM |
Noblesville HS | PSO | 10:10 AM |
Break | 10:20 AM | |
Pace HS | PSO | 10:30 AM |
Old Bridge HS | PSO | 10:40 AM |
Fort Zumwalt Combined Schools | PSO | 10:50 AM |
Fishers HS | PSO | 11:00 AM |
Kettering Fairmont HS | PSO | 11:10 AM |
Zionsville Community HS | PSO | 11:20 AM |
Victor J. Andrew HS | PSO | 11:30 AM |
Break | 11:40 AM | |
Orange County Independent | PIO | 11:50 AM |
Infinity 3 | PIO | 12:00 PM |
Spectre Percussion | PIO | 12:10 PM |
Paradigm Percussion | PIO | 12:20 PM |
Vision Percussion | PIO | 12:30 PM |
United Percussion 2 | PIO | 12:40 PM |
Veritas | PIO | 12:50 PM |
Breakthrough Indoor Percussion | PIO | 1:00 PM |
Break | 1:10 PM | |
UTSA | PIO | 1:20 PM |
Bakersfield College | PIO | 1:30 PM |
Cap City 2 | PIO | 1:40 PM |
Civitas Independent | PIO | 1:50 PM |
Q2 | PIO | 2:00 PM |
IMPACT Percussion | PIO | 2:10 PM |
Meraki | PIO | 2:20 PM |
Ensemble | Class | Performance Time |
Brownsburg HS | PSW | 5:00 PM |
Walled lake Consolidated Schools | PSW | 5:11 PM |
Broken Arrow HS | PSW | 5:22 PM |
Arcadia HS | PSW | 5:33 PM |
Bridgeland HS | PSW | 5:44 PM |
Boswell HS | PSW | 5:55 PM |
Saratoga HS | PSW | 6:06 PM |
Clear Brook HS | PSW | 6:17 PM |
Break | 6:28 PM | |
Burleson Centennial HS | PSW | 6:45 PM |
Sparkman HS | PSW | 6:56 PM |
Center Grove HS | PSW | 7:07 PM |
Dartmouth HS | PSW | 7:18 PM |
Avon HS | PSW | 7:29 PM |
Ayala HS | PSW | 7:40 PM |
Chino Hills HS | PSW | 7:51 PM |
Break | 8:02 PM | |
Rhythmic Force Percussion | PIW | 8:15 PM |
ConneXus | PIW | 8:26 PM |
Cap City | PIW | 8:37 PM |
George Mason University | PIW | 8:48 PM |
Atlanta Quest | PIW | 8:59 PM |
Matrix | PIW | 9:10 PM |
POW Percussion | PIW | 9:21 PM |
Monarch Independent | PIW | 9:32 PM |
Break | 9:43 PM | |
United Percussion | PIW | 10:00 PM |
Infinity | PIW | 10:11 PM |
Music City Mystique | PIW | 10:22 PM |
Broken City | PIW | 10:33 PM |
RCC | PIW | 10:44 PM |
Rhythm X | PIW | 10:55 PM |
Pulse Percussion | PIW | 11:06 PM |
Nutter Center - WGI Winds Prelims (Apr. 20)
Ensemble | Class | Performance Time |
John I. Leonard HS | WSA | 9:00 AM |
Hart County HS | WSA | 9:09 AM |
Washington HS (IN) | WSA | 9:18 AM |
Lake Orion HS | WSA | 9:27 AM |
Ben Davis HS | WSA | 9:36 AM |
Mt. Juliet HS | WSA | 9:45 AM |
Papillion-La Vista South HS | WSA | 9:54 AM |
Carlisle HS | WSA | 10:03 AM |
Break | 10:12 AM | |
Simon Kenton HS | WSA | 10:27 AM |
Joshua HS | WSA | 10:36 AM |
Harrison Central HS | WSA | 10:45 AM |
Brandon HS | WSA | 10:54 AM |
Ohio County HS | WSA | 11:03 AM |
Newnan HS | WSA | 11:12 AM |
Valley Christian HS | WSA | 11:21 AM |
Break | 11:30 AM | |
Westerville Winds | WIA | 11:45 AM |
Ethereal Winds | WIA | 11:54 AM |
Kent City Indoor Winds | WIA | 12:03 PM |
Vortex Indoor Winds | WIA | 12:12 PM |
Break | 12:21 PM | |
Corinth Holders Combined Schools | WSO | 12:46 PM |
Catawba Ridge HS | WSO | 12:56 PM |
Daviess County HS | WSO | 1:06 PM |
Spring HS | WSO | 1:16 PM |
Hernando HS | WSO | 1:26 PM |
Miamisburg HS | WSO | 1:36 PM |
South Jones HS | WSO | 1:46 PM |
Break | 1:56 PM | |
Eva Independent Winds | WIO | 2:10 PM |
Evidence from William Carey University | WIO | 2:20 PM |
MBI Winds | WIO | 2:30 PM |
Chromium Winds | WIO | 2:40 PM |
Ascension Winds | WIO | 2:50 PM |
Valhalla Winds | WIO | 3:00 PM |
Break | 3:10 PM | |
Mililiani HS | WSW | 3:30 PM |
Greenfield Central HS | WSW | 3:41 PM |
Avon HS | WSW | 3:52 PM |
Westfield HS (IN) | WSW | 4:03 PM |
Lake Hamilton HS | WSW | 4:14 PM |
Cleveland HS | WSW | 4:25 PM |
Break | 4:36 PM | |
Legacy | WIW | 4:51 PM |
Elevate Winds | WIW | 5:02 PM |
STRYKE Wynds | WIW | 5:13 PM |
Vaquero Winds | WIW | 5:24 PM |
LSM Winds | WIW | 5:35 PM |
Horizon Winds | WIW | 5:46 PM |