2020 USBands FloMarching Kick-OffSep 26, 2020 by Andy Schamma
Results: 2020 USBands FloMarching Kick-Off
Results: 2020 USBands FloMarching Kick-Off
See the results from the first v-USBands event of the 2020 season on FloMarching on September 26: The FloMarching Kick-Off!
See the results from the first v-USBands event of the 2020 season on FloMarching: The FloMarching Kick-Off!
Standstill Brass Division
Placement | Band Name | Rating/Result | |
1 | South Brunswick HS Brass A | 78.50 | Watch Now! |
2 | South Brunswick HS Brass B | 76.50 | Watch Now! |
Standstill Woodwind Division
Placement | Band Name | Rating/Result | |
1 | South Brunswick HS Woodwind B | 78.25 | Watch Now! |
2 | South Brunswick HS Woodwind A | 71.25 | Watch Now! |
Marching Percussion Division
Placement | Band Name | Rating/Result | |
1 | Dartmouth HS Percussion | 81.33 | Watch Now! |
Creative Class
Placement | Band Name | Rating/Result | |
1 | Normal HS | 83.75 | Watch Now! |
2 | Immaculata HS Spartan Marching Band | 81.50 | Watch Now! |
3 | Orange HS Panther Regiment | 78.50 | Watch Now! |
Orange HS Panther Regiment Guard | Exhibition | Watch Now! |
Individual
Individual - Brass | |||
Ryan Ketterer | Outstanding | Watch Now! | |
Brooke Vagrin | Outstanding | Watch Now! | |
Maeve McGowan | Superior | Watch Now! | |
Individual - Woodwind | |||
Jason Licht | Excellent | Watch Now! | |
Yaniss Mea | Outstanding | Watch Now! | |
Alejandro Gonzalez-Palmer | Outstanding | Watch Now! | |
Jenna Gottlieb | Outstanding | Watch Now! | |
Lily Herzony | Outstanding | Watch Now! | |
Individual - Percussion | |||
Morgan Koppel | Outstanding |
Marching Band
Division 1
Placement | Band Name | Rating/Result | |
1 | Bethel HS | 77.50 | Watch Now! |
2 | Providence Catholic HS | 77.00 | Watch Now! |
3 | Youngsville Middle-Senior HS | 74.83 | |
4 | Wayne Valley HS | 73.67 | Watch Now! |
5 | West Perry HS | 72.33 | Watch Now! |
Orville Platt HS | Excellent | Watch Now! | |
Delaware Valley Regional HS | Excellent | Watch Now! | |
Cinnaminson HS | Excellent | Watch Now! | |
Dartmouth HS Winds | Excellent | Watch Now! |
Division 2
Placement | Band Name | Rating/Result | |
1 | Immaculata HS | 71.17 | Watch Now! |
2 | Sauk Prairie HS | 70.67 | Watch Now! |
3 | O'Neill HS | 65.67 | Watch Now! |
Division 3
Placement | Band Name | Rating/Result | |
1 | Council Rock South HS | 74.33 | Watch Now! |
2 | Livingston HS | 69.50 | Watch Now! |
Division 4
Placement | Band Name | Rating/Result | |
1 | American Fork HS | 80.83 | Watch Now! |
2 | Norwin HS | 77.83 | Watch Now! |
3 | Milton HS | 70.00 | Watch Now! |
4 | DeKalb HS | 69.17 | Watch Now! |
5 | Normal HS | 68.83 | Watch Now! |