2023 Winter Guard International Guard World Championship Scores: Day 2
2023 Winter Guard International Guard World Championship Scores: Day 2
View the scores for day two of competition at the 2023 WGI Guard World Championships in Dayton, OH.
View the scores for day two of competition at the 2023 WGI Guard World Championships in Dayton, OH. Scores include Finals scores from A Class Semi Finals & Finals, and Semi Finals scores from the rest of the classes.
SA FINALS
Scholastic A | |||
1 | Dobyns-Bennett HS (Kingsport, TN) | 98.915 | I |
2 | Clear Brook HS (Friendswood, TX) | 95.765 | I |
3 | Franklin HS (TN) (Franklin, TN) | 95.650 | I |
4 | Mason HS (Mason, OH) | 94.445 | I |
5 | E.D. White HS (Thibodaux, LA) | 93.835 | I |
6 | Holly Springs HS (Holly Springs, NC) | 93.100 | I |
7 | Mt. Vernon HS (Fortville, IN) | 92.815 | I |
8 | Salem HS (Salem, NH) | 92.005 | I |
9 | Reeths-Puffer HS (Muskegon, MI) | 90.495 | I |
10 | Bartram Trail HS (St. Johns, FL) | 90.200 | I |
11 | Worthington Kilbourne HS (Columbus, OH) | 89.925 | I |
12 | Mt. Juliet HS (Mount Juliet, TN) | 89.865 | I |
13 | Walton HS (Marietta, GA) | 89.525 | I |
14 | Billerica Memorial Combined Schools (Billerica, MA) | 88.055 | I |
15 | Southlake Carroll HS (Southlake, TX) | 87.245 | I |
16 | Hernando HS (Hernando, MS) | 86.445 | I |
IA FINALS
Independent A | |||
1 | Pacificaires (Surrey, B.C. Canada) | 95.545 | - |
2 | The Magnolia Project (Bowling Green, KY) | 95.095 | - |
3 | Purdue University (West Lafayette, IN) | 94.270 | - |
4 | Collage (Akron, OH) | 92.615 | - |
5 | Tampa Independent A (Tampa, FL) | 90.975 | - |
6 | Les Eclipses (Longueuil, Quebec) | 90.695 | - |
7 | Onyx (Dayton, OH) | 89.320 | - |
8 | Noir Independent (Atlanta, GA) | 87.235 | - |
9 | National Avenue from Missouri State University (Springfield, MO) | 86.995 | - |
10 | Cascadia Winterguard (Portland, OR) | 84.760 | - |
11 | Gates Chili Independent Winter Guard (Gates Chili, NY) | 84.400 | - |
12 | Gold Winterguard (Covina, CA) | 83.760 | - |
13 | Carolina Visual Productions (Garner, NC) | 83.505 | - |
14 | Visual Theater (Clarksville, TN) | 82.200 | - |
15 | River City Rhythm Winter Guard (Anoka, MN) | 81.240 | - |
SW SEMI FINALS
Scholastic World | |||
1 | Carmel HS (Carmel, IN) | 95.900 | I |
2 | Tarpon Springs HS (Tarpon Springs, FL) | 95.100 | I |
3 | The Woodlands HS (The Woodlands, TX) | 94.000 | I |
4 | Avon HS (Avon, IN) | 92.900 | I |
5 | Arcadia HS (Arcadia, CA) | 91.100 | I |
6 | Miamisburg HS (Miamisburg, OH) | 89.600 | I |
7 | Northview HS (Brazil, IN) | 88.100 | I |
8 | West Broward HS (Pembroke Pines, FL) | 87.900 | I |
9 | Cleveland HS (NC) (Clayton, NC) | 87.100 | I |
10 | El Dorado HS (Placentia, CA) | 86.200 | I |
11 | Stoneman Douglas HS (Parkland, FL) | 84.900 | I |
12 | Center Grove HS (Greenwood, IN) | 83.700 | I |
13 | Kiski Area HS (Vandergrift, PA) | 83.500 | I |
14 | Warren Central HS (Indianapolis, IN) | 82.500 | I |
15 | Chino Hills HS (Chino Hills, CA) | 81.900 | I |
16 | Bellbrook HS (Bellbrook, OH) | 81.500 | I |
17 | Fishers HS (Fishers, IN) | 80.000 | I |
18 | Moe and Gene Johnson HS (Buda, TX) | 78.700 | I |
19 | Flanagan HS (Pembroke Pines, FL) | 78.200 | I |
20 | Marvin Ridge HS (Waxhaw, NC) | 77.500 | I |
21 | Norwin HS (North Huntingdon, PA) | 77.400 | I |
IW SEMI FINALS
Independent World | |||
1 | Paramount (Atlanta, GA) | 96.900 | - |
2 | Blessed Sacrament (Cambridge, MA) | 96.200 | - |
3 | Pride of Cincinnati (Cincinnati, OH) | 95.400 | - |
4 | Fusion Winter Guard (Clifton, NJ) | 93.400 | - |
5 | Onyx (Dayton, OH) | 92.900 | - |
6 | Fantasia (Riverside, CA) | 91.500 | - |
7 | Mirage (Dallas, TX) | 91.000 | - |
8 | ORIGINS (Austin, TX) | 90.900 | - |
9 | UCF Pegasus World (Orlando, FL) | 88.500 | - |
10 | Etude (Rock Hill, SC) | 88.400 | - |
11 | AMP Winter Guard (Camden, NJ) | 87.600 | - |
12 | FIU World (Miami, FL) | 87.000 | - |
13 | Juxtaposition (Westerville, OH) | 85.400 | - |
13 | Tampa Independent (Tampa, FL) | 85.400 | - |
15 | Mayflower (Mayflower is from Billericay, Essex, United Kingdom) | 83.700 | - |
16 | Lexis (Lexington, KY) | 83.400 | - |
17 | FeniX Independent (Tempe, AZ) | 82.900 | - |
18 | Malachi (Denver, CO) | 81.600 | - |
19 | Invictus (Austin, TX) | 81.100 | - |
20 | In Motion Performance Ensemble (Fairfield, CA) | 79.400 | - |
21 | Icon Winter Guard (Los Angeles, CA) | 79.200 | - |
22 | Relentless (Miami, FL) | 78.700 | - |
23 | First Flight (Cary, NC) | 77.400 | - |
24 | Edge Independent (Suwanee, GA) | 77.000 | - |
SO SEMI FINALS
Scholastic Open | |||
1 | Somerset Academy (Pembroke Pines, FL) | 97.600 | I |
2 | Mt. Carmel HS (San Diego, CA) | 96.800 | I |
3 | Milford HS (OH) (Milford, OH) | 95.900 | I |
4 | Centerville HS (Centerville, OH) | 94.300 | I |
5 | Oviedo HS (Oviedo, FL) | 92.600 | I |
6 | Brownsburg HS (Brownsburg, IN) | 92.500 | I |
7 | Shenendehowa HS (Clifton Park, NY) | 90.900 | I |
8 | Westlake HS (TX) (Austin, TX) | 90.500 | I |
9 | William R Boone HS (Orlando, FL) | 90.400 | I |
10 | Northmont HS (Clayton, OH) | 90.100 | I |
11 | American Fork HS (American Fork, UT) | 88.000 | I |
12 | Palm Desert Charter MS (Palm Desert, CA) | 87.500 | I |
13 | Franklin Central HS (Indianapolis, IN) | 87.100 | I |
14 | Naperville Central HS (Naperville, IL) | 85.300 | I |
15 | Friendswood HS (Friendswood, TX) | 84.900 | I |
16 | Little Elm HS (Little Elm, TX) | 84.700 | I |
17 | Lyman HS (Longwood, FL) | 83.900 | I |
18 | Mililani HS (Mililani, HI) | 82.700 | I |
19 | Seymour HS (Seymour, TN) | 82.100 | I |
20 | Eden Prairie HS (Eden Prairie, MN) | 80.800 | I |
21 | Blue Springs HS Open (Blue Springs, MO) | 80.300 | I |
22 | Bethel HS Varsity (Bethel, CT) | 79.300 | I |
23 | McKinney HS (McKinney, TX) | 78.700 | I |
24 | Choctaw HS (Choctaw, OK) | 78.300 | I |
IO SEMI FINALS
1 | Vox Artium (San Diego, CA) | 95.900 | - |
2 | Etude Open (Rock Hill, SC) | 95.400 | - |
3 | The Pride of Missouri State (Springfield, MO) | 93.000 | - |
4 | ORIGINS Open (Austin, TX) | 92.900 | - |
5 | Edge Independent Open (Suwanee, GA) | 91.900 | - |
6 | La Voute Performance Ensemble (St. Louis, MO) | 90.900 | - |
6 | Pegasus Winterguard (Orlando, FL) | 90.900 | - |
8 | Allegiance (Dundee, IL) | 89.800 | - |
9 | Alta Marea Winterguard (Tuscaloosa, AL) | 89.500 | - |
10 | Glory Independent (El Paso, TX) | 88.100 | - |
10 | Top Hats (Pittsburgh, PA) | 88.100 | - |
12 | Main Line Independent (Wayne, PA) | 87.200 | - |
13 | Emerald (Anaheim, CA) | 86.800 | - |
14 | 3rd Legend (Saint-Eustache, Quebec, Canada) | 85.800 | - |
15 | i-Squared (Bakersfield, CA) | 85.600 | - |
16 | Elan Winterguard (Covina, CA) | 85.000 | - |
17 | JMU Nuance Open (Harrisonburg, VA) | 84.300 | - |
18 | Undaunted (Klein , TX) | 83.100 | - |
19 | MBI (Saint Paul, MN) | 82.800 | - |
20 | FIU GOLD (Miami, FL) | 81.300 | - |
21 | Anesidora (Arvada, CO) | 81.200 | - |
22 | SSO (Chicago, IL) | 80.800 | - |
23 | The Pride of the Netherlands (Huizen, The Netherlands) | 79.300 | - |
24 | Blessed Sacrament (Cambridge, MA) | 78.800 | - |
SA SEMI FINALS
Nutter Center – Friday, April 14
Round 1 | |||
1 | Mt. Vernon HS ( Fortville, IN) | 92.740 | I |
2 | E.D. White HS ( Thibodaux, LA) | 92.190 | I |
3 | Rock Hill HS ( Frisco, TX) | 90.090 | I |
4 | Kettering Fairmont HS ( Kettering, OH) | 89.915 | I |
5 | Hernando HS ( Hernando, MS) | 89.815 | I |
6 | Larry A Ryle HS ( Union, KY) | 89.575 | I |
7 | Timber Creek HS ( Orlando, FL) | 87.425 | I |
8 | Liverpool HS ( Liverpool, NY) | 85.555 | I |
9 | Sioux Falls Lincoln HS ( Sioux Falls, SD) | 85.525 | I |
10 | Lafayette HS (KY) ( Lexington, KY) | 83.820 | I |
11 | Francis Howell North HS ( St. Charles, MO) | 83.400 | I |
12 | Hamilton HS ( Hamilton, OH) | 82.715 | I |
13 | Windermere HS ( Windermere, FL) | 81.850 | I |
14 | Jenison HS ( Jenison, MI) | 81.155 | I |
Round 2 | |||
1 | Mason HS ( Mason, OH) | 93.510 | I |
2 | Holly Springs HS ( Holly Springs, NC) | 92.075 | I |
3 | Mt. Juliet HS ( Mount Juliet, TN) | 91.525 | I |
4 | Worthington Kilbourne HS ( Columbus, OH) | 90.920 | I |
5 | Billerica Memorial Combined Schools ( Billerica, MA) | 90.215 | I |
6 | Grassfield HS ( Chesapeake, VA) | 88.735 | I |
7 | Creekview HS (GA) ( Canton, GA) | 87.315 | I |
8 | Burleson Centennial HS ( Burleson, TX) | 85.865 | I |
9 | Cooper City HS ( Cooper City, FL) | 84.315 | I |
10 | Elizabeth HS ( Elizabeth, NJ) | 84.280 | I |
11 | Corinth Holders HS ( Wendell, NC) | 83.980 | I |
12 | Mount Pleasant HS ( Mount Pleasant, TX) | 82.560 | I |
13 | Pace HS ( Pace, FL) | 81.990 | I |
Round 3 | |||
1 | Clear Brook HS ( Friendswood, TX) | 94.000 | I |
2 | Walton HS ( Marietta, GA) | 91.540 | I |
3 | Reeths-Puffer HS ( Muskegon, MI) | 91.450 | I |
4 | Bartram Trail HS ( St. Johns, FL) | 91.310 | I |
5 | Ridgeview HS ( Bakersfield, CA) | 89.375 | I |
6 | Georgetown HS ( Georgetown, TX) | 88.970 | I |
7 | Monarch HS ( Coconut Creek, FL) | 87.030 | I |
8 | Fort Walton Beach HS ( Fort Walton Beach, FL) | 86.790 | I |
9 | Franklin HS (OH) ( Franklin, OH) | 85.090 | I |
10 | Goshen HS ( Goshen, IN) | 85.070 | I |
11 | Hudsonville HS ( Hudsonville, MI) | 85.055 | I |
12 | New Hartford HS ( New Hartford, NY) | 84.445 | I |
13 | Carroll HS (IN) ( Fort Wayne, IN) | 84.270 | I |
14 | Springboro HS ( Springboro, OH) | 83.220 | I |
15 | Westlake HS (UT) ( Saratoga Springs, UT) | 81.595 | I |
Round 4 | |||
1 | Dobyns-Bennett HS ( Kingsport, TN) | 94.505 | I |
2 | Franklin HS (TN) ( Franklin, TN) | 92.555 | I |
3 | Salem HS ( Salem, NH) | 91.740 | I |
4 | Southlake Carroll HS ( Southlake, TX) | 89.730 | I |
5 | Lockport Township HS ( Lockport , IL) | 89.655 | I |
6 | Arlington HS ( LaGrangeville, NY) | 89.535 | I |
7 | Wylie HS ( Wylie, TX) | 89.095 | I |
8 | Mohonasen HS ( Schenectady, NY) | 87.475 | I |
9 | Liberty HS (MO) ( Liberty, MO) | 86.650 | I |
10 | Lafayette HS (MO) ( Wildwood, MO) | 84.850 | I |
11 | Pebble Hills HS ( El Paso, TX) | 84.225 | I |
12 | Central Crossing HS ( Grove City, OH) | 84.120 | I |
13 | Jenks HS Varsity ( Jenks, OK) | 83.860 | I |
14 | Phoenix HS ( Phoenix, NY) | 82.335 | I |
IA SEMI FINALS
Round 1 | |||
1 | Collage ( Akron, OH) | 92.540 | - |
2 | Les Eclipses ( Longueuil, Quebec) | 91.800 | - |
3 | National Avenue from Missouri State University ( Springfield, MO) | 88.800 | - |
4 | Visual Theater ( Clarksville, TN) | 87.000 | - |
5 | Rangerettes ( Cleveland, OH) | 86.850 | - |
6 | Caledonia Independent ( Caledonia, MI) | 86.390 | - |
7 | Eagle Mountain Independent ( Saginaw, TX) | 86.130 | - |
8 | Ionic Winter Guard ( Columbia, MO) | 85.120 | - |
9 | Emanon ( Hackettstown, NJ) | 83.360 | - |
10 | Zephyrus Independent Winter Guard ( Tulsa, OK) | 82.290 | - |
11 | Crossroads ( Des Moines, IA) | 80.370 | - |
12 | McKinney Boyd Independent ( McKinney, TX) | 80.200 | - |
Round 2 | |||
1 | Purdue University ( West Lafayette, IN) | 92.830 | - |
2 | Tampa Independent A ( Tampa, FL) | 91.530 | - |
3 | Onyx ( Dayton, OH) | 91.420 | - |
4 | Cascadia Winterguard ( Portland, OR) | 87.160 | - |
5 | Gold Winterguard ( Covina, CA) | 87.080 | - |
6 | Anesidora A ( Arvada, CO) | 84.260 | - |
7 | Southern Roots ( Snead, AL) | 83.600 | - |
8 | The Union ( Southgate, MI) | 83.200 | - |
9 | Montage ( Milwaukee, WI) | 82.840 | - |
10 | Eklipse A ( Smyrna, TN) | 82.660 | - |
11 | Troy Athens Alias ( Troy, MI) | 82.230 | - |
12 | Charles Towne Independent ( Charleston, SC) | 81.250 | - |
Round 3 | |||
1 | Pacificaires ( Surrey, B.C. Canada) | 95.300 | - |
2 | The Magnolia Project ( Bowling Green, KY) | 93.300 | - |
3 | Noir Independent ( Atlanta, GA) | 89.850 | - |
4 | Carolina Visual Productions ( Garner, NC) | 87.190 | - |
4 | Gates Chili Independent Winter Guard ( Gates Chili, NY) | 87.190 | - |
6 | River City Rhythm Winter Guard ( Anoka, MN) | 86.870 | - |
7 | Smithfield-Selma Independent ( Smithfield, NC) | 85.950 | - |
8 | JMU Nuance A ( Harrisonburg, VA) | 85.630 | - |
9 | University of Georgia ( Athens, GA) | 85.210 | - |
10 | Westshoremen ( Harrisburg, PA) | 82.720 | - |
11 | Huron Valley Winter Guard ( Highland, MI) | 81.500 | - |
12 | FeniX Independent ( Tempe, AZ) | 81.180 | - |