Results
Check out the results from the 2023 WGI Indianapolis Guard Regional on March 25-26 in Indianapolis, IN
Indianapolis Guard Regional - Finals
Scholastic Regional A | |||
Score | Division | ||
1 | Elk River Combined Schools | 84.010 | I |
2 | London HS | 83.560 | I |
3 | Worthington Kilbourne HS JV | 80.730 | I |
Independent Regional A | |||
Score | Division | ||
1 | Shelby County IGNITE Winter Guard | 70.440 | - |
Scholastic A | |||
Score | Division | ||
1 | Noblesville HS | 90.840 | I |
2 | Mt. Verson HS | 89.650 | I |
3 | Carroll HS (IN) | 87.600 | I |
4 | Westfield HS (IN) | 87.040 | I |
5 | Mason HS | 86.900 | I |
6 | Worthington Kilbourne HS | 86.000 | I |
7 | Lockport Township HS | 84.170 | I |
8 | Lafayette HS (KY) | 84.110 | I |
9 | Hamilton HS | 83.400 | I |
Independent A | |||
Score | Division | ||
1 | Purdue University | 89.430 | - |
2 | The Magnolia Project | 86.840 | - |
3 | Onyx | 83.260 | - |
Scholastic Open | |||
Score | Division | ||
1 | Centerville HS | 88.500 | I |
2 | Brownsburg HS | 87.200 | I |
3 | Milford HS (OH) | 86.500 | I |
4 | Northmont HS | 86.400 | I |
5 | Franklin Central HS | 83.700 | I |
6 | Naperville Central HS | 83.600 | I |
7 | Penn HS | 82.500 | I |
8 | Blue Springs HS Open | 81.800 | I |
9 | New Palestine HS | 79.400 | I |
10 | Greenfield-Central HS | 78.500 | I |
11 | Greenwood Community HS | 77.400 | I |
Independent Open | |||
Score | Division | ||
1 | La Voute Performance Ensemble | 86.900 | - |
2 | Allegiance | 84.100 | - |
3 | Top Hats | 82.700 | - |
4 | SSO | 80.600 | - |
5 | Phoenix Independent | 78.900 |
Scholastic World | |||
Score | Division | ||
1 | Carmel HS | 92.500 | I |
2 | Avon HS | 90.800 | I |
3 | Miamisburg HS | 88.200 | I |
4 | Northview HS | 87.000 | I |
5 | Kiski Area HS | 85.200 | I |
6 | Warren Central HS | 84.200 | I |
7 | Center Grove HS | 83.700 | I |
8 | Bellbrook HS | 81.200 | I |
9 | Fishers HS | 79.800 | I |
10 | Norwin HS | 76.700 | I |
Independent World | |||
Score | Division | ||
1 | Pride of Cincinnati | 92.300 | - |
2 | Onyx | 90.500 | - |
3 | Juxtaposition | 84.800 | - |
4 | Elevate | 78.900 |
Indianapolis Guard S- Semi Finals
Scholastic A - Round 1 | |||
Score | Division | ||
1 | Mt. Vernon HS | 88.930 | I |
2 | Carroll HS (IN) | 87.690 | I |
3 | Worthington Kilbourne HS | 87.600 | I |
4 | Lafayette HS (KY) | 85.150 | I |
5 | Hamilton Southeastern HS | 83.970 | I |
6 | Kettering Fairmont HS | 82.990 | I |
7 | Goshen HS | 82.240 | I |
8 | Central Crossing HS | 82.020 | I |
9 | Springboro HS | 81.310 | I |
Scholastic A - Round 2 | |||
Score | Division | ||
1 | Noblesville HS | 89.840 | I |
2 | Westfield HS (IN) | 88.870 | I |
3 | Mason HS | 88.110 | I |
4 | Hamilton HS | 86.300 | I |
5 | Lockport Township HS | 85.300 | I |
6 | Blue Springs South HS Varsity | 84.410 | I |
7 | Blue Springs HS A | 84.030 | I |
8 | Franklin HS (OH) | 83.170 | I |
9 | Kiski Area HS | 82.250 | I |
Indianapolis Guard Regional (IA/Open/World) - Prelims
Independent A | |||
Score | Division | ||
1 | The Magnolia Project | 85.430 | - |
2 | Purdue University | 85.280 | - |
3 | Onyx | 81.750 | - |
4 | Rangerettes | 80.700 | - |
5 | Columbus Saints | 60.570 | - |
Scholastic Open | |||
Score | Division | ||
1 | Brownsburg HS | 87.200 | I |
2 | Centerville HS | 86.100 | I |
3 | Milford HS (OH) | 85.600 | I |
4 | Northmont HS | 84.600 | I |
5 | Naperville Central HS | 81.700 | I |
6 | Blue Springs HS Open | 81.600 | I |
6 | Franklin Central HS | 81.600 | I |
8 | Penn HS | 81.500 | I |
9 | Greenfield-Central hS | 79.100 | I |
10 | New Palestine HS | 78.300 | I |
11 | Greenwood Community HS | 77.700 | I |
12 | Marian Catholic HS | 74.600 | II |
13 | Walled Lake Consolidated School | 74.000 | II |
14 | Lake Central HS | 71.600 | II |
15 | Decatur Central HS | 71.200 | II |
Independent Open | |||
Score | Division | ||
1 | La Voute Performance Ensemble | 85.900 | - |
2 | Allegiance | 84.700 | - |
3 | Top Hats | 83.200 | - |
4 | SSO | 80.200 | - |
5 | Phoenix Independent | 78.700 | - |
6 | Revival Winter Guard | 77.500 | - |
7 | One Light | 75.100 | - |
Scholastic World | |||
Score | Division | ||
1 | Carmel HS | 92.300 | I |
2 | Avon HS | 90.400 | I |
3 | Miamisburg HS | 87.500 | I |
4 | Northview HS | 84.000 | I |
5 | Kiski Area HS | 83.600 | I |
6 | Warren Central HS | 83.500 | I |
7 | Center Grove HS | 83.000 | I |
8 | Bellbrook HS | 80.300 | I |
9 | Fishers HS | 79.600 | I |
10 | Norwin HS | 77.700 | I |
Independent World | |||
Score | Division | ||
1 | Pride of Cincinnati | 92.600 | - |
2 | Onyx | 90.500 | - |
3 | Juxtaposition | 83.400 | - |
4 | Elevate | 79.500 | - |
Indianapolis Guard Regional (A/SA) - Prelims
Scholastic Regional A | |||
Score | Division | ||
1 | Elk River Combined Schools | 84.770 | I |
2 | London HS | 84.130 | I |
3 | Worthington Kilbourne HS JV | 80.810 | I |
4 | Hickman HS | 79.430 | I |
5 | Monrovia HS | 78.650 | I |
6 | Hillsboro HS | 76.890 | I |
7 | Heritage Hills HS | 76.880 | I |
Independent Regional A | |||
Score | Division | ||
1 | Shelby County IGNITE Winter Guard | 71.800 | - |
Scholastic A - Round 1 | |||
Score | Division | ||
1 | Westfield HS (IN) | 86.880 | I |
2 | Hamilton HS | 85.700 | I |
3 | Lockport Township HS | 84.510 | I |
4 | Goshen HS | 84.290 | I |
5 | Franklin HS (OH) | 83.020 | I |
6 | Kiski Area HS | 82.380 | I |
7 | Terre Haute South HS | 81.470 | I |
8 | Carroll HS JV | 81.160 | I |
9 | Washington HS | 80.680 | I |
10 | Middletown HS | 80.240 | I |
11 | Grant County HS | 76.870 | I |
12 | Lake Orion HS | 74.060 | II |
Scholastic A - Round 2 | |||
Score | Division | ||
1 | Noblesville HS | 88.960 | I |
2 | Mason HS | 86.530 | I |
3 | Worthington Kilbourne HS | 85.900 | I |
4 | Blue Springs HS A | 84.030 | I |
5 | Blue Springs South HS Varsity | 83.590 | I |
6 | Central Crossing HS | 82.850 | I |
7 | Springboro HS | 82.370 | I |
8 | Elkhart HS | 80.970 | I |
9 | Bartholomew Consolidated Combined Schools | 78.500 | I |
10 | Victor J. Andrew HS | 77.450 | I |
Scholastic A - Round 3 | |||
Score | Division | ||
1 | Mt. Vernon HS | 88.530 | I |
2 | Carroll HS (IN) | 86.740 | I |
3 | Lafayette HS (KY) | 84.730 | I |
4 | Hamilton Southeastern HS | 83.680 | I |
5 | Kettering Fairmont HS | 83.420 | I |
6 | Edwardsville HS | 82.180 | I |
7 | Adlai E. Stevenson HS | 82.170 | I |
8 | Zionsville Community HS | 79.900 | I |
9 | Mt. Lebanon HS | 79.050 | I |
10 | Kings HS | 79.010 | I |
11 | Mascoutah HS | 75.270 | I |
12 | First Baptist Academy | 73.790 | II |