2022 WGI Percussion/Winds World ChampionshipsApr 19, 2022 by Natalie Shelton
WGI 2022 Perc/Winds Championship Comprehensive Schedule: Nutter Center
WGI 2022 Perc/Winds Championship Comprehensive Schedule: Nutter Center
A comprehensive schedule for the weekend of WGI Perc/Winds World Championships, split up by venue! Stream all the action LIVE on FloMarching April 21-24
A breakdown of the WGI 2022 Perc/Winds World Championships schedules throughout the weekend split up by venue! Want to watch the live stream? CLICK HERE! If you're looking for the 24-hour delayed REBROASCAST stream, CLICK HERE!
Thursday - PSA Prelims, PIA Prelims
Everett HS | PSA - Round 1 | 9:30am |
Thomas Worthington HS | PSA - Round 1 | 9:39am |
Southgate Anderson HS | PSA - Round 1 | 9:48am |
North Allegheny HS | PSA - Round 1 | 9:57am |
Lees Summit HS | PSA - Round 1 | 10:06am |
Kickapoo HS | PSA - Round 1 | 10:15am |
Cab Calloway HS | PSA - Round 1 | 10:24am |
Bob Jones HS | PSA - Round 1 | 10:33am |
Grand Blanc HS | PSA - Round 1 | 10:42am |
Irondale Combined Schools | PSA - Round 1 | 10:51am |
Beavercreek HS | PSA - Round 1 | 11:00am |
Break | 11:09am | |
Westhill HS | PSA - Round 2 | 11:20am |
Worthington Kilbourne HS | PSA - Round 2 | 11:29am |
Southport HS | PSA - Round 2 | 11:38am |
Osseo Area Combined Schools | PSA - Round 2 | 11:47am |
Hempfield HS | PSA - Round 2 | 11:56am |
Fairborn HS | PSA - Round 2 | 12:05pm |
Central Dauphin HS | PSA - Round 2 | 12:14pm |
Northview HS | PSA - Round 2 | 12:23pm |
Perry Meridian HS | PSA - Round 2 | 12:32pm |
Hudsonville HS | PSA - Round 2 | 12:41pm |
Clover HS | PSA - Round 2 | 12:50pm |
Franklin Community HS | PSA - Round 2 | 12:59pm |
Break | 1:08pm | |
Dassel-Cokato HS | PSA - Round 3 | 2:10pm |
Wapakoneta HS | PSA - Round 3 | 2:19pm |
Harrison HS | PSA - Round 3 | 2:28pm |
Northeastern HS | PSA - Round 3 | 2:37pm |
E.D. White Catholic HS | PSA - Round 3 | 2:46pm |
Ninety Six HS | PSA - Round 3 | 2:55pm |
Hamilton Southeastern HS | PSA - Round 3 | 3:04pm |
Pearl HS | PSA - Round 3 | 3:13pm |
Unionville HS | PSA - Round 3 | 3:22pm |
Olentangy Liberty HS | PSA - Round 3 | 3:31pm |
Salem HS | PSA - Round 3 | 3:40pm |
Kings HS | PSA - Round 3 | 3:49pm |
Break | 3:58pm | |
Mililani HS | PSA - Round 4 | 4:10pm |
Stoneman Douglas HS | PSA - Round 4 | 4:19pm |
Vandebilt Catholic HS | PSA - Round 4 | 4:28pm |
Francis Howell Combined Schools | PSA - Round 4 | 4:37pm |
Plainfield Combined Schools | PSA - Round 4 | 4:46pm |
Bellevue Combined Schools | PSA - Round 4 | 4:55pm |
Minooka Community HS | PSA - Round 4 | 5:04pm |
Old Bridge HS | PSA - Round 4 | 5:13pm |
Gulfport HS | PSA - Round 4 | 5:22pm |
Elk River Combined Schools | PSA - Round 4 | 5:31pm |
Dennis-Yarmouth HS | PSA - Round 4 | 5:40pm |
Bellbrook HS | PSA - Round 4 | 5:49pm |
Break | 5:58pm | |
Fruitport Independent Percussion | PIA - Round 1 | 6:05pm |
Tar River Independent Percussion | PIA - Round 1 | 6:14pm |
Groove Pursuit | PIA - Round 1 | 6:23pm |
Lake Effect Percussion | PIA - Round 1 | 6:32pm |
St. Martin Independent | PIA - Round 1 | 6:41pm |
St. Ambrose University Indoor Percussion | PIA - Round 1 | 6:50pm |
Matrix A | PIA - Round 1 | 6:59pm |
Charles Towne Independent | PIA - Round 1 | 7:08pm |
Shockwave | PIA - Round 1 | 7:17pm |
Break | 7:26pm | |
Mt. Juliet Independent | PIA - Round 2 | 7:40pm |
Ascension Percussion | PIA - Round 2 | 7:49pm |
Quad City Percussion | PIA - Round 2 | 7:58pm |
Pi Percussion Inc. | PIA - Round 2 | 8:07pm |
Modulation Z | PIA - Round 2 | 8:16pm |
North Star Independent | PIA - Round 2 | 8:25pm |
Huron Valley Percussion | PIA - Round 2 | 8:34pm |
Nomad Indoor | PIA - Round 2 | 8:43pm |
Friday - PSA Semis, Concert Finals
TBD | PSA - Round 1 | 10:00am |
TBD | PSA - Round 1 | 10:09am |
TBD | PSA - Round 1 | 10:18am |
TBD | PSA - Round 1 | 10:27am |
TBD | PSA - Round 1 | 10:36am |
TBD | PSA - Round 1 | 10:45am |
Break | 10:54am | |
TBD | PSA - Round 1 | 11:00am |
TBD | PSA - Round 1 | 11:09am |
TBD | PSA - Round 1 | 11:18am |
TBD | PSA - Round 1 | 11:27am |
TBD | PSA - Round 1 | 11:36am |
TBD | PSA - Round 1 | 11:45am |
Break | 11:54am | |
TBD | PSA - Round 2 | 12:30pm |
TBD | PSA - Round 2 | 12:39pm |
TBD | PSA - Round 2 | 12:48pm |
TBD | PSA - Round 2 | 12:57pm |
TBD | PSA - Round 2 | 1:06pm |
TBD | PSA - Round 2 | 1:15pm |
Break | 1:24pm | |
TBD | PSA - Round 2 | 1:30pm |
TBD | PSA - Round 2 | 1:39pm |
TBD | PSA - Round 2 | 1:48pm |
TBD | PSA - Round 2 | 1:57pm |
TBD | PSA - Round 2 | 2:06pm |
TBD | PSA - Round 2 | 2:15pm |
Break | 2:24pm | |
TBD | PSCA | 5:00pm |
TBD | PSCA | 5:09pm |
TBD | PSCA | 5:18pm |
TBD | PSCA | 5:27pm |
TBD | PSCA | 5:36pm |
Break | 5:45pm | |
TBD | PSCO | 5:55pm |
TBD | PSCO | 6:05pm |
TBD | PSCO | 6:15pm |
TBD | PSCO | 6:25pm |
TBD | PSCO | 6:35pm |
TBD | PSCO | 6:45pm |
Break | 6:55pm | |
TBD | PSCW | 7:10pm |
TBD | PSCW | 7:21pm |
TBD | PSCW | 7:32pm |
TBD | PSCW | 7:43pm |
TBD | PSCW | 7:54pm |
TBD | PSCW | 8:05pm |
Saturday - Winds All Class Prelims
Valley Christian HS | WSA | 10:00am |
Sequoyah HS | WSA | 10:09am |
Dartmouth HS | WSA | 10:18am |
Kent City HS | WSA | 10:27am |
Elk River Combined Schools | WSA | 10:36am |
Joshua HS | WSA | 10:45am |
Corinth Holders HS | WSA | 10:54am |
Richmond HS | WSA | 11:03am |
Break | 11:12am | |
Hardin Valley Academy | WSA | 11:30am |
Bellevue West HS | WSA | 11:39am |
Carlisle HS | WSA | 11:48am |
Bellevue East HS | WSA | 11:57am |
Empyrean Winds | WIA | 12:06pm |
Evidence from William Carey University | WIA | 12:15pm |
Vortex Indoor Winds | WIA | 12:24pm |
LSM Winds | WIA | 12:33pm |
Break | 12:42pm | |
Josh Hardin HS | WSO | 1:40pm |
Mt. Juliet HS | WSO | 1:50pm |
Catawba Ridge HS | WSO | 2:00pm |
Lake Hamilton HS | WSO | 2:10pm |
Goodpasture Christian HS | WSO | 2:20pm |
Daviess County HS | WSO | 2:30pm |
Westfield HS | WSO | 2:40pm |
Father Ryan HS | WSO | 2:50pm |
Miamisburg HS | WSO | 3:00pm |
South Jones HS | WSO | 3:10pm |
Chromium Winds | WIO | 3:20pm |
Break | 3:30pm | |
Mililani HS | WSW | 3:45pm |
Stoneman Douglas HS | WSW | 3:56pm |
Cleveland HS | WSW | 4:07pm |
Greenfield Central HS | WSW | 4:18pm |
Azle HS | WSW | 4:29pm |
Avon HS | WSW | 4:40pm |
Legacy | WIW | 4:51pm |
UTRGV Winds | WIW | 5:02pm |
Horizon Winds | WIW | 5:13pm |
STRYKE Wynds | WIW | 5:24pm |