2017 WGI West Percussion/Winds Power Regional - Coussoulis ArenaMar 26, 2017 by Michael Gilley
RCC Flips Script, Wins The WGI West Power Regional
RCC Flips Script, Wins The WGI West Power Regional
We have scores from the WGI West Percussion/Winds Power Regional.
We have scores from the WGI West Percussion/Winds Power Regional, Coussoulis Arena and Grand Terrace High School!
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
PRELIM SCORES - COUSSOULIS ARENA
PRELIMS SCORES - GRAND TERRACE H.S.
WINDS DIVISION
FINALS SCORES
PRELIM SCORES
• Follow us on Instagram @FloMarching
• Follow us on Facebook
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
PERCUSSION DIVISION
FINAL SCORES
No. | Unit Name | Score |
---|---|---|
Independent Marching A | ||
1 | Vision Percussion (Gilbert, Arizona) | 85.750 |
2 | Cornerstone Percussion (San Diego, California) | 78.225 |
3 | Pinnacle Percussion (Phoenix, Arizona) | 77.125 |
Scholastic Concert A | ||
1 | Martin Luther King HS (Riverside, California) | 88.700 |
Scholastic Marching A | ||
1 | Foothill HS (NV) (Henderson, Nevada) | 91.450 |
2 | Sherwood HS (Sherwood, Oregon) | 89.713 |
3 | Amador Valley HS (Pleasanton, California) | 87.575 |
4 | Enochs HS (Modesto, California) | 87.050 |
5 | Chaffey HS (Ontario, California) | 86.100 |
6 | Torrance HS (Torrance, California) | 84.650 |
Scholastic Marching Open | ||
1 | Arcadia HS (Arcadia, California) | 91.163 |
2 | La Quinta HS (Westminister, California) | 89.800 |
3 | Great Oak HS (Temecula, California) | 88.700 |
4 | Nogales HS (La Puente, California) | 85.725 |
5 | Fountain Valley HS (Fountain Valley, California) | 85.625 |
6 | Clovis West HS (Fresno, California) | 85.575 |
7 | San Marino HS (San Marino, California) | 83.638 |
8 | West Ranch HS (Stevenson Ranch, California) | 82.550 |
9 | Williams Field HS (Gilbert, Arizona) | 80.325 |
10 | Sunny Hills HS (Fullerton, California) | 79.750 |
11 | Central HS (Fresno, California) | 79.150 |
Scholastic Concert Open | ||
1 | Corona del Sol HS (Tempe, Arizona) | 91.500 |
2 | Canyon HS (Anaheim Hills, California) | 88.250 |
3 | Martin Luther King HS (Riverside, California) | 85.900 |
4 | Etiwanda HS (Rancho Cucamonga, California) | 85.300 |
Independent Marching Open | ||
1 | Bakersfield College (Bakersfield, California) | 90.338 |
2 | Vegas Vanguard (Las Vegas, Nevada) | 88.638 |
3 | Breakthrough Indoor Percussion (Phoenix, Arizona) | 87.350 |
4 | Orange County Independent (Costa Mesa, California) | 86.825 |
5 | Odyssey Indoor Percussion (Costa Mesa, California) | 84.825 |
Scholastic Concert World | ||
1 | Ayala HS (Chino Hills, California) | 93.350 |
2 | Woodbridge HS (Irvine, California) | 89.650 |
3 | Rowland HS (Rowland Heights, California) | 86.150 |
Scholastic Marching World | ||
1 | Chino Hills HS (Chino Hills, California) | 93.300 |
2 | Ayala HS (Chino Hills, California) | 90.925 |
3 | Arcadia HS (Arcadia, California) | 90.488 |
4 | Etiwanda HS (Rancho Cucamonga, California) | 88.550 |
5 | Homestead HS (Cupertino, California) | 85.175 |
6 | Diamond Bar HS (Diamond Bar, California) | 82.863 |
7 | Leigh HS (San Jose, California) | 81.575 |
8 | Clovis East HS (Clovis, California) | 81.338 |
9 | Rowland HS (Rowland Heights, California) | 79.913 |
10 | Clovis HS (Clovis, California) | 79.850 |
Independent Marching World | ||
1 | RCC (Riverside, California) | 93.288 |
2 | Pulse Percussion (Westminster, California) | 92.775 |
3 | Broken City (Lake Elsinore, California) | 89.525 |
4 | POW Percussion (El Monte, California) | 86.700 |
5 | Dark Sky Percussion (Long Beach, California) | 83.500 |
PRELIM SCORES - COUSSOULIS ARENA
No. | Unit Name | Score |
---|---|---|
Scholastic Marching Open | ||
1 | Arcadia HS (Arcadia, California) | 87.150 |
2 | Great Oak HS (Temecula, California) | 86.550 |
3 | La Quinta HS (Westminister, California) | 85.300 |
4 | Fountain Valley HS (Fountain Valley, California) | 82.550 |
5 | Nogales HS (La Puente, California) | 82.150 |
6 | Clovis West HS (Fresno, California) | 81.400 |
7 | San Marino HS (San Marino, California) | 81.200 |
8 | West Ranch HS (Stevenson Ranch, California) | 80.600 |
9 | Williams Field HS (Gilbert, Arizona) | 80.450 |
10 | Sunny Hills HS (Fullerton, California) | 78.000 |
11 | Central HS (Fresno, California) | 77.575 |
12 | Merced HS (Merced, California) | 75.475 |
13 | South Torrance HS (Torrance, California) | 75.150 |
14 | Lemoore HS (Lemoore, California) | 72.500 |
Independent Marching Open | ||
1 | Bakersfield College (Bakersfield, California) | 88.900 |
2 | Vegas Vanguard (Las Vegas, Nevada) | 87.950 |
3 | Breakthrough Indoor Percussion (Phoenix, Arizona) | 86.600 |
4 | Orange County Independent (Costa Mesa, California) | 86.050 |
5 | Odyssey Indoor Percussion (Costa Mesa, California) | 83.750 |
6 | Elan Percussion (Covina, California) | 78.800 |
7 | Velocity Independent (Corona, California) | 77.200 |
Scholastic Marching World | ||
1 | Chino Hills HS (Chino Hills, California) | 91.950 |
2 | Arcadia HS (Arcadia, California) | 89.875 |
3 | Ayala HS (Chino Hills, California) | 87.450 |
4 | Etiwanda HS (Rancho Cucamonga, California) | 85.950 |
5 | Homestead HS (Cupertino, California) | 82.100 |
6 | Diamond Bar HS (Diamond Bar, California) | 81.975 |
7 | Rowland HS (Rowland Heights, California) | 81.450 |
8 | Clovis East HS (Clovis, California) | 81.200 |
9 | Leigh HS (San Jose, California) | 80.175 |
10 | Clovis HS (Clovis, California) | 78.200 |
Independent Marching World | ||
1 | Pulse Percussion (Westminster, California) | 92.675 |
2 | RCC (Riverside, California) | 92.350 |
3 | Broken City (Lake Elsinore, California) | 89.750 |
4 | POW Percussion (El Monte, California) | 87.150 |
5 | Dark Sky Percussion (Long Beach, California) | 83.850 |
SEMI-FINAL SCORES - COUSSOULIS ARENA
No. | Unit Name | Score |
---|---|---|
Scholastic Marching A | ||
1 | Foothill HS (NV) (Henderson, Nevada) | 89.925 |
2 | Sherwood HS (Sherwood, Oregon) | 89.600 |
3 | Amador Valley HS (Pleasanton, California) | 86.550 |
4 | Enochs HS (Modesto, California) | 85.700 |
5 | Chaffey HS (Ontario, California) | 84.800 |
6 | Torrance HS (Torrance, California) | 84.600 |
7 | Campo Verde HS (Gilbert, Arizona) | 82.500 |
8 | Westminister HS (Westminister, California) | 80.200 |
9 | Redondo Union HS (Redondo Beach, California) | 79.200 |
10 | Chaparral HS (Temecula, California) | 78.900 |
11 | Temple City HS (Temple City, California) | 78.050 |
12 | Gilbert HS (Gilbert, Arizona) | 76.800 |
PRELIMS SCORES - GRAND TERRACE H.S.
No. | Unit Name | Score |
---|---|---|
Scholastic Concert A | ||
1 | Martin Luther King HS (Riverside, California) | 88.000 |
Scholastic Concert Open | ||
1 | Corona del Sol HS (Tempe, Arizona) | 89.900 |
2 | Canyon HS (Anaheim Hills, California) | 88.300 |
3 | Martin Luther King HS (Riverside, California) | 85.900 |
4 | Etiwanda HS (Rancho Cucamonga, California) | 83.100 |
Scholastic Concert World | ||
1 | Ayala HS (Chino Hills, California) | 91.900 |
2 | Woodbridge HS (Irvine, California) | 89.000 |
3 | Rowland HS (Rowland Heights, California) | 86.800 |
Scholastic Marching A | ||
1 | Foothill HS (NV) (Henderson, Nevada) | 91.550 |
2 | Sherwood HS (Sherwood, Oregon) | 89.725 |
3 | Chaffey HS (Ontario, California) | 87.650 |
4 | Torrance HS (Torrance, California) | 86.650 |
5 | Amador Valley HS (Pleasanton, California) | 86.250 |
6 | Enochs HS (Modesto, California) | 85.950 |
7 | Westminister HS (Westminister, California) | 84.800 |
8 | Campo Verde HS (Gilbert, Arizona) | 82.300 |
9 | Temple City HS (Temple City, California) | 81.175 |
10 | Redondo Union HS (Redondo Beach, California) | 80.400 |
11 | Chaparral HS (Temecula, California) | 78.600 |
11 | Gilbert HS (Gilbert, Arizona) | 78.600 |
13 | Los Gatos HS (Los Gatos, California) | 78.150 |
14 | Tulare Union HS (Tulare, California) | 77.450 |
15 | Madera South HS (Madera, California) | 75.900 |
16 | Stockdale HS (Bakersfield, California) | 75.250 |
17 | North Pointe Prep (Phoenix, Arizona) | 72.775 |
18 | Perry HS (Chandler, Arizona) | 70.650 |
19 | Arbor View HS (Las Vegas, Nevada) | 70.475 |
20 | Bakersfield HS (Bakersfield, California) | 69.600 |
21 | Ramona HS (Riverside, California) | 69.250 |
Independent Marching A | ||
1 | Vision Percussion (Gilbert, Arizona) | 87.050 |
2 | Pinnacle Percussion (Phoenix, Arizona) | 76.450 |
3 | Cornerstone Percussion (San Diego, California) | 74.750 |
WINDS DIVISION
FINALS SCORES
No. | Unit Name | Score |
---|---|---|
Scholastic A Winds | ||
1 | Valley Christian HS (San Jose, California) | 84.100 |
2 | Whittier HS (Whittier, California) | 79.200 |
3 | Damien HS (La Verne, California) | 73.750 |
Scholastic Open Winds | ||
1 | La Quinta HS (Westminster, California) | 79.250 |
Independent Open Winds | ||
1 | The Royal Cavaliers (Burbank, California) | 79.800 |
PRELIM SCORES
No. | Unit Name | Score |
---|---|---|
Scholastic A Winds | ||
1 | Valley Christian HS (San Jose, California) | 83.200 |
2 | Whittier HS (Whittier, California) | 78.150 |
3 | Damien HS (La Verne, California) | 72.300 |
Scholastic Open Winds | ||
1 | La Quinta HS (Westminster, California) | 76.700 |
Independent World Winds | ||
1 | The Royal Cavaliers (Burbank, California) | 75.500 |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook