2017 WGI Mid-East Percussion/Winds Power RegionalMar 26, 2017 by Michael Gilley
Rhythm X Prevails In Strong Mid-East Power Regional Field
Rhythm X Prevails In Strong Mid-East Power Regional Field
We have the scores from the WGI Mid-East Percussion/Winds Power Regional.
We have scores from the WGI Mid-East Percussion/Winds Power Regional!
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
WINDS DIVISION
FINALS SCORES
PRELIM SCORES
• Follow us on Instagram @FloMarching
• Follow us on Facebook
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
PERCUSSION DIVISION
FINAL SCORES
No. | Unit Name | Score |
---|---|---|
Scholastic Marching A | ||
1 | Minooka Community HS (Minooka, Illinois) | 87.125 |
2 | Colerain HS (Cincinnati, Ohio) | 86.850 |
3 | West Bloomfield HS (West Bloomfield, Michigan) | 86.125 |
4 | Francis Howell HS (St. Charles, Missouri) | 85.788 |
5 | Seymour HS (Knoxville, Tennessee) | 84.938 |
6 | Halls HS (Knoxville, Tennessee) | 84.625 |
7 | Farragut HS (Knoxville, Tennessee) | 83.113 |
Independent Marching A | ||
1 | Nomad Indoor (Lyndora, Pennsylvania) | 76.525 |
Scholastic Concert A | ||
1 | Simon Kenton HS (Independence, Kentucky) | 88.700 |
2 | Penn Trafford HS (Harrison City, Pennsylvania) | 85.250 |
3 | Archer Lodge Middle School (Wendell, North Carolina) | 78.750 |
Scholastic Concert Open | ||
1 | Campbell County HS (Alexandria, Kentucky) | 86.225 |
2 | Corinth Holders HS (Wendell, North Carolina) | 84.850 |
3 | Scottsburg HS (Scottsburg, Indiana) | 78.500 |
Scholastic Marching Open | ||
1 | Victor J. Andrew HS (Tinley Park, Illinois) | 89.663 |
2 | Sparkman HS (Harvest, Alabama) | 86.388 |
3 | Bellbrook HS (Bellbrook , Ohio) | 84.075 |
Independent Marching Open | ||
1 | ConneXus Percussion (Delaware, Ohio) | 85.750 |
2 | Freedom Percussion (St. Louis, Missouri) | 84.850 |
3 | Pioneer Indoor (Romeoville, Illinois) | 82.450 |
4 | Motor City Percussion (Detroit, Michigan) | 80.550 |
5 | Chattanooga Independent Percussion (Chattanooga, Tennessee) | 78.925 |
6 | Audio Theater (Clarksville, Tennessee) | 78.750 |
Scholastic Marching World | ||
1 | Centerville HS (Centerville, Ohio) | 86.375 |
2 | Lebanon HS (Lebanon, Ohio) | 84.188 |
3 | Walled Lake Central HS (Walled Lake, Michigan) | 81.800 |
4 | Mt. Juliet HS (Mount Juliet, Tennessee) | 80.038 |
Independent Marching World | ||
1 | Rhythm X (Dayton, Ohio) | 91.425 |
2 | Cap City Percussion (Columbus, Ohio) | 87.300 |
3 | Atlanta Quest (Atlanta, Georgia) | 85.325 |
4 | Cavaliers Indoor Percussion (Rosemont, Illinois) | 84.913 |
5 | Legacy Indoor Percussion (Indianapolis, Indiana) | 82.575 |
6 | Equinox Percussion (Athens, Georgia) | 82.550 |
7 | Gateway Indoor (St. Louis, Missouri) | 79.388 |
8 | Tates Creek Indoor Ensemble (Lexington, Kentucky) | 77.675 |
PRELIM SCORES
No. | Unit Name | Score |
---|---|---|
Scholastic Marching A | ||
1 | Minooka Community HS (Minooka, Illinois) | 87.100 |
2 | Colerain HS (Cincinnati, Ohio) | 85.750 |
3 | Francis Howell HS (St. Charles, Missouri) | 85.500 |
4 | West Bloomfield HS (West Bloomfield, Michigan) | 85.450 |
5 | Seymour HS (Knoxville, Tennessee) | 85.400 |
6 | Farragut HS (Knoxville, Tennessee) | 85.250 |
7 | Halls HS (Knoxville, Tennessee) | 85.200 |
8 | Milford HS (OH) (Milford, Ohio) | 82.950 |
9 | Daviess County Public Schools (Owensboro, Kentucky) | 80.750 |
10 | Hardin Valley Academy (Knoxville, Tennessee) | 77.250 |
11 | Hamilton HS (Hamilton, Ohio) | 76.550 |
12 | Spring Hill HS (Columbia, Tennessee) | 75.400 |
13 | Kings HS (Kings Mills, Ohio) | 75.150 |
Independent Marching A | ||
1 | Nomad Indoor (Lyndora, Pennsylvania) | 76.650 |
Scholastic Concert A | ||
1 | Simon Kenton HS (Independence, Kentucky) | 84.600 |
2 | Penn Trafford HS (Harrison City, Pennsylvania) | 81.800 |
3 | Archer Lodge Middle School (Wendell, North Carolina) | 77.000 |
Scholastic Concert Open | ||
1 | Campbell County HS (Alexandria, Kentucky) | 84.800 |
1 | Corinth Holders HS (Wendell, North Carolina) | 84.800 |
3 | Scottsburg HS (Scottsburg, Indiana) | 78.000 |
Scholastic Marching Open | ||
1 | Victor J. Andrew HS (Tinley Park, Illinois) | 87.625 |
2 | Sparkman HS (Harvest, Alabama) | 84.750 |
3 | Bellbrook HS (Bellbrook , Ohio) | 84.375 |
Independent Marching Open | ||
1 | Freedom Percussion (St. Louis, Missouri) | 86.000 |
2 | ConneXus Percussion (Delaware, Ohio) | 84.800 |
3 | Pioneer Indoor (Romeoville, Illinois) | 84.050 |
4 | Chattanooga Independent Percussion (Chattanooga, Tennessee) | 81.750 |
5 | Audio Theater (Clarksville, Tennessee) | 81.300 |
5 | Motor City Percussion (Detroit, Michigan) | 81.300 |
Scholastic Marching World | ||
1 | Centerville HS (Centerville, Ohio) | 87.850 |
2 | Mt. Juliet HS (Mount Juliet, Tennessee) | 86.150 |
3 | Lebanon HS (Lebanon, Ohio) | 85.050 |
4 | Walled Lake Central HS (Walled Lake, Michigan) | 81.600 |
Independent Marching World | ||
1 | Rhythm X (Dayton, Ohio) | 91.025 |
2 | Cap City Percussion (Columbus, Ohio) | 84.125 |
3 | Atlanta Quest (Atlanta, Georgia) | 83.750 |
4 | Cavaliers Indoor Percussion (Rosemont, Illinois) | 83.225 |
5 | Equinox Percussion (Athens, Georgia) | 82.425 |
6 | Legacy Indoor Percussion (Indianapolis, Indiana) | 82.100 |
7 | Gateway Indoor (St. Louis, Missouri) | 80.150 |
8 | Tates Creek Indoor Ensemble (Lexington, Kentucky) | 77.850 |
WINDS DIVISION
FINALS SCORES
No. | Unit Name | Score |
---|---|---|
Scholastic A Winds | ||
1 | Johnston County Schools (Wendell, North Carolina) | 82.850 |
2 | Daviess County HS (Owensboro, Kentucky) | 80.950 |
3 | Hart County HS (Munfordville, Kentucky) | 78.100 |
Independent A Winds | ||
1 | Inertia Independent Winds (Plain City, Ohio) | 83.250 |
2 | Railmen Winter Winds (Omaha, Nebraska) | 73.300 |
Independent Open Winds | ||
1 | Chromium Winds (Rosemont, Illinois) | 85.400 |
Scholastic World Winds | ||
1 | Greenfield Central HS (Greenfield, Indiana) | 81.650 |
Independent World Winds | ||
1 | Rhythm X Winds (Dayton, Ohio) | 91.650 |
2 | University of North Georgia (Atlanta, Georgia) | 81.300 |
PRELIM SCORES
No. | Unit Name | Score |
---|---|---|
Scholastic A Winds | ||
1 | Daviess County HS (Owensboro, Kentucky) | 79.400 |
2 | Johnston County Schools (Wendell, North Carolina) | 77.300 |
3 | Hart County HS (Munfordville, Kentucky) | 76.800 |
Independent A Winds | ||
1 | Inertia Independent Winds (Plain City, Ohio) | 82.950 |
2 | Railmen Winter Winds (Omaha, Nebraska) | 72.350 |
Independent Open Winds | ||
1 | Chromium Winds (Rosemont, Illinois) | 83.250 |
Scholastic World Winds | ||
1 | Greenfield Central HS (Greenfield, Indiana) | 80.200 |
Independent World Winds | ||
1 | Rhythm X Winds (Dayton, Ohio) | 89.800 |
2 | University of North Georgia (Atlanta, Georgia) | 79.900 |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook