2017 WGI Mid-South Color Guard Power RegionalMar 26, 2017 by Michael Gilley
SCORES: Pride of Cincinnati Finishes Strong
SCORES: Pride of Cincinnati Finishes Strong
We have the prelim and final scores from the WGI Mid-South Color Guard Power Regional.
We have prelim and final scores from the WGI Mid-South Color Guard Power Regional!
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINAL SCORES
• Follow us on Instagram @FloMarching
• Follow us on Facebook
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINAL SCORES
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic A | |||
1 | Kettering Fairmont HS (Kettering, Ohio) | 89.035 | I |
2 | Station Camp HS (Gallatin, Tennessee) | 88.505 | I |
3 | Terre Haute South HS (Terre Haute, Indiana) | 87.970 | I |
4 | Westerville North HS (Westerville, Ohio) | 86.210 | I |
5 | Decatur Central HS (Indianapolis, Indiana) | 85.265 | I |
6 | Hernando HS (Hernando, Mississippi) | 84.125 | I |
7 | Carroll HS (Dayton, Ohio) | 83.905 | I |
8 | Floyd Central HS (Floyds Knobs, Indiana) | 81.690 | I |
9 | Colerain HS (Cincinnati, Ohio) | 81.205 | I |
10 | Father Ryan HS (Nashville, Tennessee) | 80.190 | I |
11 | Daviess County HS (Owensboro, Kentucky) | 79.905 | I |
12 | O Fallon Township HS (O'Fallon, Illinois) | 79.770 | I |
13 | Blue Springs South HS (Blue Springs, Missouri) | 78.700 | I |
14 | Lafayette HS (Lexington, Kentucky) | 78.675 | I |
15 | Mt. Juliet HS (Mount Juliet, Tennessee) | 77.150 | I |
16 | Naperville Central HS (Naperville, Illinois) | 76.390 | I |
17 | East Central HS (St Leon, Indiana) | 75.255 | I |
Independent A | |||
1 | Onyx (Dayton, Ohio) | 84.355 | - |
2 | Pride of Pulaski (Somerset, Kentucky) | 75.560 | - |
3 | Purdue University Winter Guard (West Lafayette, Indiana) | 73.770 | - |
Scholastic Open | |||
1 | Milford HS (OH) (Milford, Ohio) | 83.650 | I |
2 | LaPorte HS (La Porte, Indiana) | 83.450 | I |
3 | Walled Lake Central HS (Walled Lake, Michigan) | 81.350 | I |
4 | Elk River HS (Elk River, Minnesota) | 79.750 | I |
5 | East Coweta HS (Sharpsburg, Georgia) | 79.600 | I |
6 | Castle HS (Newburgh, Indiana) | 77.100 | I |
7 | Kokomo HS (Kokomo, Indiana) | 77.050 | I |
Independent Open | |||
1 | Paramount Open Winterguard (Atlanta, Georgia) | 87.350 | - |
2 | Legacy Performing Arts (Indianapolis, Indiana) | 85.000 | - |
3 | Allegoria Winterguard (Dayton, Ohio) | 81.600 | - |
4 | Alta Marea Winterguard (Tuscaloosa, Alabama) | 79.700 | - |
5 | Avidity Independent of McKendree University (St. Louis, Missouri) | 77.400 | - |
Scholastic World | |||
1 | Avon HS (Avon, Indiana) | 91.800 | I |
2 | Center Grove HS (Greenwood, Indiana) | 87.550 | I |
3 | Greenfield-Central HS (Greenfield, Indiana) | 81.150 | I |
4 | Bellbrook HS (Bellbrook, Ohio) | 80.700 | I |
5 | Miamisburg HS (Miamisburg, Ohio) | 79.450 | I |
Independent World | |||
1 | Pride of Cincinnati (Cincinnati, Ohio) | 93.500 | - |
2 | Onyx (Dayton, Ohio) | 90.000 | - |
3 | Paramount (Atlanta, Georgia) | 88.500 | - |
4 | Juxtaposition (Westerville, Ohio) | 85.100 | - |
5 | Lexis (Lexington, Kentucky) | 82.650 | - |
6 | Luminosa (Buffalo, New York) | 72.350 | - |
PRELIMS SCORES
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic A | |||
Round 1 | |||
1 | Westerville North HS ( Westerville, Ohio) | 83.450 | I |
2 | Hernando HS ( Hernando, Mississippi) | 81.080 | I |
3 | Floyd Central HS ( Floyds Knobs, Indiana) | 80.720 | I |
4 | Naperville Central HS ( Naperville, Illinois) | 79.520 | I |
5 | Springboro HS ( Springboro, Ohio) | 75.660 | I |
6 | Buckhorn HS ( New Market, Alabama) | 73.650 | II |
7 | Francis Howell HS B ( Saint Charles, Missouri) | 67.470 | II |
Round 2 | |||
1 | Kettering Fairmont HS ( Kettering, Ohio) | 84.960 | I |
2 | Colerain HS ( Cincinnati, Ohio) | 80.680 | I |
3 | East Central HS ( St Leon, Indiana) | 80.670 | I |
4 | Blue Springs South HS ( Blue Springs, Missouri) | 79.270 | I |
5 | Clinton HS (MS) ( Clinton, Mississippi) | 78.930 | I |
6 | Hopkinsville HS ( Hopkinsville, Kentucky) | 76.730 | I |
7 | Hardin Valley Academy ( Knoxville, Tennessee) | 75.960 | I |
7 | Sparkman HS ( Harvest, Alabama) | 75.960 | I |
Round 3 | |||
1 | Station Camp HS ( Gallatin, Tennessee) | 82.950 | I |
2 | Decatur Central HS ( Indianapolis, Indiana) | 81.350 | I |
3 | Carroll HS ( Dayton, Ohio) | 81.080 | I |
4 | Father Ryan HS ( Nashville, Tennessee) | 79.690 | I |
5 | Mt. Juliet HS ( Mount Juliet, Tennessee) | 79.520 | I |
6 | Lafayette HS ( Lexington, Kentucky) | 78.950 | I |
7 | Francis Howell HS ( Saint Charles, Missouri) | 75.090 | I |
8 | Eastern HS ( Middletown, Kentucky) | 73.590 | II |
Round 4 | |||
1 | Terre Haute South HS ( Terre Haute, Indiana) | 83.780 | I |
2 | Daviess County HS ( Owensboro, Kentucky) | 80.920 | I |
3 | O Fallon Township HS ( O'Fallon, Illinois) | 79.720 | I |
4 | Ada HS ( Ada, Ohio) | 78.900 | I |
5 | Pendleton HS ( Pendleton, South Carolina) | 78.770 | I |
6 | Franklin HS ( Franklin, Tennessee) | 77.460 | I |
7 | Marion Harding HS ( Marion, Ohio) | 76.690 | I |
8 | Hillgrove HS ( Powder Springs, Georgia) | 75.260 | I |
9 | Spring Hill HS ( Columbia, Tennessee) | 72.970 | II |
Independent A | |||
1 | Onyx (Dayton, Ohio) | 83.690 | - |
2 | Pride of Pulaski (Somerset, Kentucky) | 73.790 | - |
3 | Purdue University Winter Guard (West Lafayette, Indiana) | 73.600 | - |
Scholastic Open | |||
1 | LaPorte HS (La Porte, Indiana) | 81.600 | I |
2 | Milford HS (OH) (Milford, Ohio) | 80.800 | I |
3 | Walled Lake Central HS (Walled Lake, Michigan) | 80.100 | I |
4 | East Coweta HS (Sharpsburg, Georgia) | 79.600 | I |
5 | Elk River HS (Elk River, Minnesota) | 79.200 | I |
6 | Castle HS (Newburgh, Indiana) | 77.100 | I |
7 | Kokomo HS (Kokomo, Indiana) | 77.000 | I |
8 | Francis Howell North HS (St. Charles, Missouri) | 75.400 | I |
9 | Chesterton HS (Chesterton, Indiana) | 74.400 | II |
Independent Open | |||
1 | Paramount Open Winterguard (Atlanta, Georgia) | 86.600 | - |
2 | Legacy Performing Arts (Indianapolis, Indiana) | 83.600 | - |
3 | Allegoria Winterguard (Dayton, Ohio) | 78.100 | - |
4 | Alta Marea Winterguard (Tuscaloosa, Alabama) | 77.700 | - |
5 | Avidity Independent of McKendree University (St. Louis, Missouri) | 77.600 | - |
6 | Independence Winter Guard (Tinley Park, Illinois) | 77.000 | - |
7 | Eklipse (Nashville, Tennessee) | 74.900 | - |
Scholastic World | |||
1 | Avon HS (Avon, Indiana) | 90.700 | I |
2 | Center Grove HS (Greenwood, Indiana) | 85.500 | I |
3 | Bellbrook HS (Bellbrook, Ohio) | 78.100 | I |
4 | Greenfield-Central HS (Greenfield, Indiana) | 77.200 | I |
5 | Miamisburg HS (Miamisburg, Ohio) | 76.800 | I |
Independent World | |||
1 | Pride of Cincinnati (Cincinnati, Ohio) | 92.000 | - |
2 | Onyx (Dayton, Ohio) | 89.700 | - |
3 | Paramount (Atlanta, Georgia) | 87.700 | - |
4 | Juxtaposition (Westerville, Ohio) | 85.000 | - |
5 | Lexis (Lexington, Kentucky) | 80.000 | - |
6 | Luminosa (Buffalo, New York) | 73.500 | - |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook