2017 WGI Southeast Color Guard Power RegionalMar 26, 2017 by Michael Gilley
SCORES: Carmel H.S. Emerges On Top Orlando
SCORES: Carmel H.S. Emerges On Top Orlando
We have the prelim scores from the WGI Southeast Color Guard Power Regional.
We have prelim and final scores from the WGI Southeast Color Guard Power Regional!
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINAL SCORES
• Follow us on Instagram @FloMarching
• Follow us on Facebook
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINAL SCORES
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic A | |||
1 | Oviedo HS (Oviedo, Florida) | 87.790 | I |
2 | Lowndes HS (Valdosta, Georgia) | 85.905 | I |
3 | Newsome HS (Lithia, Florida) | 84.950 | I |
4 | Pace HS (Pace, Florida) | 84.200 | I |
5 | Lake Howell HS (Winter Park, Florida) | 82.525 | I |
6 | Wiregrass Ranch HS (Wesley Chapel, Florida) | 80.640 | I |
7 | Somerset Academy (Pembroke Pines, Florida) | 80.045 | I |
8 | Sunlake HS (Land O' Lakes, Florida) | 79.845 | I |
9 | Apopka HS (Apopka, Florida) | 78.065 | I |
10 | Tate HS (Gonzalez, Florida) | 77.675 | I |
11 | Cypress Creek HS (Orlando, Florida) | 76.530 | I |
12 | Cooper City HS (Cooper City, Florida) | 76.280 | I |
13 | Freedom HS (Tampa) (Tampa, Florida) | 76.245 | I |
14 | Spruce Creek HS (Port Orange, Florida) | 74.620 | II |
15 | Seymour HS (Seymour, Tennessee) | 74.615 | II |
16 | Park Vista HS (Lake Worth, Florida) | 73.020 | II |
Independent A | |||
1 | FIU Winterguard (Miami, Florida) | 90.010 | - |
2 | Pegasus A (Orlando, Florida) | 83.610 | - |
3 | Tampa Independent (Tampa, Florida) | 82.985 | - |
4 | Paradigm (Daytona Beach, Florida) | 82.090 | - |
Scholastic Open | |||
1 | Lyman HS (Orlando, Florida) | 88.350 | I |
2 | Park Vista HS (Lake Worth, Florida) | 84.500 | I |
3 | William R Boone HS (Orlando, Florida) | 81.300 | I |
4 | Timber Creek HS (Orlando, Florida) | 81.100 | I |
5 | West Johnston HS (Benson, North Carolina) | 76.700 | I |
Independent Open | |||
1 | University of South Florida (Tampa, Florida) | 85.700 | - |
2 | STRYKE Winterguard (Hollywood, Florida) | 73.550 | - |
Scholastic World | |||
1 | Carmel HS (Carmel, Indiana) | 93.500 | I |
2 | Tarpon Springs HS (Tarpon Springs, Florida) | 90.750 | I |
3 | Stoneman Douglas HS (Parkland, Florida) | 87.000 | I |
4 | Flanagan HS (Pembroke Pines, Florida) | 86.950 | I |
5 | West Broward HS (Pembroke Pines, Florida) | 84.000 | I |
6 | Warren Central HS (Indianapolis, Indiana) | 83.800 | I |
7 | Northview HS (Brazil, Indiana) | 79.350 | I |
8 | Seminole HS (Seminole, Florida) | 75.850 | I |
9 | Nease HS (Ponte Vedra, Florida) | 75.300 | I |
Independent World | |||
1 | UCF Pegasus World (Orlando, Florida) | 87.900 | - |
2 | USF Winterguard (Tampa, Florida) | 83.900 | - |
3 | First Flight (Cary, North Carolina) | 82.650 | - |
4 | Braddock Independent (Miami, Florida) | 80.000 | - |
PRELIM SCORES
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic A | |||
Round 1 | |||
1 | Apopka HS ( Apopka, Florida) | 80.520 | I |
2 | Sunlake HS ( Land O' Lakes, Florida) | 80.360 | I |
3 | Monarch HS ( Coconut Creek, Florida) | 77.880 | I |
4 | Olympia HS ( Orlando, Florida) | 75.700 | I |
5 | Jupiter HS ( Jupiter, Florida) | 75.250 | I |
6 | Oak Ridge HS ( Orlando, Florida) | 74.640 | II |
7 | Spanish River HS ( Boca Raton, Florida) | 73.270 | II |
8 | Holly Springs HS ( Holly Springs, North Carolina) | 70.590 | II |
Round 2 | |||
1 | Pace HS ( Pace, Florida) | 83.770 | I |
2 | Freedom HS (Tampa) ( Tampa, Florida) | 79.890 | I |
3 | Cooper City HS ( Cooper City, Florida) | 79.330 | I |
4 | Park Vista HS ( Lake Worth, Florida) | 77.890 | I |
5 | Mater Academy ( Hialeah Gardens, Florida) | 75.090 | I |
6 | Bloomingdale HS ( Valrico, Florida) | 73.990 | II |
7 | Braden River HS ( Bradenton, Florida) | 71.340 | II |
8 | Melbourne HS ( Melbourne, Florida) | 71.270 | II |
Round 3 | |||
1 | Oviedo HS ( Oviedo, Florida) | 85.430 | I |
2 | Somerset Academy ( Pembroke Pines, Florida) | 82.000 | I |
3 | Cypress Creek HS ( Orlando, Florida) | 79.770 | I |
4 | Seymour HS ( Seymour, Tennessee) | 78.840 | I |
5 | Palm Beach Central HS ( Wellington, Florida) | 77.880 | I |
6 | Dr. Phillips HS ( Orlando, Florida) | 74.430 | II |
7 | Mt. Lebanon HS ( Pittsburgh, Pennsylvania) | 72.960 | II |
8 | Sarasota HS ( Sarasota, Florida) | 69.380 | II |
Round 4 | |||
1 | Lowndes HS ( Valdosta, Georgia) | 84.380 | I |
2 | Newsome HS ( Lithia, Florida) | 83.900 | I |
3 | Wiregrass Ranch HS ( Wesley Chapel, Florida) | 82.920 | I |
4 | Lake Howell HS ( Winter Park, Florida) | 82.810 | I |
5 | Tate HS ( Gonzalez, Florida) | 80.130 | I |
6 | Spruce Creek HS ( Port Orange, Florida) | 79.040 | I |
7 | Bartram Trail HS ( St. Johns, Florida) | 77.780 | I |
Independent A | |||
1 | FIU Winterguard (Miami, Florida) | 88.380 | - |
2 | Pegasus A (Orlando, Florida) | 83.290 | - |
3 | Tampa Independent (Tampa, Florida) | 82.720 | - |
4 | Paradigm (Daytona Beach, Florida) | 80.780 | - |
5 | Florida State Winter Guard (Tallahassee, Florida) | 77.590 | - |
6 | Jay Independent (Jay, Florida) | 76.980 | - |
7 | Carolina Visual Productions (Garner, North Carolina) | 76.220 | - |
8 | Jacksonville University Winterguard (Jacksonville , Florida) | 74.770 | - |
Scholastic Open | |||
1 | Lyman HS (Orlando, Florida) | 86.500 | I |
2 | Park Vista HS (Lake Worth, Florida) | 84.900 | I |
3 | William R Boone HS (Orlando, Florida) | 81.400 | I |
4 | Timber Creek HS (Orlando, Florida) | 80.000 | I |
5 | West Johnston HS (Benson, North Carolina) | 76.800 | I |
6 | Cypress Bay HS (Weston, Florida) | 74.800 | II |
7 | Hialeah Gardens HS (Hialeah Gardens, Florida) | 70.800 | II |
Independent Open | |||
1 | University of South Florida (Tampa, Florida) | 84.200 | - |
2 | STRYKE Winterguard (Hollywood, Florida) | 73.600 | - |
Score | Division | ||
Scholastic World | |||
1 | Carmel HS (Carmel, Indiana) | 92.400 | I |
2 | Tarpon Springs HS (Tarpon Springs, Florida) | 89.600 | I |
3 | Flanagan HS (Pembroke Pines, Florida) | 87.200 | I |
4 | Stoneman Douglas HS (Parkland, Florida) | 86.300 | I |
5 | Warren Central HS (Indianapolis, Indiana) | 84.200 | I |
6 | West Broward HS (Pembroke Pines, Florida) | 83.700 | I |
7 | Northview HS (Brazil, Indiana) | 79.400 | I |
8 | Seminole HS (Seminole, Florida) | 76.500 | I |
9 | Nease HS (Ponte Vedra, Florida) | 75.700 | I |
Independent World | |||
1 | UCF Pegasus World (Orlando, Florida) | 86.700 | - |
2 | USF Winterguard (Tampa, Florida) | 82.800 | - |
3 | First Flight (Cary, North Carolina) | 82.200 | - |
4 | Braddock Independent (Miami, Florida) | 79.900 | - |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook