2017 WGI South Percussion/Winds Power RegionalMar 19, 2017 by Michael Gilley
SCORES: WGI South Percussion/Winds Power Regional
SCORES: WGI South Percussion/Winds Power Regional
We have the prelims/finals for percussion and prelims/finals scores for winds at the WGI South Percussion/Winds Power Regional.
We have prelim/final percussion scores and prelims/finals winds scores from the WGI South Percussion/Winds Power Regional!
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
PERCUSSION FINALS PRELIMS
PERCUSSION PRELIMS
WINDS PRELIMS
WINDS FINALS
• Follow us on Instagram @FloMarching
• Follow us on Facebook
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
PERCUSSION FINALS PRELIMS
No. | Unit Name | Score |
---|---|---|
Scholastic Marching A | ||
1 | Ravenwood HS (Brentwood, Tennessee) | 89.650 |
2 | E.D. White HS (Thibodaux, Louisiana) | 87.950 |
3 | Oak Grove HS (MS) (Hattiesburg, Mississippi) | 87.050 |
4 | Pace HS (Pace, Florida) | 84.900 |
5 | Destrehan HS (Destrehan, Louisiana) | 84.425 |
6 | Sunlake HS (Land O Lakes, Florida) | 83.388 |
7 | Acadiana HS (Lafayette, Louisiana) | 82.475 |
8 | Pearl HS (Pearl, Mississippi) | 82.300 |
9 | Warren Central HS (Vicksburg, Mississippi) | 79.700 |
10 | Southaven HS (Southaven, Mississippi) | 79.188 |
11 | Gulf Breeze HS (Gulf Breeze, Florida) | 77.463 |
12 | Brandon HS (Brandon , Mississippi) | 76.275 |
13 | Tupelo HS (Tupelo, Mississippi) | 75.588 |
14 | Navarre HS (Navarre, Florida) | 74.775 |
15 | Vandebilt Catholic HS (Houma, Louisiana) | 74.000 |
16 | North Pike HS (Summit, Mississippi) | 71.850 |
Independent Marching A | ||
1 | Elite Independent Percussion (Summit, Mississippi) | 80.850 |
2 | Southwest Independent Percussion (Summit, Mississippi) | 66.500 |
Scholastic Concert Open | ||
1 | Warren East High and Middle School (Bowling Green, Kentucky) | 79.200 |
Scholastic Concert World | ||
1 | Biloxi HS (Biloxi, Mississippi) | 77.450 |
Scholastic Marching Open | ||
1 | Clinton HS (Clinton, Mississippi) | 83.775 |
2 | Choctawhatchee HS (Fort Walton Beach, Florida) | 83.475 |
3 | Escambia HS (Pensacola , Florida) | 81.500 |
Independent Marching Open | ||
1 | Infinity 2 (Orlando, Florida) | 89.025 |
Scholastic Marching World | ||
1 | Petal HS (Petal, Mississippi) | 83.175 |
Independent Marching World | ||
1 | Music City Mystique (Nashville, Tennessee) | 91.125 |
2 | Infinity (Orlando, Florida) | 88.825 |
PERCUSSION PRELIMS
No. | Unit Name | Score |
---|---|---|
Scholastic Marching A | ||
1 | Ravenwood HS (Brentwood, Tennessee) | 87.050 |
2 | Oak Grove HS (MS) (Hattiesburg, Mississippi) | 85.950 |
3 | E.D. White HS (Thibodaux, Louisiana) | 82.400 |
4 | Destrehan HS (Destrehan, Louisiana) | 81.925 |
5 | Pace HS (Pace, Florida) | 81.750 |
6 | Acadiana HS (Lafayette, Louisiana) | 81.450 |
7 | Pearl HS (Pearl, Mississippi) | 79.000 |
8 | Sunlake HS (Land O Lakes, Florida) | 78.200 |
9 | Gulf Breeze HS (Gulf Breeze, Florida) | 77.925 |
10 | Tupelo HS (Tupelo, Mississippi) | 77.700 |
11 | Southaven HS (Southaven, Mississippi) | 77.350 |
12 | Warren Central HS (Vicksburg, Mississippi) | 76.975 |
13 | Brandon HS (Brandon , Mississippi) | 74.250 |
14 | Vandebilt Catholic HS (Houma, Louisiana) | 74.050 |
15 | Navarre HS (Navarre, Florida) | 73.900 |
16 | North Pike HS (Summit, Mississippi) | 72.950 |
Independent Marching A | ||
1 | Elite Independent Percussion (Summit, Mississippi) | 82.600 |
2 | Southwest Independent Percussion (Summit, Mississippi) | 66.450 |
Scholastic Concert A | ||
1 | Wayne County HS (Waynesboro, Mississippi) | 71.700 |
Scholastic Concert Open | ||
1 | Warren East High and Middle School (Bowling Green, Kentucky) | 82.500 |
Scholastic Concert World | ||
1 | Biloxi HS (Biloxi, Mississippi) | 76.500 |
Scholastic Marching Open | ||
1 | Clinton HS (Clinton, Mississippi) | 82.600 |
2 | Choctawhatchee HS (Fort Walton Beach, Florida) | 82.550 |
3 | Escambia HS (Pensacola , Florida) | 81.900 |
Independent Marching Open | ||
1 | Infinity 2 (Orlando, Florida) | 88.200 |
Scholastic Marching World | ||
1 | Petal HS (Petal, Mississippi) | 81.600 |
Independent Marching World | ||
1 | Music City Mystique (Nashville, Tennessee) | 90.850 |
2 | Infinity (Orlando, Florida) | 87.900 |
WINDS PRELIMS
No. | Unit Name | Score |
---|---|---|
Scholastic A Winds | ||
1 | Hollister HS (Hollister, Missouri) | 78.600 |
2 | Mandeville HS (Mandeville, Louisiana) | 75.850 |
3 | Kosciusko HS (Kosiusko, Mississippi) | 75.000 |
Independent A Winds | ||
1 | Green Wave Winds (New Orleans, Louisiana) | 71.800 |
Scholastic Open Winds | ||
1 | Central Lafourche HS (Mathews, Louisiana) | 84.850 |
2 | South Jones HS (Ellisville, Mississippi) | 80.600 |
WINDS FINALS
No. | Unit Name | Score |
---|---|---|
Scholastic A Winds | ||
1 | Hollister HS (Hollister, Missouri) | 78.250 |
2 | Kosciusko HS (Kosiusko, Mississippi) | 76.800 |
3 | Mandeville HS (Mandeville, Louisiana) | 76.300 |
Independent A Winds | ||
1 | Green Wave Winds (New Orleans, Louisiana) | 73.550 |
Scholastic Open Winds | ||
1 | Central Lafourche HS (Mathews, Louisiana) | 85.850 |
2 | South Jones HS (Ellisville, Mississippi) | 81.900 |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook