2017 WGI Mid-Atlantic Color Guard Power RegionalMar 19, 2017 by Michael Gilley
SCORES: WGI Mid-Atlantic Color Guard Power Regional
SCORES: WGI Mid-Atlantic Color Guard Power Regional
We have the prelim scores from the WGI Mid-Atlantic Power Regional.
We have prelim scores from the WGI Mid-Atlantic Color Guard Power Regional!
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINALS SCORES
PRELIM SCORE
• Follow us on Instagram @FloMarching
• Follow us on Facebook
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINALS SCORES
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic A | |||
1 | Green Hope HS (Cary, North Carolina) | 88.140 | I |
2 | Cary HS (Cary, North Carolina) | 85.495 | I |
3 | East Lincoln HS (Denver, North Carolina) | 85.255 | I |
4 | Fort Mill HS (Fort Mill, South Carolina) | 84.775 | I |
5 | Northwest Cabarrus HS (Concord, North Carolina) | 84.730 | I |
6 | River Bluff HS (Lexington, South Carolina) | 82.715 | I |
7 | A.L. Brown HS (Kannapolis, North Carolina) | 81.030 | I |
8 | Corinth Holders HS (Wendell, North Carolina) | 80.890 | I |
9 | Southgate Anderson HS (Southgate, Michigan) | 80.035 | I |
10 | Hickory HS (Chesapeake, Virginia) | 79.315 | I |
11 | Easley HS (Easley, South Carolina) | 77.915 | I |
12 | Northwest Guilford HS (Greensboro, North Carolina) | 77.700 | I |
13 | Summerville HS - A (Summerville, South Carolina) | 76.335 | I |
14 | Byrnes HS - A (Duncan, South Carolina) | 74.695 | II |
15 | Dorman HS (Roebuck, South Carolina) | 73.650 | II |
16 | Olympic HS (Charlotte, North Carolina) | 73.610 | II |
17 | Nation Ford HS (Fort Mill, South Carolina) | 73.410 | II |
18 | Clover HS (Clover, South Carolina) | 73.095 | II |
19 | Powhatan HS (Powhatan, Virginia) | 72.715 | II |
Independent A | |||
1 | The District Independent Winterguard (Rock Hill, South Carolina) | 84.630 | - |
2 | JMU Nuance Winterguard (Harrisonburg, Virginia) | 81.095 | - |
3 | Charles Towne Independent (Charleston, South Carolina) | 80.055 | - |
4 | Georgia State University Winterguard (Atlanta, Georgia) | 77.205 | - |
5 | Black Diamond Independent (Harlan, Kentucky) | 77.195 | - |
Scholastic Open | |||
1 | Marvin Ridge HS (Waxhaw, North Carolina) | 84.550 | I |
2 | Mill Creek HS (Hoschton, Georgia) | 82.500 | I |
3 | Smithfield-Selma HS (Smithfield, North Carolina) | 82.150 | I |
4 | Cleveland HS (NC) (Clayton, North Carolina) | 79.250 | I |
5 | Byrnes HS (Duncan, South Carolina) | 78.650 | I |
6 | Summerville HS (Summerville, South Carolina) | 75.200 | I |
Independent Open | |||
1 | Paramount Open Winterguard (Atlanta, Georgia) | 85.850 | - |
2 | Stonewall Independent (Manassas, Virginia) | 84.700 | - |
3 | Legacy presented by Carolina Gold (Raleigh, North Carolina) | 81.150 | - |
Scholastic World | |||
1 | Cape Fear HS (Fayetteville, North Carolina) | 76.300 | I |
Independent World | |||
1 | Paramount (Atlanta, Georgia) | 86.050 | - |
2 | Etude (Rock Hill, South Carolina) | 82.400 | - |
PRELIM SCORE
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic A | |||
Round 1 | |||
1 | East Lincoln HS ( Denver, North Carolina) | 83.540 | I |
2 | Corinth Holders HS ( Wendell, North Carolina) | 81.950 | I |
3 | Northwest Guilford HS ( Greensboro, North Carolina) | 79.950 | I |
4 | Byrnes HS - A ( Duncan, South Carolina) | 78.020 | I |
5 | Mooresville HS Varsity ( Mooresville, North Carolina) | 69.620 | II |
6 | Mount Pleasant HS ( Mount Pleasant, North Carolina) | 69.280 | II |
7 | Bandys HS ( Catawba, North Carolina) | 66.890 | II |
8 | North Lincoln HS ( Lincolnton, North Carolina) | 64.400 | II |
Round 2 | |||
1 | Green Hope HS ( Cary, North Carolina) | 85.450 | I |
2 | Cary HS ( Cary, North Carolina) | 85.180 | I |
3 | Northwest Cabarrus HS ( Concord, North Carolina) | 83.290 | I |
4 | A.L. Brown HS ( Kannapolis, North Carolina) | 80.310 | I |
5 | Olympic HS ( Charlotte, North Carolina) | 77.550 | I |
6 | Dorman HS ( Roebuck, South Carolina) | 76.690 | I |
7 | Providence HS ( Charlotte, North Carolina) | 71.800 | II |
8 | Central Cabarrus HS Varsity ( Concord, North Carolina) | 71.550 | II |
9 | Parkwood HS ( Monroe, North Carolina) | 66.620 | II |
Round 3 | |||
1 | Fort Mill HS ( Fort Mill, South Carolina) | 83.010 | I |
2 | River Bluff HS ( Lexington, South Carolina) | 82.120 | I |
3 | Easley HS ( Easley, South Carolina) | 79.180 | I |
4 | Summerville HS - A ( Summerville, South Carolina) | 78.890 | I |
5 | Nation Ford HS ( Fort Mill, South Carolina) | 77.380 | I |
6 | Panther Creek HS ( Cary, North Carolina) | 76.190 | I |
7 | Ashley Ridge HS ( Summerville, South Carolina) | 73.900 | II |
8 | Lambert HS ( Suwanee, Georgia) | 72.390 | II |
9 | D.W. Daniel HS ( Central, South Carolina) | 70.420 | II |
Round 4 | |||
1 | Southgate Anderson HS ( Southgate, Michigan) | 83.370 | I |
2 | Hickory HS ( Chesapeake, Virginia) | 80.540 | I |
3 | Powhatan HS ( Powhatan, Virginia) | 78.690 | I |
4 | Clover HS ( Clover, South Carolina) | 77.350 | I |
5 | Ardrey Kell HS ( Charlotte, North Carolina) | 75.620 | I |
6 | Woodgrove HS ( Purcellville, Virginia) | 74.360 | II |
7 | Northgate HS ( Madras, Georgia) | 73.180 | II |
8 | Jay M Robinson HS ( Concord, North Carolina) | 71.160 | II |
9 | Cuthbertson HS ( Waxhaw, North Carolina) | 69.820 | II |
10 | Mooresville HS JV ( Mooresville , North Carolina) | 65.880 | II |
Independent A | |||
1 | The District Independent Winterguard (Rock Hill, South Carolina) | 82.850 | - |
2 | Charles Towne Independent (Charleston, South Carolina) | 80.540 | - |
3 | JMU Nuance Winterguard (Harrisonburg, Virginia) | 79.490 | - |
4 | Georgia State University Winterguard (Atlanta, Georgia) | 77.320 | - |
5 | Black Diamond Independent (Harlan, Kentucky) | 76.310 | - |
6 | Clemson Tiger Guard (Clemson, South Carolina) | 74.660 | - |
7 | Revolutionary WinterGuard (Virginia Beach, Virginia) | 71.670 | - |
8 | Gentoo (Concord, North Carolina) | 70.940 | - |
9 | Incipient Winterguard (Laurens, South Carolina) | 65.970 | - |
Scholastic Open | |||
1 | Marvin Ridge HS (Waxhaw, North Carolina) | 82.800 | I |
2 | Smithfield-Selma HS (Smithfield, North Carolina) | 79.800 | I |
3 | Mill Creek HS (Hoschton, Georgia) | 78.800 | I |
4 | Cleveland HS (NC) (Clayton, North Carolina) | 77.200 | I |
5 | Byrnes HS (Duncan, South Carolina) | 77.100 | I |
6 | Summerville HS (Summerville, South Carolina) | 76.400 | I |
Independent Open | |||
1 | Paramount Open Winterguard (Atlanta, Georgia) | 85.300 | - |
2 | Stonewall Independent (Manassas, Virginia) | 83.200 | - |
3 | Legacy presented by Carolina Gold (Raleigh, North Carolina) | 81.100 | - |
Scholastic World | |||
1 | Cape Fear HS (Fayetteville, North Carolina) | 75.900 | I |
Independent World | |||
1 | Paramount (Atlanta, Georgia) | 85.100 | - |
2 | Etude (Rock Hill, South Carolina) | 82.300 | - |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook