SCORES: WGI East Color Guard Power Regional
SCORES: WGI East Color Guard Power Regional
We have the prelim scores from the WGI East Color Guard Power Regional.
We have prelim scores from the WGI East Color Guard Power Regional!
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINALS SCORES
PRELIM SCORES
• Follow us on Instagram @FloMarching
• Follow us on Facebook
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINALS SCORES
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic A | |||
1 | Dartmouth HS (Dartmouth, Massachusetts) | 88.285 | I |
2 | Greater Johnstown HS (Johnstown, New York) | 86.760 | I |
3 | Arlington HS (LaGrangeville, New York) | 83.745 | I |
4 | Cumberland Valley HS (Mechanicsburg, Pennsylvania) | 82.760 | I |
5 | Bridgewater Raritan HS (Bridgewater, New Jersey) | 80.600 | I |
6 | Urbana HS (Ijamsville , Maryland) | 80.220 | I |
7 | Shenendehowa HS - A (Clifton Park, New York) | 79.065 | I |
8 | Bethel HS (Bethel, Connecticut) | 78.690 | I |
9 | Council Rock HS South (Holland, Pennsylvania) | 76.185 | I |
10 | Mohonasen HS (Schenectady, New York) | 75.600 | I |
11 | West Milford HS (West Milford Township, New Jersey) | 74.705 | II |
12 | Hatboro-Horsham HS (Horsham, Pennsylvania) | 74.300 | II |
13 | Gates Chili HS Varsity (Gates Chili, New York) | 73.575 | II |
Independent A | |||
1 | Sacred Heart University Winter Guard (Fairfield, Connecticut) | 82.385 | - |
2 | Pennsauken Independent (Pennsauken, New Jersey) | 81.640 | - |
3 | Delazure (Newark, Delaware) | 79.910 | - |
4 | 3rd Legend (Saint-Eustache, Canada) | 78.265 | - |
5 | Salem Blue (Salem, New Hampshire) | 77.285 | - |
6 | Towson University Winter Guard (Towson, Maryland) | 75.790 | - |
Scholastic Open | |||
1 | South Brunswick HS (South Brunswick, New Jersey) | 77.550 | I |
2 | Phoenix HS (Phoenix, New York) | 76.950 | I |
3 | Norwalk HS (Norwalk, Connecticut) | 74.050 | II |
4 | West Orange HS (West Orange, New Jersey) | 68.800 | II |
Independent Open | |||
1 | AMP Winter Guard (Camden, New Jersey) | 88.600 | - |
2 | The Brigadiers (Syracuse, New York) | 83.850 | - |
3 | Fusion Winter Guard (Lake Hopatcong, New Jersey) | 83.800 | - |
4 | Q (East Stroudsburg, Pennsylvania) | 83.400 | - |
5 | Les Eclipses (Longueuil, Canada) | 80.300 | - |
6 | Main Line Independent (Wayne, Pennsylvania) | 75.950 | - |
7 | Blessed Sacrament (Cambridge, Massachusetts) | 70.150 | - |
8 | Brookfield Independent (Brookfield, Connecticut) | 68.750 | - |
Scholastic World | |||
1 | Trumbull HS (Trumbull, Connecticut) | 85.150 | I |
2 | Norwin HS (North Huntingdon, Pennsylvania) | 77.800 | I |
3 | Shenendehowa HS (Clifton Park, New York) | 77.450 | I |
4 | Somerville HS (Somerville, New Jersey) | 73.150 | II |
5 | Mechanicsburg HS (Mechanicsburg, Pennsylvania) | 70.350 | II |
Independent World | |||
1 | Blessed Sacrament (Cambridge, Massachusetts) | 89.400 | - |
2 | Alter Ego (Trumbull, Connecticut) | 86.250 | - |
3 | Black Watch (Mount Laurel, New Jersey) | 80.050 | - |
4 | Emanon (Hackettstown, New Jersey) | 78.300 | - |
5 | Field of View (West Chester, Pennsylvania) | 77.950 | - |
6 | Light Brigade (Philadelphia, Pennsylvania) | 64.650 | - |
PRELIM SCORES
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic A | |||
Round 1 | |||
1 | Cumberland Valley HS ( Mechanicsburg, Pennsylvania) | 80.650 | I |
2 | Urbana HS ( Ijamsville , Maryland) | 79.650 | I |
3 | Central Square HS ( Central Square, New York) | 78.780 | I |
4 | West Milford HS ( West Milford Township, New Jersey) | 74.730 | II |
5 | Spring-Ford Area HS ( Royersford, Pennsylvania) | 70.940 | II |
6 | Freedom HS ( South Riding, Virginia) | 70.830 | II |
7 | Hempfield HS ( Landisville, Pennsylvania) | 69.700 | II |
8 | Batavia HS ( Batavia, New York) | 67.710 | II |
Round 2 | |||
1 | Greater Johnstown HS ( Johnstown, New York) | 83.110 | I |
2 | Shenendehowa HS - A ( Clifton Park, New York) | 80.050 | I |
3 | Bethel HS ( Bethel, Connecticut) | 77.020 | I |
4 | Mohonasen HS ( Schenectady, New York) | 76.100 | I |
5 | Council Rock HS South ( Holland, Pennsylvania) | 76.040 | I |
6 | Haddon Heights HS ( Haddon Heights, New Jersey) | 72.430 | II |
7 | Central Square HS JV ( Central Square, New York) | 68.310 | II |
8 | Oakton HS ( Vienna, Virginia) | 62.770 | II |
Round 3 | |||
1 | Dartmouth HS ( Dartmouth, Massachusetts) | 82.270 | I |
2 | Arlington HS ( LaGrangeville, New York) | 81.050 | I |
3 | Bridgewater Raritan HS ( Bridgewater, New Jersey) | 79.430 | I |
4 | Hatboro-Horsham HS ( Horsham, Pennsylvania) | 74.920 | II |
5 | Gates Chili HS Varsity ( Gates Chili, New York) | 74.080 | II |
6 | Newtown HS ( Sandy Hook, Connecticut) | 73.630 | II |
7 | Arundel HS ( Gambrills, Maryland) | 69.460 | II |
8 | Mineola HS ( Mineola, New York) | 69.000 | II |
9 | North Plainfield HS ( North Plainfield, New Jersey) | 68.310 | II |
10 | Phoenix HS ( Phoenix, New York) | 66.780 | II |
Independent A | |||
1 | Sacred Heart University Winter Guard (Fairfield, Connecticut) | 79.350 | - |
2 | Delazure (Newark, Delaware) | 78.220 | - |
3 | Pennsauken Independent (Pennsauken, New Jersey) | 77.840 | - |
4 | 3rd Legend (Saint-Eustache, Canada) | 77.630 | - |
5 | Salem Blue (Salem, New Hampshire) | 76.670 | - |
6 | Towson University Winter Guard (Towson, Maryland) | 75.040 | - |
7 | Patriots (Rochester, New York) | 73.970 | - |
8 | Penn State Eclipse (University Park, Pennsylvania) | 72.910 | - |
9 | Classics Colorguard (Allentown, Pennsylvania) | 70.890 | - |
10 | Surge Independent (Haddon Heights, New Jersey) | 70.570 | - |
11 | Co-Motion WG (Audubon, New Jersey) | 70.480 | - |
12 | George Mason University Winterguard (Fairfax, Virginia) | 65.440 | - |
Scholastic Open | |||
1 | South Brunswick HS (South Brunswick, New Jersey) | 76.200 | I |
2 | Phoenix HS (Phoenix, New York) | 75.100 | I |
3 | Norwalk HS (Norwalk, Connecticut) | 74.400 | II |
4 | West Orange HS (West Orange, New Jersey) | 69.100 | II |
Independent Open | |||
1 | AMP Winter Guard (Camden, New Jersey) | 84.600 | - |
2 | The Brigadiers (Syracuse, New York) | 81.100 | - |
3 | Fusion Winter Guard (Lake Hopatcong, New Jersey) | 80.400 | - |
4 | Q (East Stroudsburg, Pennsylvania) | 80.300 | - |
5 | Les Eclipses (Longueuil, Canada) | 77.500 | - |
6 | Main Line Independent (Wayne, Pennsylvania) | 72.300 | - |
7 | Blessed Sacrament (Cambridge, Massachusetts) | 65.600 | - |
8 | Brookfield Independent (Brookfield, Connecticut) | 64.100 | - |
Scholastic World | |||
1 | Trumbull HS (Trumbull, Connecticut) | 81.700 | I |
2 | Norwin HS (North Huntingdon, Pennsylvania) | 77.600 | I |
3 | Shenendehowa HS (Clifton Park, New York) | 75.600 | I |
4 | Somerville HS (Somerville, New Jersey) | 72.900 | II |
5 | Mechanicsburg HS (Mechanicsburg, Pennsylvania) | 69.700 | II |
Independent World | |||
1 | Blessed Sacrament (Cambridge, Massachusetts) | 86.100 | - |
2 | Alter Ego (Trumbull, Connecticut) | 84.000 | - |
3 | Black Watch (Mount Laurel, New Jersey) | 78.200 | - |
4 | Emanon (Hackettstown, New Jersey) | 76.700 | - |
5 | Field of View (West Chester, Pennsylvania) | 76.400 | - |
6 | Light Brigade (Philadelphia, Pennsylvania) | 63.200 | - |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook