2017 WGI Southwest Color Guard Power RegionalMar 19, 2017 by Michael Gilley
SCORES: WGI Southwest Color Guard Power Regional
SCORES: WGI Southwest Color Guard Power Regional
Check out the prelims and finals scores for the WGI Southwest Color Guard Power Regional.
We have prelim and finals scores from the WGI Southwest Color Guard Power Regional!
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINALS SCORES
PRELIM SCORES
• Follow us on Instagram @FloMarching
• Follow us on Facebook
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINALS SCORES
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic A | |||
1 | Klein Oak HS (Spring, Texas) | 89.110 | I |
2 | Allen HS Varsity (Allen, Texas) | 86.200 | I |
3 | Keller HS Varsity (Keller, Texas) | 85.475 | I |
4 | Dawson HS (Pearland, Texas) | 84.790 | I |
5 | Guyer HS (Denton, Texas) | 83.855 | I |
6 | Coppell HS (Coppell, Texas) | 83.220 | I |
7 | Paris HS (Paris, Texas) | 83.130 | I |
8 | Keller Central HS (Ft. Worth, Texas) | 80.735 | I |
9 | James Martin HS (Arlington , Texas) | 78.715 | I |
10 | Azle HS (Azle, Texas) | 78.655 | I |
11 | Pebble Hills HS (El Paso, Texas) | 78.190 | I |
12 | Leander HS (Leander, Texas) | 78.175 | I |
13 | New Braunfels HS (New Braunfels, Texas) | 76.770 | I |
14 | Lamar HS (Arlington , Texas) | 76.725 | I |
15 | Forney HS (Forney, Texas) | 75.920 | I |
16 | Marcus HS (Flower Mound, Texas) | 75.050 | I |
17 | Franklin HS - Focus (El Paso, Texas) | 74.940 | II |
18 | McKinney HS (McKinney, Texas) | 72.785 | II |
19 | The Woodlands HS (The Woodlands, Texas) | 71.825 | II |
Independent A | |||
1 | First Chapter Independent (Edmond, Oklahoma) | 80.365 | - |
2 | BriA Independent (University of Texas at Arlington, Texas) | 80.025 | - |
3 | Black Gold A (Dallas/Ft. Worth, Texas) | 77.160 | - |
4 | CGT Fort Worth (Fort Worth, Texas) | 76.965 | - |
Scholastic Open | |||
1 | Hendrickson HS (Pflugerville, Texas) | 84.400 | I |
2 | Bellevue West HS (Bellevue, Nebraska) | 84.050 | I |
3 | Eastlake HS (El Paso, Texas) | 81.100 | I |
4 | Jenks HS Open (Jenks, Oklahoma) | 80.300 | I |
5 | Bentonville HS (Bentonville, Arkansas) | 79.300 | I |
6 | Flower Mound HS (Flower Mound, Texas) | 78.100 | I |
7 | Aledo HS (Aledo, Texas) | 76.000 | I |
8 | Wakeland HS (Frisco, Texas) | 75.750 | I |
9 | Tompkins HS (Katy, Texas) | 71.900 | II |
10 | Cedar Park HS (Cedar Park, Texas) | 70.400 | II |
Independent Open | |||
1 | Industry Independent (San Antonio, Texas) | 79.300 | - |
2 | Americas Independent (El Paso, Texas) | 76.950 | - |
3 | Spirit Independent from The University of Houston (Houston, Texas) | 75.150 | - |
4 | ATX Winterguard (Austin, Texas) | 69.750 | - |
Scholastic World | |||
1 | James Bowie HS (Austin) (Austin, Texas) | 80.350 | I |
2 | The Woodlands HS (The Woodlands, Texas) | 75.500 | I |
3 | Marcus HS (Flower Mound, Texas) | 72.850 | II |
Independent World | |||
1 | CGT Dallas (Dallas, Texas) | 88.400 | - |
2 | Black Gold (Dallas/Ft.Worth , Texas) | 83.450 | - |
3 | Invictus (Austin, Texas) | 80.050 | - |
4 | Cypress Independent (Houston, Texas) | 79.650 | - |
5 | Redemption Guard (Houston, Texas) | 68.050 | - |
6 | Lake Area Independent (Lake Charles, Louisiana) | 67.000 | - |
PRELIM SCORES
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic A | |||
Round 1 | |||
1 | Keller HS Varsity ( Keller, Texas) | 82.040 | I |
2 | Dawson HS ( Pearland, Texas) | 81.620 | I |
3 | New Braunfels HS ( New Braunfels, Texas) | 79.370 | I |
4 | Bentonville HS ( Bentonville, Arkansas) | 72.450 | II |
5 | Eastlake HS JV ( El Paso, Texas) | 71.520 | II |
6 | North Garland HS ( Garland, Texas) | 69.090 | II |
7 | Bellevue West HS JV ( Bellevue , Nebraska) | 69.060 | II |
8 | Brewer HS ( White Settlement, Texas) | 68.920 | II |
Round 2 | |||
1 | Klein Oak HS ( Spring, Texas) | 85.800 | I |
2 | Keller Central HS ( Ft. Worth, Texas) | 80.370 | I |
3 | James Martin HS ( Arlington , Texas) | 80.310 | I |
4 | Pebble Hills HS ( El Paso, Texas) | 80.280 | I |
5 | Franklin HS - Focus ( El Paso, Texas) | 76.720 | I |
6 | The Woodlands HS ( The Woodlands, Texas) | 75.920 | I |
7 | Allen HS JV ( Allen, Texas) | 73.930 | II |
8 | El Dorado HS ( El Paso, Texas) | 67.480 | II |
9 | Warren Central HS ( Vicksburg, Mississippi) | 67.350 | II |
Round 3 | |||
1 | Guyer HS ( Denton, Texas) | 82.250 | I |
2 | Azle HS ( Azle, Texas) | 79.830 | I |
3 | Leander HS ( Leander, Texas) | 79.410 | I |
4 | Marcus HS ( Flower Mound, Texas) | 78.780 | I |
5 | McKinney HS ( McKinney, Texas) | 76.020 | I |
6 | Americas HS ( El Paso, Texas) | 74.380 | II |
7 | Bryan HS ( Bryan, Texas) | 72.940 | II |
8 | James Madison HS ( San Antonio, Texas) | 72.860 | II |
9 | MacArthur HS ( San Antonio, Texas) | 68.170 | II |
10 | Weatherford HS ( Weatherford, Texas) | 55.600 | III |
Round 4 | |||
1 | Allen HS Varsity ( Allen, Texas) | 84.210 | I |
2 | Paris HS ( Paris, Texas) | 82.880 | I |
3 | Coppell HS ( Coppell, Texas) | 82.140 | I |
4 | Forney HS ( Forney, Texas) | 79.540 | I |
5 | Lamar HS ( Arlington , Texas) | 76.600 | I |
6 | The Colony HS ( The Colony, Texas) | 74.740 | II |
7 | Jenks HS A ( Jenks, Oklahoma) | 73.370 | II |
8 | Westlake HS ( Westlake, Louisiana) | 71.860 | II |
9 | L.V. Berkner HS ( Richardson, Texas) | 64.470 | II |
Scholastic Open | |||
1 | Hendrickson HS (Pflugerville, Texas) | 83.300 | I |
2 | Bellevue West HS (Bellevue, Nebraska) | 80.800 | I |
3 | Eastlake HS (El Paso, Texas) | 80.500 | I |
4 | Jenks HS Open (Jenks, Oklahoma) | 79.200 | I |
5 | Bentonville HS (Bentonville, Arkansas) | 78.000 | I |
6 | Flower Mound HS (Flower Mound, Texas) | 77.800 | I |
7 | Aledo HS (Aledo, Texas) | 77.600 | I |
8 | Tompkins HS (Katy, Texas) | 73.200 | II |
8 | Wakeland HS (Frisco, Texas) | 73.200 | II |
10 | Cedar Park HS (Cedar Park, Texas) | 71.800 | II |
11 | Friendswood HS (Friendswood, Texas) | 71.000 | II |
12 | McNeil HS (Austin, Texas) | 70.600 | II |
13 | Rouse HS (Leander, Texas) | 70.300 | II |
Independent Open | |||
1 | Industry Independent (San Antonio, Texas) | 78.800 | - |
2 | Americas Independent (El Paso, Texas) | 77.400 | - |
3 | Spirit Independent from The University of Houston (Houston, Texas) | 75.600 | - |
4 | ATX Winterguard (Austin, Texas) | 70.100 | - |
Scholastic World | |||
1 | James Bowie HS (Austin) (Austin, Texas) | 78.600 | I |
2 | The Woodlands HS (The Woodlands, Texas) | 72.800 | II |
3 | Marcus HS (Flower Mound, Texas) | 71.900 | II |
Independent World | |||
1 | CGT Dallas (Dallas, Texas) | 85.600 | - |
2 | Black Gold (Dallas/Ft.Worth , Texas) | 81.300 | - |
3 | Cypress Independent (Houston, Texas) | 77.700 | - |
4 | Invictus (Austin, Texas) | 69.100 | - |
5 | Redemption Guard (Houston, Texas) | 65.900 | - |
6 | Lake Area Independent (Lake Charles, Louisiana) | 65.200 | - |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook