2017 WGI Indianapolis Percussion RegionalMar 11, 2017 by Michael Gilley
SCORES: WGI Indianapolis Percussion Regional
SCORES: WGI Indianapolis Percussion Regional
Check out the prelim scores from the WGI Indianapolis Percussion Regional.
We have prelim and final scores from the WGI Indianapolis Percussion Regional!
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
PRELIM PERCUSSION SCORES
• Follow us on Instagram @FloMarching
• Follow us on Facebook
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
PERCUSSION FINALS SCORES
No. | Unit Name | Score |
---|---|---|
Scholastic Marching A | ||
1 | Zionsville Community HS (Zionsville, Indiana) | 86.500 |
2 | Edwardsville HS (Edwardsville, Illinois) | 85.750 |
3 | Carroll HS (IN) (Fort Wayne, Indiana) | 81.900 |
4 | Olentangy Liberty HS (Powell, Ohio) | 81.750 |
5 | Greenwood HS (Greenwood , Indiana) | 80.800 |
6 | North Allegheny HS (Wexford, Pennsylvania) | 79.550 |
7 | Hamilton Southeastern HS (Fishers, Indiana) | 79.400 |
8 | Terre Haute South HS (Terre Haute, Indiana) | 76.850 |
9 | Licking Valley HS (Newark, Ohio) | 76.150 |
Independent Marching A | ||
1 | Crystal Lake Thunder (Crystal Lake , Illinois) | 74.200 |
Score | ||
Scholastic Concert A | ||
1 | Penn Trafford HS (Harrison City, Pennsylvania) | 84.200 |
Score | ||
Scholastic Concert Open | ||
1 | Scottsburg HS (Scottsburg, Indiana) | 81.200 |
Score | ||
Scholastic Concert World | ||
1 | Goshen HS (Goshen, Indiana) | 85.300 |
Score | ||
Scholastic Marching Open | ||
1 | Fishers HS (Fishers, Indiana) | 87.050 |
2 | Lawrence Township (Indianapolis, Indiana) | 83.100 |
3 | Carmel HS (Carmel, Indiana) | 81.250 |
3 | Greenfield-Central HS (Greenfield, Indiana) | 81.250 |
5 | Decatur Central HS (Indianapolis, Indiana) | 77.650 |
6 | Ben Davis HS (Indianapolis, Indiana) | 75.750 |
Independent Marching Open | ||
1 | INov8 Winter Percussion (Floyds Knobs, Indiana) | 82.650 |
2 | Matrix Open (Akron, Ohio) | 82.350 |
3 | Pioneer Indoor (Romeoville, Illinois) | 73.400 |
Score | ||
Scholastic Marching World | ||
1 | Avon HS (Avon, Indiana) | 86.400 |
2 | Center Grove HS (Greenwood, Indiana) | 83.850 |
3 | Goshen HS (Goshen, Indiana) | 78.900 |
4 | Petal HS (Petal, Mississippi) | 75.100 |
5 | Franklin Central HS (Indianapolis, Indiana) | 73.000 |
Independent Marching World | ||
1 | Rhythm X (Dayton, Ohio) | 88.850 |
2 | Matrix (Akron, Ohio) | 85.550 |
3 | Redline (Canton, Michigan) | 83.000 |
4 | Cavaliers Indoor Percussion (Rosemont, Illinois) | 82.300 |
5 | NorthCoast Academy (Saginaw, Michigan) | 79.950 |
6 | Legacy Indoor Percussion (Indianapolis, Indiana) | 78.750 |
PRELIM PERCUSSION SCORES
No. | Unit Name | Score |
---|---|---|
Scholastic Marching A | ||
1 | Zionsville Community HS (Zionsville, Indiana) | 86.425 |
2 | Edwardsville HS (Edwardsville, Illinois) | 85.300 |
3 | Carroll HS (IN) (Fort Wayne, Indiana) | 83.750 |
4 | Greenwood HS (Greenwood , Indiana) | 83.650 |
5 | Olentangy Liberty HS (Powell, Ohio) | 80.750 |
6 | Hamilton Southeastern HS (Fishers, Indiana) | 80.250 |
7 | Licking Valley HS (Newark, Ohio) | 75.100 |
8 | Terre Haute South HS (Terre Haute, Indiana) | 74.850 |
9 | North Allegheny HS (Wexford, Pennsylvania) | 74.725 |
10 | Northeastern Jr/Sr HS (Fountain City, Indiana) | 74.525 |
11 | Southport HS (Indianapolis, Indiana) | 74.400 |
12 | Plainfield HS (Plainfield, Indiana) | 74.050 |
13 | Daviess County Public Schools (Owensboro, Kentucky) | 73.950 |
14 | Hudsonville HS (Hudsonville, Michigan) | 73.550 |
15 | East Central HS (St. Leon, Indiana) | 70.700 |
16 | Southgate Anderson HS (Southgate, Michigan) | 70.650 |
17 | Elkhart Central HS (Elkhart, Indiana) | 69.950 |
Independent Marching A | ||
1 | Crystal Lake Thunder (Crystal Lake , Illinois) | 72.200 |
Score | ||
Scholastic Concert A | ||
1 | Penn Trafford HS (Harrison City, Pennsylvania) | 86.900 |
Score | ||
Scholastic Concert Open | ||
1 | Scottsburg HS (Scottsburg, Indiana) | 82.900 |
Score | ||
Scholastic Concert World | ||
1 | Goshen HS (Goshen, Indiana) | 86.300 |
Score | ||
Scholastic Marching Open | ||
1 | Fishers HS (Fishers, Indiana) | 83.950 |
2 | Greenfield-Central HS (Greenfield, Indiana) | 79.200 |
3 | Carmel HS (Carmel, Indiana) | 78.400 |
4 | Lawrence Township (Indianapolis, Indiana) | 77.850 |
5 | Decatur Central HS (Indianapolis, Indiana) | 76.250 |
6 | Ben Davis HS (Indianapolis, Indiana) | 75.600 |
Independent Marching Open | ||
1 | INov8 Winter Percussion (Floyds Knobs, Indiana) | 81.650 |
2 | Matrix Open (Akron, Ohio) | 81.150 |
3 | Pioneer Indoor (Romeoville, Illinois) | 75.600 |
Score | ||
Scholastic Marching World | ||
1 | Avon HS (Avon, Indiana) | 86.400 |
2 | Center Grove HS (Greenwood, Indiana) | 82.650 |
3 | Franklin Central HS (Indianapolis, Indiana) | 79.800 |
4 | Goshen HS (Goshen, Indiana) | 79.250 |
5 | Petal HS (Petal, Mississippi) | 72.650 |
Independent Marching World | ||
1 | Rhythm X (Dayton, Ohio) | 86.400 |
2 | Matrix (Akron, Ohio) | 84.100 |
3 | Cavaliers Indoor Percussion (Rosemont, Illinois) | 83.000 |
4 | Redline (Canton, Michigan) | 81.750 |
5 | Legacy Indoor Percussion (Indianapolis, Indiana) | 80.925 |
6 | NorthCoast Academy (Saginaw, Michigan) | 80.375 |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook