2017 WGI Tampa Percussion/Winds RegionalMar 11, 2017 by Michael Gilley
SCORES: WGI Tampa Percussion/Winds Regional
SCORES: WGI Tampa Percussion/Winds Regional
Check out the prelim scores from the WGI Tampa Percussion/Winds Regional.
We have prelim and final scores from the WGI Tampa Percussion/Winds Regional!
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
PERCUSSION FINALS SCORES
WINDS FINALS SCORES
PRELIM PERCUSSION SCORES
• Follow us on Instagram @FloMarching
• Follow us on Facebook
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
PERCUSSION FINALS SCORES
No. | Unit Name | Score |
---|---|---|
Scholastic Marching A | ||
1 | Seminole HS (Seminole, Florida) | 81.750 |
2 | Olympia HS (Orlando, Florida) | 79.550 |
3 | Countryside HS (Clearwater, Florida) | 74.650 |
Independent Marching A | ||
1 | Infinity 3 (Orlando, Florida) | 82.950 |
2 | Unity Percussion (Gainesville, Florida) | 82.650 |
3 | Solaris Percussion (Orlando, Florida) | 79.950 |
4 | FIU Indoor Percussion (Miami, Florida) | 78.225 |
5 | Warner University Royalty Percussion (Lake Wales, Florida) | 77.000 |
6 | REEF Independent (Boca Raton, Florida) | 71.700 |
Scholastic Concert Open | ||
1 | West Boca Raton HS (Boca Raton, Florida) | 80.800 |
Scholastic Marching Open | ||
1 | Newsome HS (Lithia, Florida) | 82.200 |
2 | Cypress Bay HS (Weston, Florida) | 78.550 |
3 | Nease HS (Ponte Vedra, Florida) | 73.500 |
Independent Marching Open | ||
1 | Infinity 2 (Orlando, Florida) | 85.200 |
2 | Ancient City Ensemble (Tampa, Florida) | 82.850 |
3 | STRYKE Percussion 2 (Hollywood, Florida) | 82.750 |
Independent Marching World | ||
1 | Infinity (Orlando, Florida) | 85.450 |
2 | STRYKE Percussion (Hollywood, Florida) | 84.050 |
WINDS FINALS SCORES
No. | Unit Name | Score |
---|---|---|
Independent A Winds | ||
1 | Horizon Winds (Auburndale, Florida) | 81.700 |
2 | Project Arts (Gainesville, Florida) | 78.550 |
Scholastic Open Winds | ||
1 | Flanagan HS (Pembroke Pines, Florida) | 79.100 |
Independent Open Winds | ||
1 | STRYKE Wynds (West Palm Beach, Florida) | 84.500 |
2 | Midas Winds (Raleigh, North Carolina) | 79.000 |
3 | Warner University Indoor Winds (Lake Wales, Florida) | 71.150 |
Independent World Winds | ||
1 | FIU Indoor Winds (Miami, Florida) | 81.100 |
2 | University of North Georgia (Atlanta, Georgia) | 80.000 |
PRELIM PERCUSSION SCORES
No. | Unit Name | Score |
---|---|---|
Scholastic Marching A | ||
1 | Seminole HS (Seminole, Florida) | 79.900 |
2 | Olympia HS (Orlando, Florida) | 77.100 |
3 | Countryside HS (Clearwater, Florida) | 72.300 |
Independent Marching A | ||
1 | STRYKE Percussion 2 (Hollywood, Florida) | 83.300 |
2 | Infinity 3 (Orlando, Florida) | 82.025 |
3 | Unity Percussion (Gainesville, Florida) | 82.000 |
4 | FIU Indoor Percussion (Miami, Florida) | 77.900 |
5 | Solaris Percussion (Orlando, Florida) | 77.850 |
6 | REEF Independent (Boca Raton, Florida) | 77.500 |
7 | Warner University Royalty Percussion (Lake Wales, Florida) | 76.600 |
Scholastic Concert Open | ||
1 | West Boca Raton HS (Boca Raton, Florida) | 79.200 |
Scholastic Marching Open | ||
1 | Newsome HS (Lithia, Florida) | 81.650 |
2 | Cypress Bay HS (Weston, Florida) | 76.250 |
3 | Nease HS (Ponte Vedra, Florida) | 72.650 |
Independent Marching Open | ||
1 | Infinity 2 (Orlando, Florida) | 83.350 |
2 | Ancient City Ensemble (Tampa, Florida) | 82.300 |
Independent Marching World | ||
1 | Infinity (Orlando, Florida) | 85.025 |
2 | STRYKE Percussion (Hollywood, Florida) | 76.100 |
PRELIM WINDS SCORES
No. | Unit Name | Score |
---|---|---|
Independent A Winds | ||
1 | Horizon Winds (Auburndale, Florida) | 79.100 |
2 | Project Arts (Gainesville, Florida) | 72.850 |
Scholastic Open Winds | ||
1 | Flanagan HS (Pembroke Pines, Florida) | 75.550 |
Independent Open Winds | ||
1 | STRYKE Wynds (West Palm Beach, Florida) | 82.550 |
2 | Midas Winds (Raleigh, North Carolina) | 76.850 |
3 | Warner University Indoor Winds (Lake Wales, Florida) | 69.550 |
Independent World Winds | ||
1 | University of North Georgia (Atlanta, Georgia) | 78.500 |
2 | FIU Indoor Winds (Miami, Florida) | 78.100 |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook