2017 WGI Pittsburgh Color Guard RegionalMar 5, 2017 by Michael Gilley
SCORES: WGI Pittsburgh Color Guard Regional
SCORES: WGI Pittsburgh Color Guard Regional
We have the prelim and final scores from the WGI Pittsburgh Color Guard Regional from Norwin High School.
We have prelim and final scores from the WGI Pittsburgh Color Guard Regional!
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINAL SCORES
PRELIM SCORES
• Follow us on Instagram @FloMarching
• Follow us on Facebook
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINAL SCORES
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic Regional A | |||
1 | Norwin HS (North Huntingdon, Pennsylvania) | 87.550 | I |
2 | West Shore School District JV (Lewisberry, Pennsylvania) | 85.440 | I |
3 | Chambersburg HS (Chambersburg, Pennsylvania) | 84.620 | I |
Scholastic A | |||
1 | Gateway HS (Monroeville, Pennsylvania) | 82.310 | I |
2 | St. Marys Area HS (Saint Marys, Pennsylvania) | 80.270 | I |
3 | James Madison HS (Vienna, Virginia) | 79.900 | I |
4 | Goshen HS (Goshen, Indiana) | 78.850 | I |
5 | Kiski Area HS (Vandergrift, Pennsylvania) | 78.350 | I |
6 | Troy Athens HS (Troy, Michigan) | 76.810 | I |
7 | Westerville North HS (Westerville, Ohio) | 76.570 | I |
8 | Musselman HS (Inwood, West Virginia) | 73.980 | II |
9 | Norton HS (Norton, Ohio) | 73.250 | II |
10 | Lake Orion HS (Lake Orion, Michigan) | 72.370 | II |
11 | Central Crossing HS (Grove City, Ohio) | 71.740 | II |
12 | Mt. Lebanon HS (Pittsburgh, Pennsylvania) | 71.390 | II |
Independent A | |||
1 | Onyx (Dayton, Ohio) | 83.110 | - |
2 | Co-Motion WG (Audubon, New Jersey) | 75.350 | - |
3 | Penn State Eclipse (University Park, Pennsylvania) | 74.050 | - |
4 | Rangerettes (Cleveland, Ohio) | 71.820 | - |
Scholastic Open | |||
1 | North Syracuse Central HS (Cicero-North Syracuse, New York) | 84.000 | I |
2 | Walled Lake Central HS (Walled Lake, Michigan) | 78.400 | I |
3 | West Shore School District (Lewisberry, Pennsylvania) | 76.800 | I |
4 | Jamestown HS (Jamestown, New York) | 75.400 | I |
5 | Victor HS (Victor, New York) | 71.800 | II |
6 | Centerville HS (Centerville, Ohio) | 68.500 | II |
Independent Open | |||
1 | Stonewall Independent (Manassas, Virginia) | 83.800 | - |
2 | Artistry IN BLUE (Canton, Ohio) | 71.900 | - |
Scholastic World | |||
1 | Norwin HS (North Huntingdon, Pennsylvania) | 75.700 | I |
Independent World | |||
1 | Onyx (Dayton, Ohio) | 86.900 | - |
2 | Juxtaposition (Westerville, Ohio) | 81.200 | - |
3 | First Flight (Cary, North Carolina) | 75.500 | - |
4 | Emanon (Hackettstown, New Jersey) | 74.400 | - |
5 | Luminosa (Buffalo, New York) | 71.000 | - |
6 | Light Brigade (Philadelphia, Pennsylvania) | 65.000 | - |
7 | Pittsburgh Performance Project (Pittsburgh, Pennsylvania) | 60.200 | - |
PRELIM SCORES
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic Regional A | |||
1 | Norwin HS (North Huntingdon, Pennsylvania) | 85.490 | I |
2 | West Shore School District JV (Lewisberry, Pennsylvania) | 83.650 | I |
3 | Chambersburg HS (Chambersburg, Pennsylvania) | 82.920 | I |
4 | Susquehannock HS (Glen Rock, Pennsylvania) | 82.470 | I |
5 | Kiski Area HS (Vandergrift, Pennsylvania) | 73.960 | II |
6 | Jeannette HS (Jeannette, Pennsylvania) | 71.400 | II |
7 | Mars Area HS (Mars, Pennsylvania) | 66.270 | II |
Scholastic A | |||
Round 1 | |||
1 | Westerville North HS ( Westerville, Ohio) | 76.000 | I |
2 | Mt. Lebanon HS ( Pittsburgh, Pennsylvania) | 73.010 | II |
3 | Baldwinsville HS ( Baldwinsville, New York) | 71.600 | II |
4 | Hempfield HS ( Landisville, Pennsylvania) | 71.560 | II |
5 | Olentangy HS ( Lewis Center, Ohio) | 69.410 | II |
6 | Greater Latrobe Senior HS ( Latrobe, Pennsylvania) | 68.690 | II |
Round 2 | |||
1 | Goshen HS ( Goshen, Indiana) | 76.180 | I |
2 | Troy Athens HS ( Troy, Michigan) | 74.620 | II |
3 | Norton HS ( Norton, Ohio) | 73.770 | II |
4 | North Syracuse Central HS ( Cicero-North Syracuse, New York) | 72.460 | II |
5 | Penn Trafford HS ( Harrison City, Pennsylvania) | 72.440 | II |
6 | Spring-Ford Area HS ( Royersford, Pennsylvania) | 71.060 | II |
7 | Franklin HS WG ( Franklin, Ohio) | 70.920 | II |
8 | Jamestown HS ( Jamestown, New York) | 68.430 | II |
Round 3 | |||
1 | Gateway HS ( Monroeville, Pennsylvania) | 80.140 | I |
2 | St. Marys Area HS ( Saint Marys, Pennsylvania) | 78.040 | I |
3 | Kiski Area HS ( Vandergrift, Pennsylvania) | 77.890 | I |
4 | James Madison HS ( Vienna, Virginia) | 76.910 | I |
5 | Musselman HS ( Inwood, West Virginia) | 74.420 | II |
6 | Central Crossing HS ( Grove City, Ohio) | 73.460 | II |
7 | Lake Orion HS ( Lake Orion, Michigan) | 72.790 | II |
8 | Dublin Coffman HS ( Dublin, Ohio) | 70.020 | II |
Independent A | |||
1 | Onyx (Dayton, Ohio) | 81.350 | - |
2 | Co-Motion WG (Audubon, New Jersey) | 74.690 | - |
3 | Penn State Eclipse (University Park, Pennsylvania) | 73.550 | - |
4 | Rangerettes (Cleveland, Ohio) | 71.150 | - |
5 | Slippery Rock University Winter Guard (Slippery Rock, Pennsylvania) | 71.060 | - |
6 | Odin Winter Guard (Hazel Park, Michigan) | 66.740 | - |
7 | Lake Erie Regiment (Erie, Pennsylvania) | 62.970 | - |
Scholastic Open | |||
1 | North Syracuse Central HS (Cicero-North Syracuse, New York) | 79.700 | I |
2 | Walled Lake Central HS (Walled Lake, Michigan) | 76.600 | I |
3 | Jamestown HS (Jamestown, New York) | 75.600 | I |
4 | West Shore School District (Lewisberry, Pennsylvania) | 75.300 | I |
5 | Victor HS (Victor, New York) | 72.700 | II |
6 | Centerville HS (Centerville, Ohio) | 68.600 | II |
Independent Open | |||
1 | Stonewall Independent (Manassas, Virginia) | 82.300 | - |
2 | Artistry IN BLUE (Canton, Ohio) | 63.200 | - |
3 | MWAV Performance Arts Ensemble (Pittsburgh, Pennsylvania) | 48.000 | - |
Scholastic World | |||
1 | Norwin HS (North Huntingdon, Pennsylvania) | 72.100 | II |
Independent World | |||
1 | Onyx (Dayton, Ohio) | 85.500 | - |
2 | Juxtaposition (Westerville, Ohio) | 78.300 | - |
3 | First Flight (Cary, North Carolina) | 76.500 | - |
4 | Emanon (Hackettstown, New Jersey) | 73.900 | - |
5 | Luminosa (Buffalo, New York) | 70.800 | - |
6 | Light Brigade (Philadelphia, Pennsylvania) | 60.200 | - |
7 | Pittsburgh Performance Project (Pittsburgh, Pennsylvania) | 58.900 | - |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook