2017 WGI Austin Color Guard Regional - Hays HSMar 4, 2017 by Andie Connors Connors
SCORES: WGI Austin Color Guard Regional
SCORES: WGI Austin Color Guard Regional
We have prelim scores from the WGI Austin Color Guard Regional!
We have prelim scores from the WGI Austin Color Guard Regional!
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINALS RESULTS
• Follow us on Instagram @FloMarching
• Follow us on Facebook
View All WGI Color Guard Scores Here
View All WGI Percussion Scores Here
View All WGI Winds Scores Here
FINALS RESULTS
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic Regional A | |||
1 | Katy HS JV (Katy, Texas) | 76.990 | I |
2 | Hendrickson HS JV (Pflugerville, Texas) | 76.540 | I |
3 | Ronald Reagan HS JV (San Antonio, Texas) | 75.080 | I |
4 | Pearland HS JV (Pearland, Texas) | 74.070 | II |
5 | Southwest HS (San Antonio, Texas) | 72.190 | II |
Scholastic A | |||
1 | Klein Oak HS (Spring, Texas) | 81.680 | I |
2 | Dawson HS (Pearland, Texas) | 80.980 | I |
3 | Guyer HS (Denton, Texas) | 79.820 | I |
4 | Pflugerville HS (Pflugerville, Texas) | 79.400 | I |
5 | Keller HS Varsity (Keller, Texas) | 78.270 | I |
6 | Katy HS Varsity (Katy, Texas) | 76.830 | I |
7 | Langham Creek HS (Houston, Texas) | 76.640 | I |
8 | Ronald Reagan HS (San Antonio, Texas) | 76.330 | I |
9 | New Braunfels HS (New Braunfels, Texas) | 76.210 | I |
10 | Dripping Springs HS (Dripping Springs, Texas) | 74.650 | II |
11 | Lehman HS (Kyle, Texas) | 73.960 | II |
12 | Bryan HS (Bryan, Texas) | 73.670 | II |
13 | Tompkins HS (Katy, Texas) | 72.410 | II |
14 | Sachse HS (Sachse, Texas) | 70.520 | II |
15 | Akins HS (Austin, Texas) | 70.320 | II |
16 | Robert Vela HS (Edinburg, Texas) | 69.900 | II |
17 | Westwood HS (Austin, Texas) | 68.650 | II |
Independent A | |||
1 | BriA Independent (University of Texas at Arlington, Texas) | 79.910 | - |
2 | Eagle Mountain Independent (Saginaw, Texas) | 72.870 | - |
3 | ATX A Winterguard (Austin, Texas) | 67.650 | - |
Scholastic Open | |||
1 | Hendrickson HS (Pflugerville, Texas) | 80.800 | I |
2 | Little Elm HS (Little Elm, Texas) | 80.000 | I |
3 | Aledo HS (Aledo, Texas) | 77.100 | I |
4 | Round Rock HS (Round Rock, Texas) | 75.700 | I |
5 | Tompkins HS (Katy, Texas) | 73.300 | II |
6 | Cedar Park HS (Cedar Park, Texas) | 70.600 | II |
Independent Open | |||
1 | Industry Independent (San Antonio, Texas) | 77.300 | - |
2 | ATX Winterguard (Austin, Texas) | 66.400 | - |
Scholastic World | |||
1 | James Bowie HS (Austin) (Austin, Texas) | 73.800 | II |
2 | The Woodlands HS (The Woodlands, Texas) | 70.400 | II |
Independent World | |||
1 | Invictus (Austin, Texas) | 77.400 | - |
2 | Cypress Independent (Houston, Texas) | 73.900 | - |
Hays High School Prelim Results
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic A | |||
Round 1 | |||
1 | Pflugerville HS ( Pflugerville, Texas) | 78.480 | I |
2 | Langham Creek HS ( Houston, Texas) | 78.410 | I |
3 | Tompkins HS ( Katy, Texas) | 74.780 | II |
4 | Westwood HS ( Austin, Texas) | 72.580 | II |
5 | James Madison HS ( San Antonio, Texas) | 69.820 | II |
6 | Lake Travis HS ( Austin, Texas) | 68.970 | II |
7 | Highland Park HS ( Dallas, Texas) | 68.230 | II |
8 | Canyon HS ( New Braunfels, Texas) | 66.040 | II |
Round 2 | |||
1 | Klein Oak HS ( Spring, Texas) | 80.820 | I |
2 | Dawson HS ( Pearland, Texas) | 79.790 | I |
3 | Cypress Ranch HS ( Cypress, Texas) | 72.210 | II |
4 | Chisholm Trail HS ( Fort Worth, Texas) | 66.460 | II |
5 | Cedar Ridge HS ( Round Rock, Texas) | 65.340 | II |
6 | Lake Highlands HS ( Dallas, Texas) | 65.050 | II |
7 | MacArthur HS ( San Antonio, Texas) | 63.150 | II |
Round 3 | |||
1 | Keller HS Varsity ( Keller, Texas) | 77.310 | I |
2 | Dripping Springs HS ( Dripping Springs, Texas) | 74.730 | II |
3 | Akins HS ( Austin, Texas) | 73.850 | II |
4 | Lehman HS ( Kyle, Texas) | 73.680 | II |
5 | Robert Vela HS ( Edinburg, Texas) | 72.330 | II |
6 | Judson HS ( Converse, Texas) | 72.280 | II |
7 | Edinburg North HS ( Edinburg, Texas) | 71.660 | II |
8 | Georgetown HS ( Georgetown, Texas) | 70.730 | II |
9 | Saginaw HS ( Saginaw, Texas) | 65.190 | II |
Round 4 | |||
1 | Guyer HS ( Denton, Texas) | 78.840 | I |
2 | Katy HS Varsity ( Katy, Texas) | 76.730 | I |
3 | New Braunfels HS ( New Braunfels, Texas) | 76.310 | I |
4 | Ronald Reagan HS ( San Antonio, Texas) | 75.990 | I |
5 | Bryan HS ( Bryan, Texas) | 75.050 | I |
6 | Sachse HS ( Sachse, Texas) | 72.690 | II |
7 | Pearland HS ( Pearland, Texas) | 71.290 | II |
8 | Klein Collins HS ( Spring, Texas) | 69.340 | II |
9 | Earl Warren HS ( San Antonio, Texas) | 68.100 | II |
Lehman High School Prelim Results
No. | Unit Name | Score | Division |
---|---|---|---|
Scholastic Regional A | |||
1 | Katy HS JV (Katy, Texas) | 76.950 | I |
2 | Ronald Reagan HS JV (San Antonio, Texas) | 76.750 | I |
3 | Hendrickson HS JV (Pflugerville, Texas) | 75.310 | I |
4 | Pearland HS JV (Pearland, Texas) | 75.170 | I |
5 | Southwest HS (San Antonio, Texas) | 74.820 | II |
6 | New Braunfels HS JV (New Braunfels, Texas) | 71.890 | II |
7 | James Bowie HS A (Austin) (Austin, Texas) | 71.690 | II |
8 | Johnny G. Economedes HS (Edinburg, Texas) | 71.590 | II |
9 | Akins HS JV (Austin, Texas) | 70.420 | II |
10 | Waller HS (Waller, Texas) | 70.340 | II |
11 | Lehman HS JV (Kyle , Texas) | 67.610 | II |
12 | Lockhart HS (Lockhart, Texas) | 66.720 | II |
13 | Cedar Park HS JV (Cedar Park, Texas) | 66.670 | II |
Independent A | |||
1 | BriA Independent (University of Texas at Arlington, Texas) | 77.890 | - |
2 | Eagle Mountain Independent (Saginaw, Texas) | 73.840 | - |
3 | ATX A Winterguard (Austin, Texas) | 69.840 | - |
Score | Division | ||
Scholastic Open | |||
1 | Little Elm HS (Little Elm, Texas) | 78.900 | I |
2 | Hendrickson HS (Pflugerville, Texas) | 78.700 | I |
3 | Aledo HS (Aledo, Texas) | 75.700 | I |
4 | Round Rock HS (Round Rock, Texas) | 75.500 | I |
5 | Tompkins HS (Katy, Texas) | 72.800 | II |
6 | Cedar Park HS (Cedar Park, Texas) | 71.600 | II |
7 | Rouse HS (Leander, Texas) | 70.200 | II |
8 | McNeil HS (Austin, Texas) | 69.900 | II |
Independent Open | |||
1 | Industry Independent (San Antonio, Texas) | 77.600 | - |
2 | ATX Winterguard (Austin, Texas) | 69.400 | - |
Score | Division | ||
Scholastic World | |||
1 | James Bowie HS (Austin) (Austin, Texas) | 77.100 | IV |
2 | The Woodlands HS (The Woodlands, Texas) | 72.300 | IV |
Independent World | |||
1 | Invictus (Austin, Texas) | 75.700 | - |
2 | Cypress Independent (Houston, Texas) | 74.000 | - |
Join The Conversation On Social
• Follow us on Twitter @FloMarching• Follow us on Instagram @FloMarching
• Follow us on Facebook