WGISep 29, 2023 by Natalie Shelton
The Top-25 Highest Scoring Winter Guard International Shows of All Time
The Top-25 Highest Scoring Winter Guard International Shows of All Time
Check out the list of the 25 highest-scoring Winter Guard International shows of all time (as of Sept 2023) scored at WGI Finals throughout WGI's history
The following list includes score, ensemble, year, and show title
Top-25 Highest Scoring WGI Shows Of All Time (IW Guard)
Score | Ensemble | Year | Show Title |
99.550 | Blue Devils | 1996 | Summertimez |
99.500 | Fantasia | 2008 | The White Table of Youth |
99.100 | Onyx | 2014 | Moving Still |
98.900 | Fantasia | 2002 | Images of India |
98.850 | Pride of Cincinnati | 2005 | Everybody Hurts |
98.800 | Blue Devils | 1995 | The Children's Hour of Dream |
98.750 | Onyx | 2012 | Blank Canvas |
98.750 | Blue Devils | 1997 | What the Doormouse Said |
98.700 | Pride of Cincinnati | 2016 | Wanderlust |
98.550 | Fantasia | 2000 | City of Glass |
98.400 | Santa Clara Vanguard | 2016 | Rumble, Unravel, Rise |
98.400 | Emerald Marquis | 1999 | The Great Divide |
98.400 | State Street Review | 1989 | Salsa |
98.400 | Skylarks | 1984 | Genie |
98.380 | Cavaliers | 1983 | James Bond |
98.250 | Pride of Cincinnati | 2019 | Another Door Opens |
98.250 | Santa Clara Vanguard | 2015 | Number 10, You'll Never Be Alone |
98.250 | Fantasia | 2004 | Vanishing Act |
98.200 | Blessed Sacrament | 1989 | Gordon Lightfoot |
98.150 | Fantasia | 1999 | Symphonic Dances |
98.120 | Skylarks | 1983 | Space Aliens |
98.100 | Pride of Cincinnati | 2008 | Bridge Over Troubled Water |
98.100 | San Jose Raiders | 2003 | Portraits of Frieda |
98.000 | Blue Devils | 1998 | One Hand, One Heart |
97.900 | Pride of Cincinnati | 2017 | The Inevitable Direction of My Life |
97.900 | Pride of Cincinnati | 2007 | What's Left |
97.900 | Fantasia | 2006 | Lullaby and Good Night |
Top-25 Highest Scoring WGI Shows Of All Time (IW Percussion)
Score | Ensemble | Year | Show Title |
98.925 | Pulse Percussion | 2022 | Through the Storm |
98.850 | Broken City | 2019 | Cede |
98.563 | RCC | 2015 | Guardians of the Breath |
98.513 | Pulse Percussion | 2023 | Where the Streets Have No Name |
98.475 | RCC | 2023 | Home |
98.263 | Rhythm X | 2013 | The Man in the Arena |
98.075 | Rhythm X | 2022 | Art Shaped Box |
98.000 | Music City Mystique | 2017 | The Hand of Man |
98.000 | Pulse Percussion | 2016 | Brother |
97.963 | RCC | 2018 | Listen |
97.888 | Broken City | 2022 | Here |
97.800 | Broken City | 2017 | Spine |
97.600 | Pulse Percussion | 2019 | Divided We Fall |
97.563 | RCC | 2016 | Bound is the Heart |
97.513 | Music City Mystique | 2019 | Medium |
97.513 | Rhythm X | 2018 | All the World's A Stage |
97.500 | Broken City | 2018 | Fall |
97.426 | Riverside Community College | 2013 | State of the Arts |
97.263 | Rhythm X | 2009 | Touch |
97.225 | Rhythm X | 2019 | A·L·I·N·E·A |
97.100 | Blue Knights | 1999 | Airborne: A Brief History of Flight |
97.088 | Rhythm X | 2023 | The Unspoken |
97.088 | Riverside Community College | 2012 | The Gift |
97.050 | Music City Mystique | 2011 | Mantra |
97.000 | Riverside Community College | 2005 | Manifest Destiny |
Top-25 Highest Scoring WGI Shows Of All Time (World Class Winds)
Score | Ensemble | Year | Show Title |
99.175 | Avon HS (WSW) | 2022 | Murmuration |
98.350 | Avon HS (WSW) | 2023 | SolarWinds |
97.475 | Rhythm X (WIW) | 2018 | With A Twist |
97.450 | Aimachi (WIW) | 2016 | Ascension |
96.750 | Rhythm X (WIW) | 2017 | Jumping Through Loops |
96.600 | Rhythm X (WIW) | 2019 | A Day In the Life |
96.375 | Rhythm X (WIW) | 2016 | Aurora |
95.325 | UTRGV Winds (WIW) | 2022 | Viridius Pascua (Greener Pastures) |
95.250 | STRYKE Wynds (WIW) | 2023 | Beyond the Veil |
95.000 | Cleveland HS (WSW) | 2019 | Joker |
94.925 | Flanagan HS (WSW) | 2018 | Innoventions |
94.750 | Greenfield Central HS (WSW) | 2018 | The Heist |
94.375 | Azle HS (WSW) | 2022 | Moon River |
94.350 | Flanagan HS (WSW) | 2019 | Para |
94.300 | Avon HS (WSW) | 2017 | In Flight! |
94.275 | STRYKE Wynds (WIW) | 2017 | Radiohead Jazz Project |
94.125 | Rhythm X (WIW) | 2015 | Uncharted Territory |
93.975 | STRYKE Wynds (WIW) | 2022 | Hiding In Plain Sight |
93.650 | UTRGV Winds (WIW) | 2023 | Soulstice |
93.475 | Cleveland HS (WSW) | 2017 | Aquarium |
93.325 | Avon HS (WSW) | 2016 | The Fastest Way to Heaven |
93.025 | STRYKE Wynds (WIW) | 2019 | The First Gift |
92.975 | Mililani HS (WSW) | 2019 | Before My Last Breath |
92.975 | Crossmen (WIW) | 2018 | Waves |
92.950 | Avon HS (WSW) | 2019 | Leave No Trace |