Results
Results will be updated throughout the weekend. For official scores, visit wgi.org/scores.
WINDS FINALS | Sunday, April 21
Winds Scholastic A | ||
1 | Valley Christian HS | 94.025 |
2 | Ben Davis HS | 92.200 |
3 | Mt Juliet HS | 90.450 |
4 | Newnan HS | 88.450 |
5 | Joshua HS | 86.863 |
6 | Papillion-La Vista South HS | 85.775 |
7 | Harrison Central HS | 82.750 |
8 | Brandon HS | 82.725 |
9 | Hart County HS | 82.275 |
Winds Independent A | ||
1 | Ethereal Winds | 85.625 |
2 | Kent City Indoor Winds | 84.050 |
3 | Vortex Indoor Winds | 79.950 |
4 | Westerville Winds | 76.950 |
Winds Scholastic Open | ||
1 | Catawba Ridge HS | 91.625 |
2 | Daviess County HS | 91.538 |
3 | Miamisburg HS | 90.800 |
4 | Spring HS | 88.150 |
5 | South Jones HS | 86.775 |
Winds Independent Open | ||
1 | Valhalla Winds | 89.425 |
2 | Eva Independent Winds | 86.700 |
3 | Evidence from William Carey University | 82.650 |
4 | MBI Winds | 80.650 |
Winds Scholastic World | ||
1 | Avon HS | 98.238 |
2 | Cleveland HS | 94.488 |
3 | Westfield HS (IN) | 93.550 |
4 | Greenfield Central HS | 91.750 |
5 | Lake Hamilton HS | 89.400 |
6 | Mililani HS | 88.525 |
Winds Independent World | ||
1 | STRYKE Wynds | 97.525 |
2 | Horizon Winds | 94.238 |
3 | Vaquero Winds | 93.200 |
4 | LSM Winds | 91.888 |
5 | Legacy | 88.425 |
6 | Elevate Winds | 84.425 |
FINALS | Saturday, April 20
PERCUSSION INDEPENDENT WORLD FINALS
Independent World | ||
1 | Pulse Percussion | 98.5 |
2 | Rhythm X | 98.4 |
3 | RCC | 97.4 |
4 | Broken City | 96.15 |
5 | Music City Mystique | 95.213 |
6 | Infinity | 94.725 |
7 | United Percussion | 93.7 |
8 | Monarch Independent | 92.088 |
9 | Matrix | 91.35 |
10 | POW Percussion | 90.688 |
11 | George Mason University | 89.013 |
12 | Atlanta Quest | 88.388 |
13 | Cap City | 86.138 |
14 | ConneXus | 86.05 |
15 | Rhythmic Force Percussion | 85.95 |
PERCUSSION SCHOLASTIC WORLD FINALS
Scholastic World | ||
1 | Chino Hills HS | 98.638 |
2 | Ayala HS | 97.538 |
3 | Avon HS | 96.113 |
4 | Dartmouth HS | 95.7 |
5 | Sparkman HS | 94.338 |
6 | Burleson Centennial HS | 92.425 |
7 | Clear Brook HS | 91.1 |
8 | Bridgeland HS | 90.763 |
9 | Saratoga HS | 89.613 |
10 | Center Grove HS | 89.213 |
11 | Boswell HS | 88.975 |
12 | Broken Arrow HS | 88.25 |
13 | Arcadia HS | 87.725 |
14 | Brownsburg HS | 86.713 |
15 | Walled Lake Consolidated | 84.925 |
PERCUSSION INDEPENDENT OPEN FINALS
Independent Open | ||
1 | Meraki | 98.488 |
2 | Q2 | 95.65 |
3 | Cap City 2 | 93.95 |
4 | IMPACT | 93.9 |
5 | Civitas | 93.35 |
6 | UTSA | 92.688 |
7 | Bakersfield College | 91.213 |
8 | Veritas | 90.913 |
9 | Breakthrough Percussion | 89.025 |
10 | Vision Percussion | 88.863 |
11 | United Percussion 2 | 88.5 |
12 | Spectre Percussion | 88.125 |
13 | Orange County Independent | 85.8 |
14 | Infinity 3 | 85.275 |
15 | Paradigm Percussion | 84.813 |
PERCUSSION SCHOLASTIC OPEN FINALS
Scholastic Open | ||
1 | Victor J. Andrew HS | 97.563 |
2 | Fishers HS | 97.113 |
3 | Kettering Fairmont HS | 96.45 |
4 | Zionsville Community HS | 95.875 |
5 | Fort Zumwalt Combined Schools | 93.763 |
6 | Noblesville HS | 93.25 |
7 | Pace HS | 91.95 |
8 | Old Bridge HS | 91.8 |
9 | Norwalk Combined Schools | 90.938 |
10 | Franklin Community HS | 88.525 |
11 | Burleson HS | 88.05 |
12 | Thomas Jefferson HS | 87.588 |
13 | Azle HS | 87.263 |
14 | Milton HS | 85.5 |
15 | Beavercreek HS | 83.725 |
FINALS | Friday, April 19
PERCUSSION INDEPENDENT A FINALS
Percussion Independent A | ||
1 | M3 | 93.425 |
2 | Charles Towne Percussion | 93.038 |
3 | Revelation | 92.113 |
4 | North Star Independent | 89.65 |
5 | Lake Effect Percussion | 89.35 |
6 | Groove Pursuit | 85.663 |
7 | Fruitport Independent Percussion | 83.9 |
8 | Vortex Percussion | 82.725 |
9 | Carolina Storm Indoor Percussion | 81.5 |
10 | Quad City Percussion | 81.125 |
11 | Impulse Drumline (OH) | 78.8 |
12 | Columbus Saints Indoor | 77.725 |
13 | IGNITE Winter Percussion | 73.45 |
14 | Shockwave | 70.975 |
PERCUSSION SCHOLASTIC A FINALS
Percussion Scholastic A | ||
1 | Spring-Ford HS | 95.563 |
2 | Centerville HS | 94.55 |
3 | Greenfield-Central HS | 94.263 |
4 | Pearl HS | 92.588 |
5 | Kickapoo HS | 92 |
6 | New Hartford HS | 90.275 |
7 | Sycamore HS | 90.075 |
8 | Centaurus HS | 89.35 |
9 | Everett HS | 89.238 |
10 | Central Dauphin HS | 89.163 |
11 | Westfield HS (IN) | 88.663 |
12 | Rex Putnam Combined Schools | 86.925 |
13 | Osseo Area Combined Schools | 86.838 |
14 | Unionville HS | 84.475 |
15 | Longmont Combined Schools | 83.375 |
CONCERT PERCUSSION FINALS
Percussion Scholastic Concert A | ||
1 | Eagle HS | 92.000 |
2 | East Central HS | 91.350 |
3 | Lewis Cass HS | 90.000 |
Percussion Scholastic Concert Open | ||
1 | Grassfield HS | 95.425 |
2 | Corona del Sol HS | 94.800 |
3 | Timber Creek HS (FL) | 94.050 |
4 | West Clermont HS | 91.350 |
5 | Cleveland HS | 89.750 |
6 | Penn-Trafford HS | 89.700 |
7 | Broadneck HS | 88.100 |
8 | Enka HS | 87.300 |
Percussion Scholastic Concert World | ||
1 | Catawba Ridge HS | 95.350 |
2 | Clover HS | 94.075 |
3 | Ayala HS | 93.600 |
4 | Corinth Holders HS | 90.000 |
5 | Tunstall HS | 86.800 |
SEMI-FINALS | Friday, April 19
PERCUSSION INDEPENDENT WORLD
Percussion Independent World | ||
1 | Pulse Percussion | 98.150 |
2 | Rhythm X | 97.375 |
3 | RCC | 96.338 |
4 | Broken City | 95.538 |
5 | Music City Mystique | 95.063 |
6 | Infinity | 94.213 |
7 | United Percussion | 93.275 |
8 | Monarch Independent | 91.675 |
9 | POW Percussion | 91.100 |
10 | Matrix | 90.863 |
11 | Atlanta Quest | 88.875 |
12 | George Mason University | 88.725 |
13 | Cap City | 87.800 |
14 | ConneXus | 87.650 |
15 | Rhythmic Force Percussion | 87.225 |
16 | Dark Sky Percussion | 85.025 |
17 | Flux Indoor Percussin | 84.550 |
18 | Vigilantes Indoor Percussion | 83.650 |
19 | STRYKE Percussion | 83.012 |
20 | Infinity 2 | 79.525 |
PERCUSSION SCHOLASTIC WORLD
Percussion Scholastic World | ||
1 | Chino Hills HS | 98.025 |
2 | Ayala HS | 97.288 |
3 | Avon HS | 95.513 |
4 | Dartmouth HS | 95.000 |
5 | Center Grove HS | 94.088 |
6 | Sparkman HS | 93.125 |
7 | Burleson Centennial HS | 92.075 |
8 | Clear Brook HS | 90.363 |
9 | Saratoga HS | 90.150 |
10 | Boswell HS | 89.313 |
11 | Bridgeland HS | 89.088 |
12 | Arcadia HS | 88.713 |
13 | Broken Arrow HS | 87.125 |
14 | Walled Lake Consolidated Schools | 86.988 |
15 | Brownsburg HS | 86.863 |
16 | Homestead HS | 86.538 |
17 | Cypress Park HS | 84.963 |
18 | Dorman HS | 84.475 |
19 | Cesar E. Chavez HS | 82.950 |
20 | Franklin Central HS | 80.725 |
PERCUSSION INDEPENDENT OPEN
Percussion Independent Open | ||
Round 1 | ||
1 | IMPACT Percussion | 95.375 |
2 | Q2 | 95.188 |
3 | Civitas Independent | 92.950 |
4 | Cap City 2 | 92.788 |
5 | Paradigm Percussion | 88.363 |
6 | Spectre Percussion | 88.325 |
7 | Infinity 3 | 88.275 |
8 | Motor City Percussion | 85.513 |
9 | Elan Percussion | 84.788 |
10 | River City Rhythm | 82.100 |
11 | Old Line Independent Percussion | 81.550 |
12 | Desert Vox | 80.100 |
Round 2 | ||
1 | Meraki | 97.525 |
2 | Bakersfield College | 91.863 |
3 | UTSA | 91.663 |
4 | Breakthrough Indoor | 91.513 |
5 | Veritas | 89.475 |
6 | United Percussion 2 | 88.525 |
7 | Vision Percussion | 88.463 |
8 | Orange County Independent | 88.063 |
9 | Matrix Open | 84.500 |
10 | Crossroads Percussion | 83.100 |
11 | Spartans Indoor Percussion | 82.488 |
12 | Freedom Percussion | 82.200 |
PERCUSSION SCHOLASTIC OPEN
Percussion Scholastic Open - Round 1 | ||
1 | Zionsville Community HS | 94.950 |
2 | Fort Zumwalt Combined Schools | 92.950 |
3 | Noblesville HS | 92.750 |
4 | Norwalk Combined Schools | 92.563 |
5 | Franklin Community HS | 90.488 |
6 | Thomas Jefferson HS | 89.550 |
7 | Beavercreek HS | 87.125 |
8 | Stoneman Douglas HS | 85.800 |
9 | Eden Prairie HS | 84.438 |
10 | Bob Jones HS | 84.275 |
11 | Gulfport HS | 83.163 |
12 | Irondale Combined Schools | 80.600 |
Percussion Scholastic Open - Round 2 | ||
1 | Victor J. Andrew HS | 95.638 |
2 | Kettering Fairmont HS | 94.588 |
3 | Fishers HS | 94.013 |
4 | Old Bridge HS | 92.838 |
4 | Pace HS | 92.838 |
6 | Azle HS | 90.075 |
7 | Burleson HS | 89.675 |
8 | Milton HS | 87.625 |
9 | Mauldin HS | 86.963 |
10 | Chattahoochee HS | 84.763 |
11 | South County HS | 83.800 |
12 | Plymouth-Canton Educational Park | 83.250 |
PERCUSSION SCHOLASTIC A
Percussion Scholastic A - Round 1 | ||
1 | Kickapoo HS | 91.613 |
2 | Unionville HS | 91.212 |
3 | Centerville HS | 91.150 |
4 | New Hartford HS | 90.925 |
5 | Sycamore HS | 90.137 |
6 | Centaurus HS | 88.600 |
7 | Everett HS | 88.425 |
8 | Osseo Area Combined Schools | 87.863 |
9 | Kings HS | 84.863 |
10 | West Shore School District | 83.600 |
11 | Perkiomen Valley HS | 83.575 |
12 | Lower Dauphin HS | 83.300 |
Percussion Scholastic A - Round 2 | ||
1 | Spring-Ford HS | 93.300 |
2 | Greenfield-Central HS | 92.075 |
3 | Pearl HS | 91.875 |
4 | Westfield HS (IN) | 89.775 |
5 | Central Dauphin HS | 89.025 |
6 | Rex Putnam Combined Schools | 86.725 |
7 | Longmont Combined Schools | 86.613 |
8 | New Milford HS | 84.788 |
9 | Owen J. Roberts HS | 84.775 |
10 | Dakota Combined Schools | 84.488 |
11 | Cranston Combined Schools | 83.625 |
12 | Minooka Community HS | 82.300 |
PRELIMS | Thursday, April 18
PERCUSSION INDEPENDENT WORLD
Percussion Independent World | ||
1 | RCC | 96.575 |
2 | Broken City | 96.262 |
3 | Infinity | 94.175 |
4 | POW Percussion | 91.450 |
5 | United Percussion | 91.350 |
6 | Atlanta Quest | 89.288 |
7 | Rhythmic force | 87.713 |
8 | Dark Sky Percussion | 86.800 |
9 | Flux Indoor Percussion | 85.788 |
10 | STRYKE Percussion | 85.613 |
11 | Blue Knights | 83.938 |
12 | Gold Indoor Percussion | 82.450 |
13 | Rise Percussion | 81.550 |
14 | Vessel | 81.525 |
15 | Audio Theater | 80.725 |
Percussion Independent World | ||
1 | Pulse Percussion | 97.700 |
2 | Rhythm X | 96.225 |
3 | Music City Mystique | 95.275 |
4 | Monarch Independent | 91.200 |
5 | Matrix | 91.025 |
6 | George Mason University | 90.775 |
7 | Cap City | 89.100 |
8 | ConneXus | 88.813 |
9 | Vigilantes Indoor Percussion | 86.512 |
10 | Infinity 2 | 85.375 |
11 | Thesis | 85.125 |
12 | Redline | 84.825 |
13 | MBI Indoor Percussion | 84.300 |
14 | Red Wave Indoor | 81.075 |
15 | Resistance Indoor Percussion | 77.800 |
PERCUSSION SCHOLASTIC WORLD
Percussion Scholastic World | ||
1 | Chino Hills HS | 96.950 |
2 | Avon HS | 95.463 |
3 | Center Grove HS | 94.175 |
4 | Burleson Centennial HS | 92.538 |
5 | Bridgeland HS | 92.525 |
6 | Broken Arrow HS | 89.050 |
7 | Brownsburg HS | 88.700 |
8 | Dorman HS | 87.325 |
9 | Franklin Central HS | 86.925 |
10 | James Logan HS | 85.163 |
11 | Hernando HS | 85.050 |
12 | Fair Lawn HS | 84.750 |
Percussion Scholastic World | ||
1 | Ayala HS | 97.100 |
2 | Dartmouth HS | 96.025 |
3 | Sparkman HS | 93.050 |
4 | Clear Brook HS | 90.625 |
5 | Boswell HS | 90.575 |
6 | Saratoga HS | 90.275 |
7 | Arcadia HS | 89.325 |
8 | Walled Lake Consolidated Schools | 88.975 |
9 | Homestead HS | 88.688 |
10 | Cypress Park HS | 87.000 |
11 | Cesar E. Chavez HS | 85.575 |
12 | Lambert HS | 84.087 |
PERCUSSION SCHOLASTIC CONCERT WORLD
Percussion Scholastic Concert World | ||
1 | Catawba Ridge HS | 94.100 |
2 | Ayala HS | 93.650 |
3 | Clover HS | 91.900 |
4 | Corinth Holders HS | 88.900 |
5 | Tunstall HS | 85.600 |
PERCUSSION INDEPENDENT OPEN
Percussion Independent Open - Round 1 | ||
1 | Q2 | 94.275 |
2 | Cap City 2 | 91.775 |
3 | Paradigm Percussion | 88.800 |
4 | Motor City Percussion | 86,825 |
5 | Elan Percussion | 86.650 |
6 | River City Rhythm | 86.500 |
7 | Nomad Indoor | 83.688 |
8 | Crystal Lake Thunder | 81.975 |
9 | Timberland Indoor Percussion | 80.450 |
Percussion Independent Open - Round 2 | ||
1 | IMPACT Percussion | 92.638 |
2 | Civitas Independent | 91.913 |
3 | Infinity 3 | 87.763 |
4 | Spectre Percussion | 87.438 |
5 | Old Line Independent Percussion | 86.013 |
6 | Desert Vox | 84.125 |
7 | Instinct | 83.488 |
8 | Gold Spike Percussion | 83.475 |
9 | Palmetto Indoor Theatre | 81.538 |
10 | Ascension Percussion | 78.675 |
Percussion Independent Open - Round 3 | ||
1 | UTSA | 89.888 |
2 | Veritas | 88.875 |
3 | Matrix Open | 88.075 |
4 | Orange County Independent | 87.800 |
5 | Spartans Indoor Percussion | 87.700 |
6 | Crossroads Percussion | 85.850 |
7 | Siege Percussion | 82.725 |
8 | Pi Percussion Inc. | 81.375 |
9 | Sun City Independent | 79.400 |
10 | RPT Percussion | 76.750 |
Percussion Independent Open - Round 4 | ||
1 | Meraki | 96.200 |
2 | Breakthrough Indoor Percussion | 90.500 |
3 | Bakersfield College | 90.288 |
4 | United Percussion 2 | 90.225 |
5 | Vision Percussion | 89.125 |
6 | Freedom Percussion | 84.675 |
7 | Newsome HS | 81.588 |
8 | Huron Valley Percussion | 81.188 |
9 | Vaquero Percussion | 80.088 |
10 | Rift Percussion | 79.775 |
PERCUSSION SCHOLASTIC OPEN
Percussion Scholastic Open - Round 1 | ||
1 | Fort Zumwalt Combined Schools | 91.225 |
2 | Noblesville HS | 88.800 |
3 | Thomas Jefferson HS | 88.650 |
4 | Irondale Combined Schools | 87.375 |
5 | Stoneman Douglas HS | 86.425 |
6 | Eden Prairie HS | 85.675 |
7 | Northview HS | 84.100 |
8 | Mt. Juliet Combined Schools | 83.525 |
9 | Chantilly HS | 79.200 |
10 | Papillion-La Vista South HS | 77.675 |
11 | Olentangy Liberty HS | 76.850 |
Percussion Scholastic Open - Round 2 | ||
1 | Zionsville Community HS | 91.925 |
2 | Franklin Community HS | 90.075 |
3 | Norwalk Combined Schools | 88.950 |
4 | Beavercreek HS | 87.800 |
5 | Bob Jones HS | 86.225 |
6 | Gulfport HS | 85.425 |
7 | Goshen HS | 81.500 |
8 | Oak Grove HS (MS) | 78.988 |
9 | Trumbull HS | 78.650 |
10 | Lake Orion HS | 78.550 |
11 | DeSoto Central HS | 77.975 |
Percussion Scholastic Open - Round 3 | ||
1 | Kettering Fairmont HS | 93.125 |
2 | Pace HS | 92.725 |
3 | Milton HS | 88.850 |
4 | Chattahoochee HS | 87.625 |
5 | Plymouth-Canton Educational Park | 86.400 |
6 | Plainfield HS (IN) | 85.950 |
7 | Milford HS (OH) | 85.425 |
8 | Plainfield Combined Schools | 84.300 |
9 | Harrison Central HS | 83.775 |
10 | Victor HS | 82,725 |
11 | Hardin Valley Combined Schools | 80.800 |
Percussion Scholastic Open - Round 4 | ||
1 | Victor J. Andrew HS | 93.200 |
2 | Old Bridge | 92.700 |
3 | Fishers HS | 92.225 |
4 | Azle HS | 90.450 |
5 | Burleson HS | 89.500 |
6 | Mauldin HS | 87.338 |
7 | South County HS | 87.175 |
8 | Hempfield HS | 85.875 |
8 | Hialeah Gardens HS | 85.875 |
10 | Hamilton Southeastern HS | 85.425 |
11 | Tupelo HS | 81.125 |
PERCUSSION SCHOLASTIC CONCERT OPEN
Percussion Scholastic Concert Open | ||
1 | Corona del Sol HS | 94.000 |
2 | Grassfield HS | 92.025 |
3 | Penn-Trafford HS | 90.400 |
4 | Timber Creek HS (FL) | 90.225 |
5 | West Clermont | 89.875 |
6 | Cleveland HS | 88.900 |
7 | Broadneck HS | 87.750 |
8 | Enka HS | 85.250 |
9 | Warren East HS | 84.750 |
10 | Desoto Central HS | 84.700 |
PERCUSSION INDEPENDENT A
Percussion Independent A | ||
1 | Charles Towne Percussion | 94.250 |
2 | Revelation | 92.875 |
3 | M3 | 92.100 |
4 | North Star Independent | 89.425 |
5 | Vortex Percussion | 87.975 |
6 | Lake Effect Percussion | 86.338 |
7 | Quad City Percussion | 85.625 |
8 | Carolina Storm Indoor Percussion | 83.475 |
9 | Fruitport Independent Percussion | 83.338 |
10 | Impulse Drumline (OH) | 81.975 |
11 | Groove Pursuit | 81.775 |
12 | Columbus Saints Indoor Percussion Ensemble | 80.263 |
13 | IGNITE Winter Percussion | 79.963 |
14 | Shockwave | 76.075 |
PERCUSSION SCHOLASTIC A
Percussion Scholastic A - Round 1 | ||
1 | Osseo Area Combined Schools | 88.513 |
2 | Centaurus HS | 88.250 |
3 | Everett HS | 87.637 |
4 | Kings HS | 86.850 |
5 | Lower Dauphin HS | 84.400 |
6 | North Allegheny HS | 82.375 |
7 | Bellbrook HS | 82.250 |
8 | Horizon Combined Schools | 81.850 |
9 | Francis Howell HS | 80.625 |
10 | Columbus HS (MS) | 73.325 |
Percussion Scholastic A - Round 2 | ||
1 | Kickapoo HS | 91.975 |
2 | New Hartford HS | 90.613 |
3 | Sycamore HS | 88.750 |
4 | Unionville HS | 88.600 |
5 | Centerville HS | 87.275 |
6 | Perkiomen Valley HS | 84.775 |
7 | West Shore School District | 84.000 |
8 | Powhatan HS | 82.175 |
9 | Liverpool HS | 80.750 |
10 | Central HS (TX) | 79.850 |
11 | Lincoln-Way Community Schools | 75.925 |
Percussion Scholastic A - Round 3 | ||
1 | Pearl HS | 91.800 |
2 | Greenfield-Central HS | 91.500 |
3 | Central Dauphin HS | 89.100 |
4 | Westfield HS (IN) | 89.050 |
5 | Owen J. Roberts HS | 86.563 |
6 | Grand Blanc HS | 84.900 |
7 | Springboro HS | 82.500 |
8 | Decatur Central HS | 81.400 |
9 | Albemarle County Combined Schools | 79.800 |
10 | Lakeway Christian Academy | 78.375 |
11 | Dennis-Yarmouth HS | 75.688 |
Percussion Scholastic A - Round 4 | ||
1 | Spring-Ford HS | 92.038 |
2 | Cranston Combined Schools | 87.913 |
3 | Longmont Combined Schools | 87.188 |
4 | Rex Putnam Combined Schools | 86.337 |
5 | New Milford HS | 86.288 |
6 | Dakota Combined Schools | 85.850 |
7 | Minooka Community HS | 85.150 |
8 | John C. Birdlebough HS | 83.650 |
9 | Hudsonville HS | 82.350 |
10 | Perry Meridian HS | 79.575 |
PERCUSSION SCHOLASTIC CONCERT A
Percussion Scholastic Concert A | ||
1 | Eagle HS | 88.700 |
2 | East Central HS | 88.050 |
3 | Lewis Cass HS | 86.600 |
4 | Price Charter School | 86.000 |
5 | Canton McKinley HS | 85.700 |
6 | Clayton HS | 82.750 |